Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 159 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4338 | Edleen Aguilera-Nwachuku | 5K | Female | 38 | Copperas Cove | |
4337 | Ikechuku Aguilera-Nwachuku | 5K | Male | 35 | Copperas Cove | |
4313 | Ashley Alexander | 5K | Female | 29 | Temple | |
4277 | Dennis Alston | 5K | Male | 80 | Calvert | TX US |
4296 | Tara Ambrose | 5K | Female | 58 | Round Rock | TX US |
4235 | Michon Andreasen | 5K | Female | 32 | Temple | |
4259 | Michelle Backor | 5K | Female | 34 | Troy | |
4260 | Zac Backor | 5K | Male | 40 | Troy | |
4209 | Mariela Barcenas | 5K | Female | 31 | Killeen | TX US |
4283 | Ashley Barshaw | 5K | Female | 32 | Temple |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.