Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 159 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4207 | Lauren Kanelos | 5K | Female | 26 | Killeen | TX US |
4323 | Macy Kasner | 5K | Female | 25 | Belton | |
4328 | Preston Kasner | 5K | Male | 26 | Belton | |
4278 | James Kawamura | 5K | Male | 67 | Round Rock | TX US |
4270 | Ellen Keaney | 5K | Female | 46 | Belton | TX US |
4331 | Janetta Kenan | 5K | Female | 24 | Copperas Cove | TX US |
4199 | Alana Kendall | 5K | Female | 14 | Harker Heights | TX US |
4196 | Amanda Kendall | 5K | Female | 31 | Harker Heights | TX US |
4200 | A. Kendall | 5K | Female | 12 | Harker Heights | TX US |
4198 | Gregorio Kendall | 5K | Male | 16 | Harker Heights | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.