Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 159 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4309 | Patrick Fullenwider | 5K | Male | 60 | Belton | |
4286 | Ann Garrett | 5K | Female | 65 | Lorena | TX US |
4340 | Lillian Gatrell | 5K | Female | 24 | Belton | |
4230 | Ian Gill | 5K | Male | 15 | Nolanville | TX US |
4229 | Raylene Gill | 5K | Female | 41 | Nolanville | TX US |
4314 | Judy Glennon | 5K | Female | 65 | Harker Heights | |
4274 | Gemma Gomez-Rarangol | 5K | Female | 59 | Killeen | TX US |
4228 | Karla Gonzalez | 5K | Female | 28 | Harker Heights | |
4221 | Laura Green | 5K | Female | 38 | Temple | TX US |
4213 | Lisa Griffin | 5K | Female | 48 | Killeen | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.