Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 159 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4186 | Emily Segars | 5K | Female | 42 | Belton | |
4281 | Christine Seldon | 5K | Female | 48 | Nolanville | |
4245 | Sarah Smith | 5K | Female | 43 | Temple | TX US |
4305 | Kaysie Sparks | 5K | Female | 23 | Temple | TX US |
4264 | Sidney Stanford | 5K | Female | 22 | Temple | TX US |
4292 | Lacey Steenson | 5K | Female | 39 | Belton | TX US |
4204 | Susan Stokke | 5K | Female | 50 | Killeen | TX US |
4275 | Christina Talka | 5K | Female | 27 | Harker Heights | |
4276 | Courtney Talka | 5K | Female | 31 | Harker Heights | |
4183 | Amy Taylor | 5K | Female | 48 | Temple | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.