Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 159 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4201 | J. Kendall | 5K | Male | 9 | Harker Heights | TX US |
4197 | Jesse Kendall | 5K | Male | 34 | Harker Heights | TX US |
4280 | Carol Kimmel | 5K | Female | 60 | Killeen | TX US |
4310 | Bryan Kirchmeier | 5K | Male | 28 | Temple | TX US |
4265 | Anna Kitson | 5K | Female | 21 | Temple | TX US |
4236 | Nancy Konzen | 5K | Female | 64 | Salado | |
4308 | Alex Kriha | 5K | Male | 22 | Killeen | |
4288 | Elizabeth Kuban | 5K | Female | 35 | Temple | TX US |
4287 | Klay Kuban | 5K | Male | 35 | Temple | TX US |
4307 | Emily Kuczek | 5K | Female | 39 | Killeen |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.