10K Run
Race Bib, Medal and T-shirt included.
- Start Time:
- 7:40am CST
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $50.00 after May 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2024, 12:00am CST | May 31, 2025, 11:59pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
June 1, 2025, 12:00am CDT | October 30, 2025, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
October 31, 2025, 12:00am CDT | November 21, 2025, 11:59pm CST | $55.00 Race Fee + $4.30 SignUp Fee |
November 22, 2025, 12:00am CST | November 26, 2025, 11:59pm CST | $60.00 Race Fee + $4.60 SignUp Fee |
5K Run
Race Bib, Medal and T-shirt included.
- Start Time:
- 8:00am CST
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $40.00 after May 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2024, 12:00am CST | May 31, 2025, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
June 1, 2025, 12:00am CDT | October 30, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
October 31, 2025, 12:00am CDT | November 21, 2025, 11:59pm CST | $45.00 Race Fee + $3.70 SignUp Fee |
November 22, 2025, 12:00am CST | November 26, 2025, 11:59pm CST | $50.00 Race Fee + $4.00 SignUp Fee |
1 Mile Family Run/Walk
Event for all ages. Race Bib and T-Shirt included.
- Start Time:
- 9:00am CST
- Price:
- $10.00 Race Fee + $1.60 SignUp Fee
- Registration:
- Price increases to $15.00 after May 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2024, 12:00am CST | May 31, 2025, 11:59pm CDT | $10.00 Race Fee + $1.60 SignUp Fee |
June 1, 2025, 12:00am CDT | October 30, 2025, 11:59pm CDT | $15.00 Race Fee + $1.90 SignUp Fee |
October 31, 2025, 12:00am CDT | November 21, 2025, 11:59pm CST | $20.00 Race Fee + $2.20 SignUp Fee |
November 22, 2025, 12:00am CST | November 26, 2025, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
1 Mile Kids Race
For ages 3-12 year old only. Race Bib, T-shirt and Kids medal included.
Open to ages 3 - 12.
- Start Time:
- 7:10am CST
- Price:
- $15.00 Race Fee + $1.90 SignUp Fee
- Registration:
- Price increases to $20.00 after May 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
December 30, 2024, 12:00am CST | May 31, 2025, 11:59pm CDT | $15.00 Race Fee + $1.90 SignUp Fee |
June 1, 2025, 12:00am CDT | October 30, 2025, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
October 31, 2025, 12:00am CDT | November 21, 2025, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
November 22, 2025, 12:00am CST | November 26, 2025, 11:59pm CST | $30.00 Race Fee + $2.80 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.