Cherrylake Farm Duathlon
- Start Time:
- 8:00am EST
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $80.00 after November 18, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 10, 2024, 12:00am EDT | November 18, 2024, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
November 19, 2024, 12:00am EST | December 30, 2024, 11:59pm EST | $80.00 Race Fee + $5.80 SignUp Fee |
December 31, 2024, 12:00am EST | January 13, 2025, 11:59pm EST | $85.00 Race Fee + $6.10 SignUp Fee |
January 14, 2025, 12:00am EST | February 1, 2025, 11:59am EST | $90.00 Race Fee + $6.40 SignUp Fee |
Cherrylake Farm 10k
- Start Time:
- 8:05am EST
- Price:
- $38.00 Race Fee + $3.28 SignUp Fee
- Registration:
- Price increases to $43.00 after November 18, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 10, 2024, 12:00am EDT | November 18, 2024, 11:59pm EST | $38.00 Race Fee + $3.28 SignUp Fee |
November 19, 2024, 12:00am EST | December 30, 2024, 11:59pm EST | $43.00 Race Fee + $3.58 SignUp Fee |
December 31, 2024, 12:00am EST | January 13, 2025, 11:59pm EST | $46.00 Race Fee + $3.76 SignUp Fee |
January 14, 2025, 12:00am EST | February 1, 2025, 11:59am EST | $50.00 Race Fee + $4.00 SignUp Fee |
Cherrylake Farm 5k
- Start Time:
- 8:10am EST
- Price:
- $33.00 Race Fee + $2.98 SignUp Fee
- Registration:
- Price increases to $38.00 after November 18, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 10, 2024, 12:00am EDT | November 18, 2024, 11:59pm EST | $33.00 Race Fee + $2.98 SignUp Fee |
November 19, 2024, 12:00am EST | December 30, 2024, 11:59pm EST | $38.00 Race Fee + $3.28 SignUp Fee |
December 31, 2024, 12:00am EST | January 13, 2025, 11:59pm EST | $40.00 Race Fee + $3.40 SignUp Fee |
January 14, 2025, 12:00am EST | February 1, 2025, 11:59am EST | $43.00 Race Fee + $3.58 SignUp Fee |
Cherrylake Farm Duathlon Relay
After the first person registers and pays in full and signs up with a Team the other participant can register for free under the same team name.
- Start Time:
- 8:00am EST
- Price:
- $125.00 Race Fee + $8.50 SignUp Fee
- Registration:
- Price increases to $130.00 after December 30, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
April 8, 2024, 11:59am EDT | December 30, 2024, 11:59pm EST | $125.00 Race Fee + $8.50 SignUp Fee |
December 31, 2024, 12:00am EST | January 13, 2025, 11:59pm EST | $130.00 Race Fee + $8.80 SignUp Fee |
January 14, 2025, 12:00am EST | February 1, 2025, 11:59am EST | $135.00 Race Fee + $9.10 SignUp Fee |
Multi-Person Pricing for Cherrylake Farm Duathlon Relay
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
November 5, 2024, 12:00am EST | January 26, 2025, 11:59pm EST | Relay (1 - 2 Registrants) | $125.00 Race Fee + $8.50 SignUp Fee |