Year
Result Set
********** AGE-GROUP RESULTS **********
********** FASTEST CEO RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 34 | Scott Hearn | 22:28 | 7:14 | Skyline Contracting, LLC |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 15 | Katie McClure | 21:11 | 6:49 | Big Peach Running Co. |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 1 | Juan Jimenez | 16:44 | 5:24 |
********* FEMALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
11 | 312 | Ivy Washam | 36:00 | 11:35 | Kubota Manufacturing of America |
12 | 347 | Mia Luevano | 37:51 | 12:11 | Chick-fil-A Gainesville |
13 | 360 | Mariana Vargas | 38:44 | 12:28 | Chick-fil-A Gainesville |
14 | 380 | Katie Phagan | 41:34 | 13:23 | Finish Line Friends Run Club |
15 | 425 | Melanie Mondragon | 54:37 | 17:35 | Chick-fil-A Gainesville |
16 | 0 | Nalini Williams | Syfan Logistics | ||
17 | 0 | Khloe Topps | Girlfriends Getting Fit |
********* MALE AGE GROUP: 1 - 18 *********
********* FEMALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
61 | 0 | Demeter Helton | Syfan Logistics | ||
62 | 0 | Tija Blackwell | Girlfriends Getting Fit | ||
63 | 0 | Martha Heinze | North Georgia Eye Associates | ||
64 | 0 | Amanda Oller-Grimaldi | Mansfield Oil Company | ||
65 | 0 | Nayeli Sanchez | RXO | ||
66 | 0 | Haley Rivera | Longstreet Clinic | ||
67 | 0 | Jenifer Ramirez | Longstreet Clinic |
********* MALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
61 | 277 | Jack Pritchard | 34:11 | 11:01 | JT Stratford |
62 | 281 | Mark Moreno | 34:23 | 11:04 | Albaform |
63 | 310 | Misael Rodriguez | 35:57 | 11:35 | |
64 | 331 | Andrew Schmidt | 36:50 | 11:52 | Duplicating Products, Inc. |
65 | 333 | Joseph Delaney | 37:09 | 11:58 | RXO |
66 | 349 | Eric Rico | 37:57 | 12:13 | RXO |
67 | 355 | Nick Hawkins | 38:20 | 12:21 | ProCare Rx |
68 | 376 | Robert Wiley | 40:58 | 13:12 | Mansfield Oil Company |
69 | 379 | Rylee Patterson | 41:15 | 13:17 | Duplicating Products, Inc. |
70 | 384 | Jj Anglin | 42:06 | 13:33 | Murray Plastics |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
51 | 0 | Leeanna Warner | ProCare Rx | ||
52 | 0 | Julie Yang | Mansfield Oil Company | ||
53 | 0 | Allie Orlando | Mansfield Oil Company | ||
54 | 0 | Marta Vazquez | SGL Wealth Management |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
61 | 225 | Patrick Penland | 31:05 | 10:01 | Kubota Manufacturing of America |
62 | 226 | Jose Ortega | 31:07 | 10:01 | Kubota Manufacturing of America |
63 | 231 | Cristofer Deleon | 31:20 | 10:05 | Avaloo |
64 | 234 | Justin Cochran | 31:30 | 10:09 | Syfan Logistics |
65 | 247 | Chris Compton | 32:04 | 10:20 | City of Flowery Branch |
66 | 251 | Anthony Pacheco | 32:14 | 10:23 | Longstreet Clinic |
67 | 280 | Jared Moon | 34:18 | 11:03 | Peach State Bank & Trust |
68 | 285 | Jaime Lopez | 34:30 | 11:07 | SGL Wealth Management |
69 | 286 | Francisco Gonzalez | 34:33 | 11:08 | Rushton |
70 | 287 | Jonathan Gallup | 34:33 | 11:08 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
31 | 432 | Ashley McGraw | 59:06 | 19:02 | Ranger Manufacturing |
32 | 0 | Nicky Imes | Girlfriends Getting Fit | ||
33 | 0 | Sabrina Dabney | Overdrive Logistics | ||
34 | 0 | Amanda Groover | |||
35 | 0 | Latysa Gaither | Girlfriends Getting Fit | ||
36 | 0 | Courtney Glasper | Girlfriends Getting Fit | ||
37 | 0 | Angela Hayes | ProCare Rx | ||
38 | 0 | Amaury Mejia | Legacy Link | ||
39 | 0 | Monica Williams | Girlfriends Getting Fit |
********* MALE AGE GROUP: 40 - 49 *********
********* FEMALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
31 | 0 | Priscilla Kyle | NGHS Well-Being Team | ||
32 | 0 | Sharron Canup | ProCare Rx | ||
33 | 0 | Kathy Heppner | ProCare Rx | ||
34 | 0 | Jane Blake | Mansfield Oil Company | ||
35 | 0 | Leigh Berry | Mansfield Oil Company | ||
36 | 0 | Claudia Nix | Toyota-Team Orange | ||
37 | 0 | Karen McGrath | Mansfield Oil Company | ||
38 | 0 | Tara Finch | Girlfriends Getting Fit | ||
39 | 0 | Karen Hill | Mansfield Oil Company |
********* MALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
31 | 385 | Jay Owensby | 42:18 | 13:37 | ProCare Rx |
32 | 388 | Jeff Branyon | 42:37 | 13:43 | Trophy Case |
33 | 397 | Chuck Keller | 45:02 | 14:30 | |
34 | 400 | Jim Logsdon | 46:11 | 14:52 | Kipper Tool Company |
35 | 402 | Jason Fairbanks | 46:39 | 15:01 | Longstreet Clinic |
36 | 418 | Tim Miller | 50:38 | 16:18 | Kubota Manufacturing of America |
37 | 436 | Forrest Bridges | 1:00:03 | 19:20 | Rushton |
38 | 0 | Barbara Rambo | ProCare Rx | ||
39 | 0 | Joseph Miller | Spherion | ||
40 | 0 | Marc Cohen | ProCare Rx |