Year
Result Set
********** AGE-GROUP RESULTS **********
********** FASTEST CEO RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 34 | Scott Hearn | 22:28 | 7:14 | Skyline Contracting, LLC |
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 15 | Katie McClure | 21:11 | 6:49 | Big Peach Running Co. |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
1 | 1 | Juan Jimenez | 16:44 | 5:24 |
********* FEMALE AGE GROUP: 1 - 18 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
11 | 312 | Ivy Washam | 36:00 | 11:35 | Kubota Manufacturing of America |
12 | 347 | Mia Luevano | 37:51 | 12:11 | Chick-fil-A Gainesville |
13 | 360 | Mariana Vargas | 38:44 | 12:28 | Chick-fil-A Gainesville |
14 | 380 | Katie Phagan | 41:34 | 13:23 | Finish Line Friends Run Club |
15 | 425 | Melanie Mondragon | 54:37 | 17:35 | Chick-fil-A Gainesville |
16 | 0 | Nalini Williams | Syfan Logistics | ||
17 | 0 | Khloe Topps | Girlfriends Getting Fit |
********* MALE AGE GROUP: 1 - 18 *********
********* FEMALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
51 | 395 | Taylor Koploff | 44:57 | 14:28 | Spherion |
52 | 398 | Zyanya Garcia | 45:38 | 14:41 | RXO |
53 | 404 | Bradi Alonzo | 46:47 | 15:04 | Chick-fil-A Gainesville |
54 | 410 | Jessica Vargas | 47:17 | 15:13 | Albaform |
55 | 414 | Keishly Rivera | 48:25 | 15:35 | Spherion |
56 | 417 | Karla Lerma | 50:29 | 16:15 | Nothing Bundt Cakes |
57 | 426 | Kelsey Burkett | 55:08 | 17:45 | RXO |
58 | 435 | Taylor Bridges | 1:00:00 | 19:19 | Rushton |
59 | 0 | Juliet Talaber | SGL Wealth Management | ||
60 | 0 | Jennifer De La Cruz | Longstreet Clinic |
********* MALE AGE GROUP: 19 - 29 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
51 | 228 | Alexis Guillen | 31:09 | 10:02 | Avaloo |
52 | 245 | Humberto Zavala | 32:01 | 10:19 | Avaloo |
53 | 249 | Alix Wray | 32:09 | 10:21 | Syfan Logistics |
54 | 250 | Josh Elkins | 32:13 | 10:22 | Syfan Logistics |
55 | 252 | Miguel Martinez Hernandez | 32:16 | 10:23 | Legacy Link |
56 | 256 | Pedro Diaz | 32:33 | 10:29 | Avaloo |
57 | 260 | John Weidner | 32:43 | 10:32 | |
58 | 263 | Michael Bunn | 32:53 | 10:35 | Kubota Manufacturing of America |
59 | 264 | Charlie Brackett | 33:07 | 10:40 | Rushton |
60 | 274 | Ismael Castaneda | 33:55 | 10:55 | Syfan Logistics |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
51 | 0 | Leeanna Warner | ProCare Rx | ||
52 | 0 | Julie Yang | Mansfield Oil Company | ||
53 | 0 | Allie Orlando | Mansfield Oil Company | ||
54 | 0 | Marta Vazquez | SGL Wealth Management |
********* MALE AGE GROUP: 30 - 39 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
51 | 180 | Aaron Mullican | 28:54 | 9:19 | Lanier Canoe and Kayak Club |
52 | 181 | Sam White | 28:57 | 9:20 | Skyline Contracting, LLC |
53 | 184 | Maurice Asouzu | 29:04 | 9:22 | Longstreet Clinic |
54 | 190 | Justin Adams | 29:23 | 9:28 | Kipper Tool Company |
55 | 197 | Jesus Castrejon | 29:42 | 9:34 | Cargill |
56 | 200 | Brandon Mullins | 29:48 | 9:36 | Kubota Manufacturing of America |
57 | 205 | Daniel Siple | 30:04 | 9:41 | Toyota-Team Blue |
58 | 210 | Tony Nguyen | 30:14 | 9:44 | Legacy Link |
59 | 218 | Blaze Walker | 30:41 | 9:53 | |
60 | 221 | Davis Partrick | 30:48 | 9:55 | Duplicating Products, Inc. |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
31 | 432 | Ashley McGraw | 59:06 | 19:02 | Ranger Manufacturing |
32 | 0 | Nicky Imes | Girlfriends Getting Fit | ||
33 | 0 | Sabrina Dabney | Overdrive Logistics | ||
34 | 0 | Amanda Groover | |||
35 | 0 | Latysa Gaither | Girlfriends Getting Fit | ||
36 | 0 | Courtney Glasper | Girlfriends Getting Fit | ||
37 | 0 | Angela Hayes | ProCare Rx | ||
38 | 0 | Amaury Mejia | Legacy Link | ||
39 | 0 | Monica Williams | Girlfriends Getting Fit |
********* MALE AGE GROUP: 40 - 49 *********
********* FEMALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
31 | 0 | Priscilla Kyle | NGHS Well-Being Team | ||
32 | 0 | Sharron Canup | ProCare Rx | ||
33 | 0 | Kathy Heppner | ProCare Rx | ||
34 | 0 | Jane Blake | Mansfield Oil Company | ||
35 | 0 | Leigh Berry | Mansfield Oil Company | ||
36 | 0 | Claudia Nix | Toyota-Team Orange | ||
37 | 0 | Karen McGrath | Mansfield Oil Company | ||
38 | 0 | Tara Finch | Girlfriends Getting Fit | ||
39 | 0 | Karen Hill | Mansfield Oil Company |
********* MALE AGE GROUP: 50 - 99 *********
Place | Place | Name | Time | Pace | Team |
---|---|---|---|---|---|
31 | 385 | Jay Owensby | 42:18 | 13:37 | ProCare Rx |
32 | 388 | Jeff Branyon | 42:37 | 13:43 | Trophy Case |
33 | 397 | Chuck Keller | 45:02 | 14:30 | |
34 | 400 | Jim Logsdon | 46:11 | 14:52 | Kipper Tool Company |
35 | 402 | Jason Fairbanks | 46:39 | 15:01 | Longstreet Clinic |
36 | 418 | Tim Miller | 50:38 | 16:18 | Kubota Manufacturing of America |
37 | 436 | Forrest Bridges | 1:00:03 | 19:20 | Rushton |
38 | 0 | Barbara Rambo | ProCare Rx | ||
39 | 0 | Joseph Miller | Spherion | ||
40 | 0 | Marc Cohen | ProCare Rx |