Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Adventures For the Cure

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 2
Clock Time:
1372:05:42
Distance:
7,997.73 miles
Elevation Gain:
780,074 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 2 Michael K. Mbagu Male 1126 82:58:16 542.69 miles 28,173 ft
2 4 Lila Gaudrault Female 1988 80:43:03 495.19 miles 63,448 ft
3 11 Adam Driscoll Male 1035 69:46:34 377.57 miles 75,965 ft
4 19 Patrick Blair Male 359 69:57:06 355.28 miles 47,634 ft
5 20 Aaron Iles Male 1107 68:08:20 351.03 miles 44,082 ft
6 56 Ryan Fan Male 2774 38:19:03 290.68 miles 9,367 ft
7 59 Mike Hasson Male 2179 46:53:38 287.41 miles 16,020 ft
8 70 Shannon Cebron Female 2709 53:26:00 281.00 miles 42,732 ft
9 75 Spencer Imbach Male 656 43:14:17 276.53 miles 27,395 ft
10 108 Jana Fridrichova Female 2733 64:44:10 243.48 miles 68,080 ft
11 124 Daniel Rowe Male 2275 28:56:45 234.10 miles 12,052 ft
12 151 Samantha Merkel Female 2675 31:49:41 218.70 miles 13,441 ft
13 157 Chris Colclough Male 681 34:37:40 217.29 miles 22,527 ft
14 166 Owen Hitchcock Male 2016 38:28:28 214.86 miles 19,447 ft
15 170 Erin Surette Female 2913 34:42:28 211.51 miles 17,061 ft
16 176 Jonathan Gowen Male 588 28:36:56 209.94 miles 18,773 ft
17 181 Antonio Portillo Male 2682 34:56:21 208.46 miles 12,151 ft
18 196 Matthew Fitzsimmons Male 2810 33:44:45 202.60 miles 11,148 ft
19 220 Samuel Rinde Male 987 35:56:09 198.79 miles 16,086 ft
20 227 Ryan Wasser Male 2877 36:05:36 196.89 miles 35,234 ft
21 303 Sandie Kincaid Female 1384 37:31:53 181.03 miles 14,901 ft
22 314 Insung Kim Female 1140 32:24:11 179.63 miles 15,707 ft
23 353 Daniel Boyce Male 1572 29:22:51 171.39 miles 22,746 ft
24 550 Niki Cochran Female 2578 20:06:30 137.55 miles 4,843 ft
25 560 Ryan Dietrich Male 2707 NONE 136.46 miles 0 ft
26 568 Stephanie Gardner Female 2584 22:38:50 135.75 miles 10,937 ft
27 636 Laura Wiessinger Female 2714 21:15:11 127.41 miles 6,944 ft
28 652 James Hale Male 1334 25:22:38 125.76 miles 12,636 ft
29 677 Elizabeth Wiessinger Female 2715 20:26:28 122.31 miles 7,491 ft
30 1,001 Janel McGill-Mbagu Female 1125 17:21:00 92.68 miles 1,615 ft
31 1,026 Adam Boffen Male 2687 17:41:33 91.10 miles 10,259 ft
32 1,047 James Brinsfield Male 851 16:50:33 89.78 miles 7,179 ft
33 1,060 Justin Cronin Male 491 16:45:45 88.97 miles 8,151 ft
34 1,128 Jessica Krueger Female 2209 14:42:35 82.54 miles 6,243 ft
35 1,214 G. Blair Male 361 16:59:55 74.82 miles 7,246 ft
36 1,338 Daniel Mbuthia Male 2372 16:46:49 62.92 miles 1,902 ft
37 1,340 Tanner Driscoll Male 1036 10:20:00 62.75 miles 5,300 ft
38 1,361 Greg Saylor Male 2886 10:46:29 61.24 miles 4,567 ft
39 1,571 Adam Weddington Male 2596 10:49:01 48.52 miles 6,619 ft
40 1,578 Tim Corbin Male 596 9:15:14 48.31 miles 4,194 ft
41 1,595 Scott Wiessinger Male 2716 7:11:45 47.01 miles 2,590 ft
42 1,623 G. Blair Male 360 10:52:09 44.13 miles 3,468 ft
43 1,660 Craig Moyse Male 2408 7:50:46 41.70 miles 5,289 ft
44 1,679 TJ Sasser Male 2302 6:08:34 40.41 miles 3,928 ft
45 1,805 Peter Ramdial Male 2791 5:30:54 29.02 miles 2,454 ft
46 1,840 Mary Gischel Female 2315 6:12:51 25.95 miles 655 ft
47 1,927 Ryan Audy Male 2381 2:29:24 18.64 miles 597 ft
48 1,962 Matt Cooper Male 2645 2:16:37 15.96 miles 798 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.