Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Believe Run Club

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 4
Clock Time:
793:10:55
Distance:
5,249.25 miles
Elevation Gain:
182,474 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 22 Clare Filiere Female 174 48:46:12 348.96 miles 2,752 ft
2 36 Matt Fritz Male 1310 44:40:36 313.29 miles 7,951 ft
3 55 Dan Forry Male 350 34:49:29 291.00 miles 28,247 ft
4 206 Olivianna Angulo Female 2741 37:38:12 201.33 miles 13,762 ft
5 230 Monroe Jones Male 512 32:50:38 195.80 miles 6,942 ft
6 237 Simon Adcock Male 776 27:14:34 194.10 miles 2,840 ft
7 274 Nick Miguelino Male 1456 24:05:28 187.16 miles 4,817 ft
8 296 Vincent Clark Male 192 26:48:57 182.48 miles 7,259 ft
9 343 Matthew Meyerink Male 2272 23:06:09 173.29 miles 2,858 ft
10 364 Teresa Brundrett Female 1211 25:28:30 169.45 miles 1,401 ft
11 426 Teri Welsh Female 2497 NONE 154.86 miles 0 ft
12 433 Erin Demek Female 459 NONE 153.97 miles 4,720 ft
13 439 Terra Dorn Female 957 23:04:25 152.92 miles 541 ft
14 505 Nick Soirez Male 2537 18:05:36 143.66 miles 6,339 ft
15 580 Melissa Guillen Female 2163 22:03:13 134.46 miles 7,809 ft
16 616 David Hammar Male 2217 18:58:12 129.48 miles 3,202 ft
17 692 Jason Stivers Male 931 20:45:17 121.00 miles 5,306 ft
18 731 Vinh Sam Male 2121 15:25:57 116.32 miles 4,480 ft
19 732 Maxwell Jenney Male 715 17:21:39 116.26 miles 3,231 ft
20 734 Matthew Giorgi Male 2201 18:04:52 116.12 miles 3,804 ft
21 740 Brice Ligget Male 636 24:34:37 115.28 miles 6,093 ft
22 810 Rosanna Olsen Female 1270 15:47:19 107.78 miles 8,717 ft
23 851 Jim Hendryx Male 650 14:56:07 103.32 miles 1,706 ft
24 852 Mayank Golhar Male 2642 16:08:08 103.14 miles 2,632 ft
25 959 Mio Alter Male 415 16:21:35 95.56 miles 2,874 ft
26 968 Rayanne Luke Female 714 13:12:31 95.09 miles 3,639 ft
27 969 Nick Conrad Male 614 15:10:41 95.09 miles 2,051 ft
28 1,064 Katrina Venezio Female 941 14:45:10 88.73 miles 3,767 ft
29 1,091 Gregory Greben Male 942 13:36:20 86.38 miles 4,442 ft
30 1,179 Joseph Petrowicz Male 137 12:39:37 78.49 miles 4,841 ft
31 1,287 Pat O’Brien Male 406 10:59:44 68.40 miles 1,945 ft
32 1,387 Nicholas Centenera Male 1989 11:14:42 59.85 miles 2,608 ft
33 1,438 Jeremiah Mallow Male 1535 9:02:47 56.95 miles 2,420 ft
34 1,540 Kenneth Perez Male 467 11:30:39 50.41 miles 1,546 ft
35 1,597 Erin Murray Female 2412 44:03:17 46.45 miles 631 ft
36 1,612 Luke Sheridan Male 1778 5:33:58 45.09 miles 1,940 ft
37 1,657 Jesse Byrd Male 689 9:00:00 41.87 miles 2,350 ft
38 1,662 Aaron Chandler Male 649 6:08:43 41.39 miles 280 ft
39 1,707 Anthony Duran Male 1512 5:54:21 37.99 miles 1,449 ft
40 1,712 Kelvin Class Male 1155 7:32:19 37.69 miles 798 ft
41 1,722 Carlos Inguanzo Male 1816 6:04:08 36.95 miles 1,909 ft
42 1,808 Jack Zhu Male 1890 4:54:11 28.88 miles 699 ft
43 1,810 Caris Thetford Female 515 5:34:54 28.76 miles 791 ft
44 1,861 Tim Lee Male 1084 3:37:23 24.71 miles 1,247 ft
45 1,904 Justin Huang Male 1915 3:16:35 20.52 miles 0 ft
46 1,919 Jack Christian Male 1097 3:06:11 19.28 miles 678 ft
47 1,993 Joey Schenning Male 418 3:22:12 13.38 miles 745 ft
48 2,001 Marissa Esguerra Female 838 3:41:44 12.84 miles 1,060 ft
49 2,031 Leslie Banuelos Female 2872 1:34:06 9.85 miles 355 ft
50 2,114 Helen Chiamulera Female 101 29:00 3.22 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.