Skip to main content

GRIT

Wed January 1 - Fri January 31

Results for Slower Bastards

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 1
Clock Time:
1711:29:11
Distance:
9,376.08 miles
Elevation Gain:
318,847 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 6 Tony Loke Male 450 69:29:56 426.29 miles 13,489 ft
2 14 Hayato Shimizu Male 2072 49:10:11 398.19 miles 19,052 ft
3 26 Ashley Chilton Female 890 59:01:32 374.90 miles 11,456 ft
4 76 William Vaughn Male 2349 49:04:55 301.52 miles 12,181 ft
5 77 ANDREW SHEN Male 2556 49:01:16 301.46 miles 13,863 ft
6 110 Allyson Tobin Female 552 42:13:12 264.48 miles 8,262 ft
7 128 Hannah Flesch Female 628 36:12:26 253.07 miles 7,029 ft
8 188 Jaclyn Reiss Female 1067 37:19:08 220.47 miles 6,242 ft
9 199 Theodore Stiger Male 1679 29:08:50 216.73 miles 12,624 ft
10 267 Carlo Cabrales Male 1285 27:50:16 202.58 miles 10,977 ft
11 295 Sabrina Chin Female 1021 40:12:58 200.41 miles 0 ft
12 306 Katie White Female 1845 32:27:34 200.09 miles 5,482 ft
13 320 Sara Wong Female 544 32:50:30 197.41 miles 6,937 ft
14 321 Lin Zhuo Male 725 33:13:08 197.15 miles 6,795 ft
15 332 Cyndi Wyatt Female 1848 39:03:28 194.31 miles 14,968 ft
16 399 Jeremy Whitman Male 2848 31:46:43 176.41 miles 4,336 ft
17 413 Jerry Hsiao Male 568 24:07:47 174.67 miles 11,002 ft
18 419 Justin Khim Male 1629 26:58:39 172.79 miles 6,133 ft
19 426 David Luu Male 245 27:43:00 171.97 miles 5,848 ft
20 462 Bonnie Lee Female 1998 28:42:50 164.58 miles 3,413 ft
21 473 Lucy Lin Female 2529 26:29:43 162.72 miles 5,701 ft
22 476 Dave Nguyen Male 1106 26:04:25 162.29 miles 3,624 ft
23 516 Mia Dyring Female 998 24:32:50 155.33 miles 4,137 ft
24 553 Mo McDermitt Female 740 29:04:54 150.88 miles 2,857 ft
25 581 David Estrich Male 2352 19:49:33 148.25 miles 0 ft
26 595 Hamilton Wong Male 1249 21:27:57 145.17 miles 4,588 ft
27 600 Erika Citrin Female 787 24:34:21 144.63 miles 4,608 ft
28 623 Lindsey Parham Female 2362 22:03:03 141.84 miles 8,479 ft
29 659 Ed Park Male 1506 25:01:21 136.67 miles 3,919 ft
30 711 Sara Haven Female 1289 19:29:00 130.53 miles 6,571 ft
31 750 Jacky Yu Male 2254 20:26:48 126.91 miles 4,064 ft
32 765 Val Dowd Female 885 21:05:46 125.47 miles 2,627 ft
33 781 Lindsay Bratun Female 709 24:53:27 122.82 miles 4,782 ft
34 785 Douglas Rosenberg Male 1297 19:33:30 122.55 miles 7,336 ft
35 814 Julie Shek Female 1442 21:30:13 118.49 miles 3,309 ft
36 819 Cecile Ward Female 669 20:22:48 118.02 miles 3,707 ft
37 850 Jaime Chien Female 1841 18:46:08 115.04 miles 2,128 ft
38 876 Christian Enguillado Male 1877 15:29:00 111.60 miles 0 ft
39 898 Radha Urribarri Female 2321 18:47:31 109.55 miles 3,496 ft
40 965 Yao Yao Male 2177 13:21:30 102.64 miles 2,491 ft
41 984 Kristin Levere Female 532 19:24:21 101.77 miles 1,371 ft
42 1,066 Wynne van der Veen Female 626 16:11:54 100.06 miles 3,158 ft
43 1,077 Bobby Yung Male 2425 17:23:58 100.00 miles 4,872 ft
44 1,084 Wing Yan Wong Female 1985 16:41:53 99.19 miles 4,035 ft
45 1,141 Juliette Prust Female 1904 20:50:58 91.10 miles 2,206 ft
46 1,195 Elle Watanabe Female 1849 185:20:40 85.05 miles 2,726 ft
47 1,253 Jason Wah Male 2351 15:54:31 80.03 miles 1,434 ft
48 1,257 Kati Brandon Female 1159 12:16:21 79.82 miles 3,409 ft
49 1,269 Melanie Lok Female 1721 14:58:32 78.65 miles 3,762 ft
50 1,305 Sarah Shelton Female 1324 12:13:20 75.40 miles 1,526 ft
51 1,359 Kris Salvador Male 2559 9:20:26 69.34 miles 844 ft
52 1,384 John Young Male 906 10:35:12 67.23 miles 1,420 ft
53 1,419 Natasha Eng Female 534 10:45:59 64.25 miles 2,132 ft
54 1,474 Stephanie Grieco Female 2338 4:28:44 60.35 miles 0 ft
55 1,497 Ian Chin Male 1020 8:42:08 58.46 miles 1,026 ft
56 1,514 Matt Sadowski Male 2375 10:07:34 57.55 miles 4,351 ft
57 1,556 Peter Cabrales Male 1012 15:22:50 54.69 miles 2,004 ft
58 1,563 DanaƩ Joumard Female 704 9:45:42 54.27 miles 1,548 ft
59 1,588 Richard Lin Male 1796 9:55:06 52.62 miles 2,720 ft
60 1,624 Emanuele Santaca Male 936 10:03:31 50.33 miles 2,365 ft
61 1,645 Lejla Bajrami Female 1799 10:37:11 49.61 miles 872 ft
62 1,674 Kevin Klotz Male 2104 7:38:36 46.85 miles 1,927 ft
63 1,686 Daniel Dyring Male 1192 7:34:42 45.44 miles 2,011 ft
64 1,737 Brooke Studley Female 2390 7:01:43 41.21 miles 2,912 ft
65 1,748 L Fernando Perdigon Male 2354 8:13:35 40.39 miles 928 ft
66 1,800 Winny Zhu Female 1641 NONE 34.21 miles 0 ft
67 1,808 Maria Nazzoli Female 2088 6:15:01 33.37 miles 1,389 ft
68 1,829 Stephane Pain Male 1946 5:10:04 31.13 miles 1,390 ft
69 1,894 Sara Nies Female 2107 7:48:42 25.45 miles 165 ft
70 1,944 Rich Kameda Male 2020 5:03:25 20.79 miles 800 ft
71 1,949 Jennifer Mercado Female 1108 5:28:31 20.42 miles 0 ft
72 1,952 Meaghan Coyne Female 1302 3:19:44 20.11 miles 236 ft
73 2,018 Alexandra Klotz Female 2108 5:06:08 14.10 miles 677 ft
74 2,042 Ted Poon Male 2391 3:16:02 11.95 miles 118 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.