Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Faster Bastards

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 3
Clock Time:
1019:19:23
Distance:
6,554.93 miles
Elevation Gain:
401,326 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 40 Samuel Canner Male 2502 64:09:16 309.38 miles 23,416 ft
2 42 Aaron Ellison Male 2539 51:56:01 304.86 miles 22,421 ft
3 49 Carson Stephenson Female 1773 44:13:50 300.73 miles 15,846 ft
4 65 Jennifer Hellmers Female 219 42:23:54 283.27 miles 22,343 ft
5 66 Mac McComas Male 2445 60:10:31 282.87 miles 31,157 ft
6 80 Alexander Pyles Male 1264 40:38:16 273.55 miles 11,239 ft
7 83 Samuel Sheldon Male 840 33:42:39 271.89 miles 13,370 ft
8 84 Matthew Kucharski Male 218 38:34:14 270.43 miles 17,390 ft
9 101 Jason Farber Male 354 29:46:10 248.54 miles 9,163 ft
10 113 Daniel Carlin-Weber Male 503 32:45:21 240.50 miles 10,167 ft
11 172 Jon Ober Male 194 32:01:52 210.91 miles 15,439 ft
12 177 Benjamin Adams Male 729 30:07:00 209.87 miles 24,256 ft
13 178 Meaghan Murray Female 100 27:08:00 209.54 miles 0 ft
14 218 Trevor Fontes Male 370 28:48:05 198.97 miles 21,572 ft
15 277 Thomas Neuberger Male 104 27:11:53 186.64 miles 3,523 ft
16 289 Yosuke Baba Male 671 22:34:08 184.44 miles 2,731 ft
17 319 Luke Smith Male 177 25:42:36 178.77 miles 7,779 ft
18 374 Nater Kane Male 2570 32:05:31 167.45 miles 12,934 ft
19 386 Chris Heydrick Male 1632 30:57:56 164.21 miles 27,040 ft
20 537 Dustin Morris Male 644 19:14:26 138.90 miles 8,419 ft
21 622 Scott Much Male 598 19:35:27 129.20 miles 4,518 ft
22 658 Kara Lombardo Female 2914 18:42:12 124.56 miles 8,594 ft
23 773 Eric Schulman Male 294 16:14:42 112.00 miles 6,234 ft
24 818 Steven Leibowitz Male 204 14:54:37 106.75 miles 0 ft
25 823 Tracy Dimond Female 277 24:01:08 106.53 miles 16,928 ft
26 844 Grace Homany Female 162 15:58:07 104.18 miles 7,758 ft
27 876 Rebecca Kotula Female 140 14:27:20 101.01 miles 4,750 ft
28 878 Ryan Carney Male 112 16:05:39 100.94 miles 5,367 ft
29 944 Tom Ward Male 2409 17:05:00 96.43 miles 781 ft
30 962 Bryant Hughes Male 167 13:09:16 95.32 miles 2,910 ft
31 1,044 David Carpenter Male 2282 16:04:53 89.90 miles 5,659 ft
32 1,058 Keith Rice Male 1504 12:45:01 89.18 miles 2,691 ft
33 1,093 Robbe Reddinger Male 102 13:18:12 86.20 miles 4,316 ft
34 1,126 Alexander Walker Male 171 11:16:38 82.63 miles 6,420 ft
35 1,199 Rebekah Adams Female 730 12:38:19 76.25 miles 4,919 ft
36 1,254 Daniel Isenberg Male 1820 11:52:04 70.51 miles 5,027 ft
37 1,285 Eric Erdman Male 147 9:07:18 68.42 miles 3,012 ft
38 1,294 David McFeeters Male 2310 9:40:05 67.32 miles 2,435 ft
39 1,352 Connor Todd Male 1795 9:07:42 61.73 miles 2,778 ft
40 1,459 Louie Brennan Male 1156 10:24:37 55.64 miles 2,392 ft
41 1,774 Grace Duffy Female 248 4:43:43 31.57 miles 758 ft
42 1,880 Jennifer Schulman Female 295 4:27:54 22.68 miles 1,797 ft
43 1,900 Amanda Kenney Female 2571 6:28:31 20.90 miles 427 ft
44 2,050 Kyle Jamison Male 443 1:15:20 8.57 miles 331 ft
45 2,089 Kristen Ciurca Female 2378 55:39 5.47 miles 54 ft
46 2,092 Christopher Hartley Male 1575 48:20 5.30 miles 266 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.