Skip to main content

Spring Dash

Sat April 26, 2025 Directions

Results for Kootenai County

5K
Place: 7
Clock Time:
2:18:42.5
Bib
13

Member Results

Team Pos Place Score Name Bib Time Pace
1 115 115 Kassidy Brown 5068 31:16.0 10:05
2 155 155 Chris Garland 5157 34:25.0 11:06
3 156 156 K. Foster 5553 34:27.0 11:07
4 219 219 KATHY BROWN 5069 38:36.0 12:27
5 235 235 Kevin Foster 5554 39:52.0 12:52
6 283 283 Jason Farris 5142 44:59.0 14:31
7 318 318 Anonymous Participant 5418 48:18.0 15:35
8 445 445 Jocelyn Henning 5203 58:43.0 18:56
9 446 446 Todd Henning 5204 58:43.0 18:56
10 488 488 Rebecca Grytness 5174 1:01:28.0 19:50
11 490 490 Debbie Andrews 5016 1:01:42.0 19:54

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.