Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
571 | Jessie Grogan | 36 | Nicevilleniceville FL | 39:10 | 12:37 |
572 | Miranda Dippold | 33 | Gulf Breeze FL | 39:12 | 12:38 |
573 | Kayla Deecke | 25 | Crestview FL | 39:15 | 12:38 |
574 | Melissa Nodine | 37 | Gulf Breeze FL | 39:16 | 12:39 |
575 | Anna Satterfield | 30 | Pensacola FL | 39:16 | 12:39 |
576 | Hannah Gatlin | 26 | Pensacola FL | 39:20 | 12:40 |
577 | Valarie Herrera | 17 | Milton FL | 39:26 | 12:42 |
578 | Lauren Shotts | 23 | Pensacola FL | 39:27 | 12:42 |
579 | Brianna Winston | 32 | Loxley AL | 39:27 | 12:42 |
580 | Vanessa Stolz | 27 | Pensacola FL | 39:29 | 12:43 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
571 | Elion Sickler | 26 | Tallahassee FL | 30:50 | 9:56 |
572 | Josh Penny | 24 | Ocean Springs MS | 30:50 | 9:56 |
573 | Joshua Henson | 29 | Pensacola FL | 30:50 | 9:56 |
574 | Nicolas Aguilar | 24 | Pensacola FL | 30:51 | 9:56 |
575 | Anthony Calvelli | 24 | Pensacola FL | 30:51 | 9:56 |
576 | Joseph Dube | 28 | Pensacola FL | 30:52 | 9:56 |
577 | Andrew Simmons | 22 | Miltonlton FL | 30:52 | 9:56 |
578 | Joseph Crawford | 23 | Pensacola FL | 30:53 | 9:57 |
579 | Oliver Sattler | 23 | Pensacola FL | 30:53 | 9:57 |
580 | Marco Ramirez | 27 | Pensacola FL | 30:54 | 9:57 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
571 | Cassie Williams | 49 | Pensacola FL | 1:12:58 | 23:29 |
572 | Kate Weston | 46 | Pensacola FL | 1:13:02 | 23:31 |
573 | Renee Pisarich | 40 | Milton FL | 1:13:25 | 23:38 |
574 | Christi Miller | 46 | Pensacola FL | 1:13:45 | 23:45 |
575 | Kelly Reed | 45 | Milton FL | 1:13:58 | 23:49 |
576 | Marsha Shealey | 44 | Navarre FL | 1:14:08 | 23:52 |
577 | Megan Rhea | 47 | Pensacola FL | 1:14:11 | 23:53 |
578 | Michael Olivas | 46 | Pensacolapensacola FL | 1:14:21 | 23:56 |
579 | Sarah Spotten | 42 | Pensacola FL | 1:14:23 | 23:57 |
580 | Tanya Salas | 49 | Pensacola FL | 1:15:50 | 24:25 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
451 | Jerry Lawrence | 47 | Fort Walton Beach FL | 1:19:42 | 25:40 |
452 | Adam Bement | 47 | Navarre FL | 1:20:04 | 25:46 |
453 | Edwin Hicks | 42 | Pensacola FL | 1:21:09 | 26:08 |
454 | Charles Haney | 47 | Pensacola FL | 1:22:23 | 26:31 |
455 | Bruce Robertson | 45 | Pensacola FL | 1:22:32 | 26:34 |
456 | Angelo Maestas | 47 | Colorado Springs CO | 1:22:57 | 26:42 |
457 | Donny Stenke | 46 | Milton FL | 1:24:56 | 27:21 |
458 | Brandon Vandesteeg | 40 | Gulf Breeze FL | 1:26:03 | 27:42 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
571 | Nancy Lopez | 59 | Florida FL | 1:06:53 | 21:32 |
572 | Denae Holloway | 57 | Gulf Breeze FL | 1:06:55 | 21:32 |
573 | Meredith Jones | 53 | Pensacola FL | 1:07:09 | 21:37 |
574 | Andrea Minyard | 57 | Naples FL | 1:07:10 | 21:37 |
575 | Peggy Pendergrass | 53 | Boaz AL | 1:07:10 | 21:37 |
576 | Jackee De Alejandro | 50 | Colorado Springs CO | 1:07:10 | 21:37 |
577 | Keri Williams | 54 | Bowling Green KY | 1:07:10 | 21:37 |
578 | Lisa Gibbons | 51 | Gulf Breeze FL | 1:07:11 | 21:38 |
579 | Buffy Harrelson | 52 | Pensacola FL | 1:07:12 | 21:38 |
580 | Courtney Smith | 55 | Fleming Island FL | 1:07:13 | 21:39 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
461 | Alex Herrick | 50 | Gulf Breeze FL | 1:18:57 | 25:25 |
462 | Joseph Grimes | 50 | Pensacola FL | 1:21:36 | 26:16 |
463 | Antonio Gibson | 53 | Milton FL | 1:21:52 | 26:21 |
464 | Kevin Richardson | 52 | Lillian AL | 1:22:37 | 26:36 |
465 | Nate Porter | 53 | Pensacola FL | 1:23:42 | 26:57 |
466 | James Skoros | 53 | Pensacola FL | 1:29:44 | 28:53 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
371 | Julie Danna | 62 | Pensacola FL | 1:19:50 | 25:42 |
372 | Vicki Hartz | 61 | Milton FL | 1:25:15 | 27:27 |
373 | Elizabeth Ghertler | 65 | Pensacola FL | 1:30:14 | 29:03 |
374 | Justina Korpus | 69 | Pensacola FL | 1:30:32 | 29:09 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
381 | Marco Stolfi | 64 | Pensacola FL | 1:13:49 | 23:46 |
382 | David Cole | 65 | Gulf Breeze FL | 1:14:02 | 23:50 |
383 | Richard Mercer | 73 | Pensacola FL | 1:17:29 | 24:57 |
384 | Stan Adams | 82 | Pensacola FL | 1:18:51 | 25:23 |
385 | Elmer Maestas | 70 | Colorado Springs CO | 1:22:50 | 26:40 |
386 | Joe Zuppa | 60 | Okaloosa Island FL | 1:26:09 | 27:44 |