Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
501 | Sierra Wilson | 25 | Gulf Breeze FL | 37:35 | 12:06 |
502 | Meilani Kline | 34 | Pensacola FL | 37:35 | 12:06 |
503 | Rui Wang | 37 | Aberdeen MS | 37:35 | 12:06 |
504 | Katie Sharkey | 29 | Pensacolapensacola FL | 37:36 | 12:06 |
505 | Hannah Ledger | 27 | Milton FL | 37:37 | 12:07 |
506 | Kim Winn | 19 | Gainesville FL | 37:38 | 12:07 |
507 | Rachel Brown | 38 | Pensacola FL | 37:38 | 12:07 |
508 | Brittany Ledger | 28 | Pensacola FL | 37:40 | 12:08 |
509 | Ella Johnson | 9 | Montgomery AL | 37:44 | 12:09 |
510 | Shelly Lewis | 23 | Pensacola FL | 37:44 | 12:09 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
501 | David Moorhead | 28 | Cantonment FL | 29:51 | 9:37 |
502 | Joshua Falgoust | 33 | San Diego CA | 29:52 | 9:37 |
503 | Joe Jacobs | 29 | Pensacola FL | 29:53 | 9:37 |
504 | Camron Green | 24 | Crestview FL | 29:53 | 9:37 |
505 | Bennett Stein | 38 | Miramar Beach FL | 29:53 | 9:37 |
506 | Jaxon Draper | 9 | Eagle CO | 29:53 | 9:37 |
507 | Lorenzo Aguilar | 39 | Pensacola FL | 29:54 | 9:38 |
508 | Jacob Cortez | 11 | Gulf Breeze FL | 29:54 | 9:38 |
509 | Kevin Sanders | 24 | Pensacola FL | 29:54 | 9:38 |
510 | Justin Perez | 24 | Pensacola FL | 29:54 | 9:38 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
501 | Allison Ruffing | 44 | Daphne AL | 1:03:32 | 20:27 |
502 | Libby Worthington | 45 | Birmingham AL | 1:03:32 | 20:27 |
503 | Heather Mullen | 41 | Milton FL | 1:03:37 | 20:29 |
504 | Sandra Taylor | 48 | Pensacola FL | 1:03:38 | 20:29 |
505 | Michelle Tucker | 44 | Navarre FL | 1:03:46 | 20:32 |
506 | Jessica Strohl-Parrott | 43 | Milton FL | 1:03:48 | 20:32 |
507 | Marquieta Knutson | 49 | Cantonment FL | 1:03:53 | 20:34 |
508 | April Abercrombie | 40 | Gulf Breeze FL | 1:03:57 | 20:35 |
509 | Erica Allen | 42 | Gulf Breeze FL | 1:04:02 | 20:37 |
510 | Rita Gonzalez | 49 | Pensacola FL | 1:04:03 | 20:37 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
451 | Jerry Lawrence | 47 | Fort Walton Beach FL | 1:19:42 | 25:40 |
452 | Adam Bement | 47 | Navarre FL | 1:20:04 | 25:46 |
453 | Edwin Hicks | 42 | Pensacola FL | 1:21:09 | 26:08 |
454 | Charles Haney | 47 | Pensacola FL | 1:22:23 | 26:31 |
455 | Bruce Robertson | 45 | Pensacola FL | 1:22:32 | 26:34 |
456 | Angelo Maestas | 47 | Colorado Springs CO | 1:22:57 | 26:42 |
457 | Donny Stenke | 46 | Milton FL | 1:24:56 | 27:21 |
458 | Brandon Vandesteeg | 40 | Gulf Breeze FL | 1:26:03 | 27:42 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
501 | Donnice Siegel | 52 | Navarre FL | 1:02:30 | 20:07 |
502 | Sandy Haro | 51 | Navarre FL | 1:02:31 | 20:08 |
503 | Denise Hand | 55 | Gulf Breeze FL | 1:02:33 | 20:08 |
504 | Michelle Hastie | 54 | Jensen Beach FL | 1:02:35 | 20:09 |
505 | Yvonne Baboi | 58 | Pensacola FL | 1:02:42 | 20:11 |
506 | Anita Webb | 57 | Molino FL | 1:02:51 | 20:14 |
507 | Jan Bouthilet | 59 | Gulf Breeze FL | 1:02:59 | 20:17 |
508 | Christine Reynolds | 53 | Navarre FL | 1:03:05 | 20:19 |
509 | May Blake | 50 | Gulf Breeze FL | 1:03:06 | 20:19 |
510 | Glee Booth | 52 | Gulf Breeze FL | 1:03:06 | 20:19 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
461 | Alex Herrick | 50 | Gulf Breeze FL | 1:18:57 | 25:25 |
462 | Joseph Grimes | 50 | Pensacola FL | 1:21:36 | 26:16 |
463 | Antonio Gibson | 53 | Milton FL | 1:21:52 | 26:21 |
464 | Kevin Richardson | 52 | Lillian AL | 1:22:37 | 26:36 |
465 | Nate Porter | 53 | Pensacola FL | 1:23:42 | 26:57 |
466 | James Skoros | 53 | Pensacola FL | 1:29:44 | 28:53 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
371 | Julie Danna | 62 | Pensacola FL | 1:19:50 | 25:42 |
372 | Vicki Hartz | 61 | Milton FL | 1:25:15 | 27:27 |
373 | Elizabeth Ghertler | 65 | Pensacola FL | 1:30:14 | 29:03 |
374 | Justina Korpus | 69 | Pensacola FL | 1:30:32 | 29:09 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
381 | Marco Stolfi | 64 | Pensacola FL | 1:13:49 | 23:46 |
382 | David Cole | 65 | Gulf Breeze FL | 1:14:02 | 23:50 |
383 | Richard Mercer | 73 | Pensacola FL | 1:17:29 | 24:57 |
384 | Stan Adams | 82 | Pensacola FL | 1:18:51 | 25:23 |
385 | Elmer Maestas | 70 | Colorado Springs CO | 1:22:50 | 26:40 |
386 | Joe Zuppa | 60 | Okaloosa Island FL | 1:26:09 | 27:44 |