Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
221 | Amanda Garcia | 20 | Pensacola FL | 31:40 | 10:12 |
222 | Emily Robicheaux | 29 | Pensacola FL | 31:41 | 10:12 |
223 | Alexx Thompson | 30 | Pensacola FL | 31:42 | 10:13 |
224 | Suzannah Parker | 22 | Pensacola FL | 31:43 | 10:13 |
225 | Taylor Smith | 31 | Pensacola FL | 31:44 | 10:13 |
226 | Isabel Oakley | 22 | Monument CO | 31:44 | 10:13 |
227 | Jennifer Portell | 27 | Pensacola FL | 31:47 | 10:14 |
228 | Logan Taylor | 31 | Gulf Breeze FL | 31:47 | 10:14 |
229 | Sara O'Brien | 26 | Charleston SC | 31:50 | 10:15 |
230 | Emily Nettles | 20 | Acworth GA | 31:52 | 10:16 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
221 | Ian Bayer | 26 | Coronado CA | 25:23 | 8:11 |
222 | Diego Madrid | 23 | Anaheimanaheim CA | 25:24 | 8:11 |
223 | Zachary Phillips | 23 | Pensacola FL | 25:27 | 8:12 |
224 | Cordaro Gardner | 35 | Milton FL | 25:27 | 8:12 |
225 | Colby Pfeiffer | 18 | Chelsea MI | 25:27 | 8:12 |
226 | Vincenzo Venditti | 22 | Pensacola FL | 25:27 | 8:12 |
227 | Elijah Salas | 15 | Pensacola FL | 25:30 | 8:13 |
228 | Martin Sterling | 35 | Pensacola FL | 25:31 | 8:13 |
229 | Jason Anderson | 17 | Pensacola FL | 25:31 | 8:13 |
230 | Donovan ODea | 21 | Pensacola FL | 25:32 | 8:13 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
221 | Heidi Robinson | 46 | Pensacola FL | 44:24 | 14:18 |
222 | Jennie Trevino | 42 | Gulf Breeze FL | 44:24 | 14:18 |
223 | Chauntray Goldsmith | 44 | Pensacola FL | 44:24 | 14:18 |
224 | Michelle Strops | 49 | Pensacola FL | 44:27 | 14:19 |
225 | Melanie McDuffie | 49 | Foley AL | 44:33 | 14:21 |
226 | Lillie Foropoulos | 45 | Mobile AL | 44:35 | 14:21 |
227 | Caroline Solmonson | 45 | Milton FL | 44:41 | 14:23 |
228 | Johanna Allard | 47 | Pensacola FL | 44:41 | 14:23 |
229 | Heather Green | 48 | Dickson TN | 44:43 | 14:24 |
230 | Lilly Edra | 42 | Navarre FL | 44:44 | 14:24 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
221 | James Cashio | 45 | Pensacola FL | 39:25 | 12:41 |
222 | James Conley | 49 | Navarre FL | 39:26 | 12:42 |
223 | Jenifer Mason | 45 | Pensacola FL | 39:29 | 12:43 |
224 | Luke Sustman | 43 | Mary Esther FL | 39:34 | 12:45 |
225 | Mikey Pezdirtz | 48 | Pensacola FL | 39:35 | 12:45 |
226 | David McCutcheon | 40 | Durant OK | 39:37 | 12:45 |
227 | Mathew Scroggins | 46 | Navarre FL | 39:44 | 12:48 |
228 | Jason Williams | 47 | Pensacola FL | 39:49 | 12:49 |
229 | Daniel Rogers | 41 | Cantonment FL | 40:06 | 12:55 |
230 | Daniel Flint | 43 | Navarre FL | 40:10 | 12:56 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
221 | Heather Larabee | 53 | Fort Walton Beach FL | 48:01 | 15:28 |
222 | Aileen Sizemore | 52 | New Brockton AL | 48:04 | 15:28 |
223 | Tracie Norton | 53 | Milton FL | 48:05 | 15:29 |
224 | Janna Ebersole | 55 | Niceville FL | 48:08 | 15:30 |
225 | Linda Graber | 51 | Pensacola FL | 48:13 | 15:32 |
226 | Keary White | 53 | Pensacola FL | 48:15 | 15:32 |
227 | Karen Wright | 52 | Pensacola FL | 48:17 | 15:33 |
228 | Pamela Webb | 53 | Milton FL | 48:32 | 15:38 |
229 | Heidi Rowell | 52 | Milton FL | 48:33 | 15:38 |
230 | Barbara Shullaw | 55 | Cantonment FL | 48:34 | 15:38 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
221 | Daniel Hershberger | 55 | Louisville KY | 44:30 | 14:20 |
222 | Shannon Williams | 50 | Milton FL | 44:32 | 14:20 |
223 | Ronnie Shakir | 50 | Pensacola FL | 44:50 | 14:26 |
224 | Joe Buckley | 54 | Mandeville LA | 45:09 | 14:32 |
225 | Doug Hart | 52 | Pensacola FL | 45:16 | 14:35 |
226 | Monica Acosta | 58 | Pensacola FL | 45:25 | 14:37 |
227 | Tim Dunsford | 51 | Molino FL | 45:26 | 14:38 |
228 | Lee Maskery | 58 | Milton FL | 45:26 | 14:38 |
229 | Mark Angel | 53 | Defuniak Springs FL | 45:33 | 14:40 |
230 | Danny Martin | 53 | Navarre FL | 45:41 | 14:42 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
221 | Diana Ryan | 76 | Pensacola FL | 56:40 | 18:15 |
222 | Cynthia Walsh | 62 | Marion IL | 56:40 | 18:15 |
223 | Laura Varacalli | 62 | Johnston City IL | 56:40 | 18:15 |
224 | Gail Saurman | 61 | Niceville FL | 56:42 | 18:15 |
225 | Mendy Karnes | 63 | Marion IL | 56:43 | 18:16 |
226 | Sharon Maser | 64 | Orange Beach AL | 56:48 | 18:17 |
227 | Laraine Beecher | 76 | Pensacola FL | 56:50 | 18:18 |
228 | Sally Koop-Tompkins | 75 | Lansing MI | 56:51 | 18:18 |
229 | Rachel McLarty | 62 | Pensacola FL | 56:57 | 18:20 |
230 | Robin Largue | 75 | Pensacola FL | 56:57 | 18:20 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
221 | Bruce Hemminger | 75 | Cedarburg WI | 52:12 | 16:48 |
222 | Pete Gray | 61 | Pace FL | 52:13 | 16:49 |
223 | Chaz Maynard | 66 | Navarre FL | 52:25 | 16:53 |
224 | Shawn Walker | 69 | Pensacola FL | 52:28 | 16:53 |
225 | Phillip Kendrick | 69 | Point Clear AL | 52:31 | 16:54 |
226 | Richard Lassitter | 68 | Robertsdale AL | 52:31 | 16:55 |
227 | Patrick Banta | 66 | Meridian MS | 53:06 | 17:06 |
228 | Douglas Dobson | 71 | Pensacola FL | 53:09 | 17:07 |
229 | Bedford Bradley | 61 | Pensacola FL | 53:13 | 17:08 |
230 | Ron Smith | 70 | Gulf Shores AL | 53:14 | 17:08 |