Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Kaizlee Melillo Turner | 1 | West Haven UT | 18:48 |
22 | Kaiya Coughlin | 7 | Gulf Breeze FL | 20:07 |
23 | Piper Newingham | 5 | Pensacola FL | 23:20 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Landon Taunton | 9 | Gulf Breeze FL | 15:38 |
22 | Dexter Crutchfield | 8 | Milton FL | 18:18 |
23 | Damon Crutchfield | 3 | Milton FL | 18:19 |
24 | Tony Vazzana | 7 | Pensacola FL | 23:25 |
25 | Benjamin Austin | 5 | 25:07 | |
26 | Theodore Curl | 7 | Pensacola FL | 26:55 |
27 | Adamo Fermin | 2 | Fairhope AL | 28:41 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Mackinnley Tilley | 14 | Pensacola FL | 6:14 |
32 | Jaelynn Re | 12 | Gulf Breeze FL | 6:32 |
33 | Ellen Lowry | 12 | Franklin TN | 6:33 |
34 | Ej Sammons | 10 | Milton FL | 6:57 |
35 | Pyper Stockhaus | 10 | Pensacola FL | 7:06 |
36 | Katelyn Grant | 14 | Fairhope AL | 7:33 |
37 | Grace Paschal | 12 | Milton FL | 7:50 |
38 | Janie Sirmans | 14 | Fort Walton Beach FL | 8:26 |
39 | Mady Murr | 14 | Gulf Breeze FL | 8:28 |
40 | Anna Elliott | 11 | Milton FL | 9:27 |
********* MALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Brice Reber | 10 | Pensacola FL | 6:13 |
32 | Andrew Wiggins | 13 | Pensacola FL | 6:18 |
33 | Sam Lowry | 14 | Franklin TN | 6:44 |
34 | Tina Moore | 13 | Pensacola FL | 6:47 |
35 | Carter Guile | 12 | Navarre FL | 7:37 |
36 | Cj Righter | 10 | Orange Beach AL | 7:51 |
37 | Oliver Burger | 14 | Pensacola FL | 7:52 |
38 | Keith Rylan Almond | 14 | Pensacola FL | 7:55 |
39 | Markes Shoemaker Jr. | 13 | Pensacola FL | 8:00 |
40 | Lucien Wolf | 14 | Pensacola FL | 8:00 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Leila Stemler | 16 | Pensacola FL | 3:07 |
32 | Valentina Silva Pineda | 18 | Pensacola FL | 3:11 |
33 | Sophia Sands | 18 | Orange Beach AL | 3:16 |
34 | Auden Adams | 16 | Pensacola FL | 3:21 |
35 | Haley Langley | 18 | Pensacola FL | 3:26 |
36 | Isabella Wells | 17 | Pensacola FL | 3:27 |
37 | Molly Arnold | 19 | Daphne AL | 3:40 |
38 | Amber Hughes | 15 | Milton FL | 3:42 |
39 | Payton O'Dea | 19 | Pensacola FL | 3:51 |
40 | Victoria Dela Cruz | 19 | Pensacola FL | 4:05 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Jack Borrell | 18 | Navarre FL | 5:19 |
32 | Logan Robbins | 16 | Pensacola FL | 5:32 |
33 | Mason Kelley | 17 | Pensacola FL | 5:42 |
34 | Trey Madden | 18 | Shalimar FL | 5:57 |
35 | Carter Hayes | 19 | Gilbert AZ | 6:09 |
36 | Devyn Morris | 19 | Pensacola FL | 6:26 |
37 | Timothy Persons | 19 | Rochester MN | 6:42 |
38 | Jack OMary | 18 | Milton FL | 7:08 |
39 | Dan Yanes | 16 | Navarre FL | 7:17 |
40 | Jarred Morris | 18 | Cantoment FL | 7:21 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Madison King | 24 | Pensacola FL | 0:40 |
32 | Annelies Bosley | 23 | Pensacola FL | 0:43 |
33 | Gabby Larson | 23 | Pensacola FL | 0:43 |
34 | Mackenzie Beckley | 22 | Pensacola FL | 0:47 |
35 | Natalie Zokan | 23 | Gulf Breeze FL | 0:48 |
36 | Maddie Wagoner | 24 | Gulf Breeze FL | 0:49 |
37 | Emma Quigley | 20 | Gulf Breeze FL | 0:49 |
38 | Caroline Thomason | 23 | Milton FL | 0:50 |
39 | Sarah Louis | 22 | Robertsdale AL | 0:52 |
40 | Melissa Boggs | 23 | Gulf Breeze FL | 0:52 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Alejandro Castro | 24 | Pensacola FL | 0:35 |
32 | Tre Parker | 20 | Pensacola FL | 0:39 |
33 | Matthew Gaas | 24 | Pensacola FL | 0:40 |
34 | Liam Davis | 23 | Pensacola FL | 0:41 |
35 | Noah Stout | 23 | Niceville FL | 0:41 |
36 | Eric Tymoshenko | 23 | Pensacola FL | 0:44 |
37 | Alex Vargas | 22 | Pensacola FL | 0:45 |
38 | Noah Steen | 22 | Milton FL | 0:48 |
39 | Fayaz Solaiman | 23 | Pensacola FL | 0:52 |
40 | Eduardo Pampolini | 23 | Pensacola FL | 0:53 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Andrea Phillips | 27 | Milton FL | 0:43 |
32 | Jordan Waite | 25 | Moss Point MS | 0:43 |
33 | Kimberly Garcia | 29 | Milton FL | 0:44 |
34 | Kaylee Webb | 26 | Tallahasseetallaha FL | 0:44 |
35 | Virginia Williams | 26 | Milton FL | 0:45 |
36 | Victoria Del Angel | 26 | Pensacola FL | 0:45 |
37 | Anna Claire Johnson | 25 | Pensacola FL | 0:48 |
38 | Meaghan Boggs | 26 | Gulf Breeze FL | 0:49 |
39 | Angel Mobley | 28 | Huntsville AL | 0:50 |
40 | Riley Waggle | 28 | Pensacola FL | 0:50 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Cody Parker | 29 | Bay Minette AL | 0:27 |
32 | Aaron Bading | 27 | Pensacola FL | 0:28 |
33 | Brian Whitcomb | 29 | Navarre FL | 0:28 |
34 | Ben Antoine | 29 | Gulf Breeze FL | 0:30 |
35 | Michael Rivers | 28 | Pensacola FL | 0:32 |
36 | Jacob Funk | 26 | Pensacola FL | 0:34 |
37 | Christopher Dedo | 29 | Milton FL | 0:34 |
38 | Ryan Brown | 27 | Pensacola FL | 0:35 |
39 | Nathan Smith | 28 | Gulf Breeze FL | 0:39 |
40 | Hunter Woodruff | 25 | Pensacola FL | 0:41 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Lia Windt | 30 | Pensacola FL | 0:46 |
32 | Rosie Tempka | 34 | Decatur GA | 0:47 |
33 | Katelynn Grant | 33 | Milton FL | 0:48 |
34 | Melanie Hoad | 30 | Pensacola FL | 0:49 |
35 | Adriana Schummer | 31 | Pensacola FL | 0:53 |
36 | Katherine Stack | 32 | Gulf Breeze FL | 0:54 |
37 | Erin Mahoney | 31 | Pensacola FL | 1:05 |
38 | Alejandra Del Rio | 34 | Fairhope AL | 1:05 |
39 | Katarina Uebelhor | 30 | Mobile AL | 1:06 |
40 | Diana Fick | 31 | Navarre FL | 1:07 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | James Belmont | 34 | Pensacola FL | 0:31 |
32 | John Johnson | 31 | Fort Walton Beach FL | 0:32 |
33 | Ruben Olmos | 32 | Pensacola FL | 0:35 |
34 | James Cai | 33 | Foley AL | 0:36 |
35 | Clay Hawthorne | 31 | Flomaton AL | 0:40 |
36 | Kyle Schnackenberg | 33 | Gulf Breeze FL | 0:40 |
37 | Jon Jules | 33 | Navarre FL | 0:40 |
38 | Christopher Cuenca | 32 | Pensacola FL | 0:41 |
39 | Richard Herbers | 32 | Pensacola FL | 0:42 |
40 | Thomas Swinchoski | 32 | Pensacola FL | 0:42 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Kelly Manganello | 36 | Cantonment FL | 1:03 |
32 | Jenn Parrish | 39 | Milton FL | 1:04 |
33 | Christy Walberg | 35 | Pensacola FL | 1:10 |
34 | Hang Tran | 35 | Pensacola FL | 1:17 |
35 | Gloria Broughan | 37 | Navarre FL | 1:17 |
36 | Sherese Ingram | 38 | Fort Walton Beach FL | 1:19 |
37 | Anna Kisor | 38 | Pensacola FL | 1:19 |
38 | Larissa Caputo | 37 | Navarre FL | 1:22 |
39 | Kayla Lott | 35 | Troy AL | 1:28 |
40 | Candace Belcher | 36 | Pensacola FL | 1:29 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Tyler Lynd | 39 | Grand Bay AL | 0:37 |
32 | Dustin Nelson | 35 | Loxley AL | 0:40 |
33 | Derek Kilbourne | 37 | Foley AL | 0:40 |
34 | James Melgarejo | 37 | Pensacola FL | 0:40 |
35 | Austin Hubbard | 36 | Pensacola FL | 0:42 |
36 | Branden Farmer | 35 | Notasulga AL | 0:43 |
37 | Zack Di Iulio | 35 | Pensacola FL | 0:44 |
38 | John Opperman | 37 | Gulf Breeze FL | 0:45 |
39 | Brandon Bernard | 37 | Crystal River FL | 0:46 |
40 | Brian Westlake | 35 | Pensacola FL | 0:46 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Senekah Lajaunie | 43 | Pace FL | 0:54 |
32 | Michele Kuczynski | 44 | Pensacola FL | 0:56 |
33 | Christin French | 42 | Pensacola FL | 0:56 |
34 | Jessie Rackley | 41 | Hurlburt Field Afb FL | 0:58 |
35 | Janadra Bolling | 40 | Pensacola FL | 0:59 |
36 | Linda Engle | 41 | Niceville FL | 1:01 |
37 | Diana Dobs | 44 | Pensacola FL | 1:06 |
38 | Samantha Simmons | 43 | Pensacola FL | 1:07 |
39 | Lauren Moore | 43 | Fairhope AL | 1:11 |
40 | Misty Fowler | 42 | Milton FL | 1:11 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Jason Flynn | 44 | Daphne AL | 0:53 |
32 | Wesley McCray | 41 | Milton FL | 0:55 |
33 | Jermaine Lee | 42 | Pensacola FL | 0:55 |
34 | Gregory Quillen | 40 | Mobile AL | 0:57 |
35 | Jason Stack | 42 | Gulf Breeze FL | 0:58 |
36 | Joseph Magwood | 44 | Gulf Breeze FL | 0:59 |
37 | Justin Creel | 41 | Gulf Breeze FL | 0:59 |
38 | John Adams | 44 | Navarre FL | 1:04 |
39 | Jeffrey Lambeth | 41 | Flomaton AL | 1:04 |
40 | Rodel Manalo | 42 | Pensacola FL | 1:06 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Anne Byers | 49 | Pensacola FL | 0:56 |
32 | Cheryl McCray | 48 | Milton FL | 0:57 |
33 | Rhiannon Kabaci | 46 | Pensacola FL | 0:58 |
34 | Keri Carroll | 46 | Pensacola FL | 1:00 |
35 | Windy Smith | 49 | Cantonment FL | 1:01 |
36 | Carolyn Odell | 48 | Gulf Breeze FL | 1:04 |
37 | Jamie Johnson | 45 | Pensacola FL | 1:06 |
38 | Amy McLarty | 47 | Gulf Breeze FL | 1:06 |
39 | Leslie Dobbs | 49 | Milton FL | 1:07 |
40 | Meg Bartosik | 49 | Crestview FL | 1:11 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Andrew Siu | 46 | Hopkins SC | 1:24 |
32 | Maik Peschel | 46 | Pensacola FL | 1:24 |
33 | Jared Shoop | 45 | Pensacola FL | 1:31 |
34 | Damon Ruhl | 47 | Gulf Breeze FL | 1:34 |
35 | Greg Dernulc | 47 | Mary Esther FL | 1:44 |
36 | Paul Carlock | 48 | Gulf Breeze FL | 1:47 |
37 | Ian Arnold | 49 | Gulf Breeze FL | 1:50 |
38 | Thomas Crosby | 48 | Navarre FL | 1:54 |
39 | Jeffrey Wessel | 45 | Pensacola FL | 1:56 |
40 | Eddie Hughes | 45 | Milton FL | 1:58 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Sabrina Bailey | 53 | Pensacola FL | 0:54 |
32 | Isabel Leija | 54 | Windcrest TX | 0:56 |
33 | Laurel Hawthorne | 53 | Milton FL | 1:05 |
34 | Cori Riesberg | 52 | Pensacola FL | 1:10 |
35 | Tiffeny Knight | 50 | Pensacolapensacola FL | 1:10 |
36 | Patricia Jarry | 52 | Cantonment FL | 1:10 |
37 | Michelle Holland | 53 | Jay FL | 1:14 |
38 | Stephanie Reilly | 54 | Gulf Shores AL | 1:14 |
39 | Kathrin King | 50 | Pensacola FL | 1:14 |
40 | Rachel McMenimen | 54 | Pensacola FL | 1:16 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Jeff Bisson | 53 | Milton FL | 1:11 |
32 | Kevin McLain | 50 | Jacksonville FL | 1:14 |
33 | Shane Tucker | 52 | Menlo GA | 1:20 |
34 | Kurt Nochowicz | 52 | Gulf Breeze FL | 1:21 |
35 | Mark Shinavier | 53 | Boyne City MI | 1:24 |
36 | Jeff Stanford | 53 | Milton FL | 1:32 |
37 | Roger Rice | 51 | Westfield IN | 1:32 |
38 | Jeffrey Willard | 50 | Pensacola FL | 1:33 |
39 | Gary Stansberry | 51 | Gulf Breeze FL | 1:35 |
40 | Joel Balistreri | 52 | Gulf Breeze FL | 1:36 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Mary McClellan | 59 | Pensacola FL | 1:05 |
32 | Wesley Brown | 59 | Pensacola FL | 1:07 |
33 | Marcia Monti | 55 | Navarre FL | 1:07 |
34 | Claudine Colvin | 55 | Gulf Shores AL | 1:07 |
35 | Stephanie White | 55 | Brewton AL | 1:07 |
36 | Geraldine Redalieu | 55 | Navarre FL | 1:11 |
37 | Sandra De La Cruz | 57 | Pace FL | 1:11 |
38 | Alicia Boyles | 58 | Gulf Breeze FL | 1:11 |
39 | Ava Suydan | 59 | Pensacola FL | 1:11 |
40 | Beth Koloseike | 59 | Pensacola FL | 1:17 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Todd Hofstetter | 55 | Pensacola FL | 0:45 |
32 | Thomas Gambino | 57 | Pensacola FL | 0:47 |
33 | Thomas Rollins | 59 | Cantonment FL | 0:49 |
34 | George Long | 56 | Pensacola FL | 0:52 |
35 | Travis Boortz | 58 | Eight Mile AL | 0:55 |
36 | Chris Edmondson | 56 | Navarre FL | 0:57 |
37 | Chris Zajac | 58 | Gulf Breeze FL | 1:01 |
38 | Peyton Allen | 57 | Grapevine TX | 1:04 |
39 | Frank Scroggs | 58 | Slidell LA | 1:05 |
40 | Fredrick Kump | 56 | Kennesaw GA | 1:05 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Carol Gentry | 64 | Pensacola FL | 1:09 |
32 | Magali Posey | 64 | Pensacola FL | 1:10 |
33 | Susan Hillegas-Frazier | 63 | Valparaiso FL | 1:15 |
34 | Diana Pike | 62 | Mineola TX | 1:18 |
35 | Jeanne Walker | 64 | Pensacola FL | 1:18 |
36 | Anne Lepper | 64 | Pensacola FL | 1:25 |
37 | Theresa George | 60 | Pensacola FL | 1:34 |
38 | Lisa Fairbanks | 64 | Pace FL | 1:34 |
39 | Rita Motz | 63 | Gulf Breeze FL | 1:36 |
40 | Susan Bonsignore | 60 | Pensacola FL | 1:40 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Edward Posey | 64 | Pensacola FL | 1:19 |
32 | Hans Moore | 64 | Gulf Breeze FL | 1:21 |
33 | Curtis Evans | 61 | Cantonment FL | 1:25 |
34 | Ray Hickman | 62 | Daphne AL | 1:26 |
35 | Dwight Ward | 64 | Daphne AL | 1:28 |
36 | William Gersbach | 60 | Pace FL | 1:28 |
37 | James McLendon | 61 | Gulf Breeze FL | 1:31 |
38 | Thomas Coffelt | 63 | Milton FL | 1:32 |
39 | Steve Gray | 60 | 1:38 | |
40 | Andrew Ebneth | 62 | Pineville NC | 1:41 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Maureen Higgins | 69 | Elberta AL | 1:53 |
32 | Cynthia McCaffery | 67 | Milton FL | 2:16 |
33 | Elizabeth Price | 66 | Fruitdale AL | 2:16 |
34 | Deborah Briglia | 66 | Belgrade MO | 2:24 |
35 | Paula Suhay | 67 | Umatilla FL | 2:34 |
36 | Dana Bryant | 65 | Pensacola FL | 2:35 |
37 | Lynn Tampary | 67 | Orange Beach AL | 2:38 |
38 | Pam Switzer | 65 | Woodworth LA | 2:53 |
39 | Kathy Kendrick | 68 | Point Clear AL | 3:05 |
40 | Karen Haworth | 67 | Milton FL | 3:06 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Paul Blake | 65 | Pensacola FL | 2:01 |
32 | Patrick Banta | 67 | Meridian MS | 2:05 |
33 | John Horner | 66 | Lillian AL | 2:09 |
34 | Jim Cartright | 65 | Pensacola FL | 2:21 |
35 | Dwight Jantzen | 66 | Niceville FL | 2:27 |
36 | Alfred Woodhead | 67 | Pensacola FL | 2:43 |
37 | Craig Gurney | 66 | Pensacola FL | 2:46 |
38 | Leroy Steffensmeier | 69 | Milton FL | 3:03 |
39 | Scot Abel | 65 | Pensacola FL | 3:06 |
40 | David Kersjes | 66 | Pensacola FL | 3:07 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | Marilyn Van Sickle | 70 | Pensacola FL | 4:46 |
32 | Lura Sheppard | 78 | Pensacola FL | 5:20 |
33 | Rebecca Holliday | 75 | Daphne AL | 5:20 |
34 | Jeanne Everman | 70 | Gulf Breeze FL | 5:21 |
35 | Deedee Rhodes | 73 | Pensacola FL | 5:30 |
36 | Sundee Diviney | 77 | Gulf Breeze FL | 5:40 |
37 | Millie Czajkowski | 70 | Milton FL | 5:45 |
38 | Susan Boyington | 71 | Pensacola Beach FL | 5:57 |
39 | Deborah Hager | 75 | Pensacola FL | 6:11 |
40 | Nancy Walgis | 72 | Sarasota FL | 6:26 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
31 | William Dorn | 82 | Gulf Breeze FL | 3:31 |
32 | Joe Ellis | 75 | Pensacola Beach FL | 3:35 |
33 | Russ Hall | 80 | Shalimar FL | 3:45 |
34 | Ray Oxner | 71 | Meridian MS | 4:00 |
35 | Don Arner | 76 | Mc Cormick SC | 4:01 |
36 | Richard Nettles | 81 | Lillian AL | 4:03 |
37 | Bill Waters | 70 | Pensacola FL | 4:15 |
38 | Harry Cramer | 78 | Pensacola FL | 4:15 |
39 | Charles Spear | 85 | Gulf Breeze FL | 4:31 |
40 | George Womack | 71 | Covington LA | 4:36 |