Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
451 | Claire Frear | 24 | Pensacola FL | 36:17 | 11:41 |
452 | Laurel Emerson | 25 | Navarre FL | 36:18 | 11:41 |
453 | Nicole Vickers | 39 | Milton FL | 36:18 | 11:41 |
454 | Nicki Judah | 37 | Milton FL | 36:19 | 11:42 |
455 | Valeria Martinez | 29 | Pensacola FL | 36:19 | 11:42 |
456 | Katreena Foster | 32 | Gulf Breeze FL | 36:20 | 11:42 |
457 | Button Vanosdall | 37 | Pensacola FL | 36:21 | 11:42 |
458 | Sophie Panagrossi | 22 | Gulf Breeze FL | 36:25 | 11:44 |
459 | Grace Lawrence | 21 | Gulf Shores AL | 36:28 | 11:45 |
460 | Cara Starnes | 28 | Milton FL | 36:35 | 11:47 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
451 | Chance Buskey | 32 | Pensacola FL | 29:17 | 9:26 |
452 | Rick Coyer | 37 | Navarre FL | 29:17 | 9:26 |
453 | Patrick Stone | 30 | Pensacola FL | 29:20 | 9:27 |
454 | Peter Bartel Jr. | 36 | Jay FL | 29:21 | 9:27 |
455 | Nelson Clarke | 31 | Pensacola FL | 29:22 | 9:27 |
456 | Bailey Hays | 27 | Pensacola FL | 29:23 | 9:28 |
457 | Orion Sargent | 24 | Milton FL | 29:24 | 9:28 |
458 | Aidan Perras | 22 | Pensacola FL | 29:24 | 9:28 |
459 | Patrick Hageman | 28 | Pensacola FL | 29:24 | 9:28 |
460 | Uday Patel | 33 | Pensacola FL | 29:24 | 9:28 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
451 | Kim Carroll | 41 | Brewton AL | 1:00:44 | 19:33 |
452 | Jamie Coffey | 40 | Pensacola FL | 1:00:45 | 19:34 |
453 | Merredith Clark | 47 | Milton FL | 1:00:45 | 19:34 |
454 | Dawn Poggi | 48 | Pace FL | 1:00:50 | 19:35 |
455 | Devon Brian | 45 | Pensacola FL | 1:00:50 | 19:35 |
456 | Cary Jenkins | 45 | Pensacola FL | 1:00:58 | 19:38 |
457 | Diana Kimsey | 42 | Milton FL | 1:01:01 | 19:39 |
458 | Aimie Simpson | 45 | Pensacola FL | 1:01:02 | 19:39 |
459 | Kim Glaspie | 43 | Pensacola FL | 1:01:04 | 19:40 |
460 | Melissa Waters | 42 | Cantonment FL | 1:01:05 | 19:40 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
451 | Jerry Lawrence | 47 | Fort Walton Beach FL | 1:19:42 | 25:40 |
452 | Adam Bement | 47 | Navarre FL | 1:20:04 | 25:46 |
453 | Edwin Hicks | 42 | Pensacola FL | 1:21:09 | 26:08 |
454 | Charles Haney | 47 | Pensacola FL | 1:22:23 | 26:31 |
455 | Bruce Robertson | 45 | Pensacola FL | 1:22:32 | 26:34 |
456 | Angelo Maestas | 47 | Colorado Springs CO | 1:22:57 | 26:42 |
457 | Donny Stenke | 46 | Milton FL | 1:24:56 | 27:21 |
458 | Brandon Vandesteeg | 40 | Gulf Breeze FL | 1:26:03 | 27:42 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
451 | Amy Solomon | 59 | Gulf Breeze FL | 59:48 | 19:15 |
452 | Krisrina Raish | 57 | Pensacola FL | 59:51 | 19:16 |
453 | Kristen Henrichs | 51 | Milton FL | 59:53 | 19:17 |
454 | Jill Wyrick | 59 | Fairhope AL | 59:54 | 19:17 |
455 | Susan Mickelsen | 54 | Fairhope AL | 59:55 | 19:17 |
456 | Shannon Manning | 52 | Pensacola FL | 59:56 | 19:18 |
457 | Heather Metzger | 53 | Niceville FL | 59:56 | 19:18 |
458 | Yvonne Crosby | 51 | Navarre FL | 1:00:09 | 19:22 |
459 | Lisa Timmons | 52 | Milton FL | 1:00:19 | 19:25 |
460 | Melissa Higgins | 52 | Milton FL | 1:00:21 | 19:26 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
451 | Hank Carlstrom | 53 | Pensacola FL | 1:11:37 | 23:04 |
452 | Wayne Springer | 53 | Cantonment FL | 1:12:16 | 23:16 |
453 | Chris Mason | 53 | Cantonment FL | 1:12:33 | 23:21 |
454 | Chris Miller | 58 | Enterprise AL | 1:12:35 | 23:22 |
455 | Todd Weston | 50 | Pensacola FL | 1:12:42 | 23:24 |
456 | Terry Sears | 54 | Navarre FL | 1:13:18 | 23:36 |
457 | David Lawson | 52 | Navarre FL | 1:13:21 | 23:37 |
458 | Vince Sclafani | 55 | Gulf Breeze FL | 1:14:07 | 23:52 |
459 | Mitch Robbins | 53 | Navarre FL | 1:14:16 | 23:55 |
460 | Jason Adams | 52 | Tallahassee FL | 1:17:17 | 24:53 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
371 | Julie Danna | 62 | Pensacola FL | 1:19:50 | 25:42 |
372 | Vicki Hartz | 61 | Milton FL | 1:25:15 | 27:27 |
373 | Elizabeth Ghertler | 65 | Pensacola FL | 1:30:14 | 29:03 |
374 | Justina Korpus | 69 | Pensacola FL | 1:30:32 | 29:09 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
381 | Marco Stolfi | 64 | Pensacola FL | 1:13:49 | 23:46 |
382 | David Cole | 65 | Gulf Breeze FL | 1:14:02 | 23:50 |
383 | Richard Mercer | 73 | Pensacola FL | 1:17:29 | 24:57 |
384 | Stan Adams | 82 | Pensacola FL | 1:18:51 | 25:23 |
385 | Elmer Maestas | 70 | Colorado Springs CO | 1:22:50 | 26:40 |
386 | Joe Zuppa | 60 | Okaloosa Island FL | 1:26:09 | 27:44 |