Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
411 | Coral Aguado | 29 | Graceville FL | 35:35 | 11:28 |
412 | Aaliyah Terrazas | 20 | Lytle TX | 35:37 | 11:28 |
413 | Kelsey Stephenson | 27 | Pensacola FL | 35:39 | 11:29 |
414 | Michelle Fuentes | 25 | Madisonmadison TN | 35:42 | 11:30 |
415 | Bailey Foles | 17 | Milton FL | 35:42 | 11:30 |
416 | Denise Simon | 36 | Pace FL | 35:42 | 11:30 |
417 | Kristen Siegler | 23 | Pensacola FL | 35:43 | 11:30 |
418 | Caitlyn Spessard | 27 | Pensacola FL | 35:43 | 11:30 |
419 | Amelia Poracky | 14 | Canfield OH | 35:43 | 11:30 |
420 | Alyssa Herlocker | 23 | Gulf Breeze FL | 35:43 | 11:30 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
411 | Nicholas Cotumaccio | 23 | Pensacola FL | 28:40 | 9:14 |
412 | Jeffrey Wright | 35 | Seattle WA | 28:41 | 9:14 |
413 | Adolfo Smith | 14 | Century FL | 28:41 | 9:14 |
414 | Sawyer Jackson | 15 | Molino FL | 28:41 | 9:14 |
415 | Nick Mocabee | 26 | Pensacola FL | 28:42 | 9:15 |
416 | Zach Given | 27 | Milton FL | 28:43 | 9:15 |
417 | Cory Haggett | 35 | Navarre FL | 28:44 | 9:15 |
418 | Aaron Kovalchick | 31 | Pensacola FL | 28:46 | 9:16 |
419 | James Dwight | 31 | Pensacola FL | 28:47 | 9:16 |
420 | Andrew Peterman | 29 | Pensacola FL | 28:47 | 9:16 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
411 | Perymar Lopez | 44 | Laurel Hill FL | 58:02 | 18:41 |
412 | Carrie Boggs | 46 | Gulf Breeze FL | 58:04 | 18:42 |
413 | Cheryl Markham | 49 | Pensacola FL | 58:05 | 18:42 |
414 | Casie Harris | 42 | Pensacola FL | 58:05 | 18:42 |
415 | Jennifer Hendricks | 47 | Pensacola FL | 58:11 | 18:44 |
416 | Jennifer Steurer | 45 | Pensacola FL | 58:14 | 18:45 |
417 | Angela Cook | 43 | Pace FL | 58:25 | 18:48 |
418 | Kerry Sheridan | 42 | Pensacola FL | 58:37 | 18:52 |
419 | Katie Sheridan | 40 | Pensacola FL | 58:49 | 18:56 |
420 | Jennifer Johnson | 46 | Pensacola FL | 58:51 | 18:57 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
411 | Corey Warnick | 43 | Aberdeen MS | 1:03:38 | 20:29 |
412 | Craig Mullen | 43 | Milton FL | 1:03:38 | 20:29 |
413 | Andrew Parrott | 45 | Milton FL | 1:03:47 | 20:32 |
414 | Christopher Golden | 43 | Milton FL | 1:03:50 | 20:33 |
415 | Sean Branch | 41 | Gulf Breeze FL | 1:03:59 | 20:36 |
416 | Hung Pham | 46 | Pensacola FL | 1:04:18 | 20:42 |
417 | Nick Armstead | 41 | Vancleave MS | 1:04:23 | 20:44 |
418 | Chad Flynn | 43 | Pensacola FL | 1:04:39 | 20:49 |
419 | Lyle McIntyre | 43 | Milton FL | 1:04:56 | 20:54 |
420 | Jose Rosario | 41 | Gulf Breeze FL | 1:04:59 | 20:55 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
411 | Colleen McCarten | 50 | Pensacola FL | 57:43 | 18:35 |
412 | Lori Camp | 50 | Cantonment FL | 57:45 | 18:36 |
413 | Donna Moon | 55 | Gulf Breeze FL | 57:47 | 18:36 |
414 | Melissa Adams | 57 | Gulf Breeze FL | 57:47 | 18:36 |
415 | Sanda Tan | 54 | Gulf Breeze FL | 57:51 | 18:37 |
416 | Tracy Wessner | 52 | Gulf Breeze FL | 57:52 | 18:38 |
417 | Leslie Welch | 54 | Gulf Shores AL | 57:54 | 18:39 |
418 | Kim Mira-Martin | 53 | Pensacola FL | 57:56 | 18:39 |
419 | Kathryn Kea | 56 | Pensacola FL | 57:57 | 18:39 |
420 | Gwen Perkins | 56 | Gulf Shores AL | 58:00 | 18:40 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
411 | Robert Roy | 50 | Pensacola FL | 1:03:55 | 20:35 |
412 | Eugene Pope | 58 | Milton FL | 1:04:00 | 20:36 |
413 | Andrew Gormley | 53 | Pensacola FL | 1:04:01 | 20:37 |
414 | Michael Gey | 55 | Neenah WI | 1:04:11 | 20:40 |
415 | Steve Ramirez | 55 | Milton FL | 1:04:15 | 20:41 |
416 | Jon Ferguson | 50 | Foley AL | 1:04:22 | 20:43 |
417 | Brian Pendergrass | 50 | Boaz AL | 1:04:22 | 20:44 |
418 | John Maddox | 51 | Pensacola FL | 1:04:24 | 20:44 |
419 | Rick Estes | 56 | Pensacolapensacola FL | 1:04:25 | 20:44 |
420 | Jamie Shofner | 52 | Pensacola FL | 1:04:42 | 20:50 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
371 | Julie Danna | 62 | Pensacola FL | 1:19:50 | 25:42 |
372 | Vicki Hartz | 61 | Milton FL | 1:25:15 | 27:27 |
373 | Elizabeth Ghertler | 65 | Pensacola FL | 1:30:14 | 29:03 |
374 | Justina Korpus | 69 | Pensacola FL | 1:30:32 | 29:09 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
381 | Marco Stolfi | 64 | Pensacola FL | 1:13:49 | 23:46 |
382 | David Cole | 65 | Gulf Breeze FL | 1:14:02 | 23:50 |
383 | Richard Mercer | 73 | Pensacola FL | 1:17:29 | 24:57 |
384 | Stan Adams | 82 | Pensacola FL | 1:18:51 | 25:23 |
385 | Elmer Maestas | 70 | Colorado Springs CO | 1:22:50 | 26:40 |
386 | Joe Zuppa | 60 | Okaloosa Island FL | 1:26:09 | 27:44 |