39th ANNUAL MERCEDES-BENZ COTTON ROW RUN 10K
HUNTSVILLE, ALABAMA
MAY 28, 2018
MALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 364 | 2065 | Elijah Burns | 10 | Hoover | AL | 51:59 | 52:01 |
2 | 615 | 1919 | Keaton Schroer | 10 | Huntsville | AL | 56:50 | 56:57 |
3 | 618 | 1920 | Hutton Schroer | 8 | Huntsville | AL | 56:51 | 56:58 |
4 | 1079 | 1532 | Finn Sherer | 9 | Oneonta | AL | 1:05:16 | 1:06:02 |
5 | 1149 | 425 | Matt Cooper | 9 | Owens X Roads | AL | 1:06:20 | 1:06:47 |
6 | 1466 | 665 | Caden Gibbs | 8 | Madison | AL | 1:14:35 | 1:15:19 |
7 | 1551 | 636 | Marek Fries | 10 | Madison | AL | 1:17:58 | 1:18:35 |
8 | 1737 | 1061 | Griffin Lucas | 9 | Huntsville | AL | 1:30:53 | 1:31:28 |
9 | 1748 | 3147 | Marco Jimenez | 9 | Huntsville | AL | 1:32:50 | 1:33:04 |
MALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 127 | 3463 | Grattan O'Neill | 11 | Huntsville | AL | 44:20 | 44:22 |
2 | 174 | 270 | Sellers Brown | 13 | Hartselle | AL | 46:26 | 46:29 |
3 | 221 | 1484 | Asa Savoie | 13 | Ardmore | AL | 48:24 | 48:36 |
4 | 230 | 389 | Matthew Cobb | 13 | Owens X Roads | AL | 48:37 | 48:46 |
5 | 734 | 1513 | Caleb Seaver | 13 | Huntsville | AL | 58:46 | 59:15 |
6 | 1119 | 619 | Benjamin Forton | 13 | Madison | AL | 1:05:56 | 1:06:07 |
7 | 1330 | 1223 | Todd Morgan | 13 | Owens X Roads | AL | 1:10:30 | 1:11:21 |
8 | 1432 | 748 | Anthony Hammonds | 12 | Huntsville | AL | 1:13:29 | 1:14:02 |
MALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1258 | 2081 | Desmond Pearson | 15 | Huntsville | AL | 1:08:44 | 1:08:48 |
32 | 1259 | 495 | Andrew Dixon | 14 | Fayetteville | TN | 1:08:44 | 1:09:28 |
33 | 1334 | 1222 | Nick Morgan | 15 | Owens X Roads | AL | 1:10:41 | 1:11:33 |
34 | 1398 | 1912 | Stosh Minkinow | 15 | Huntsville | AL | 1:12:40 | 1:12:43 |
35 | 1502 | 1226 | Mathis Morris | 15 | Huntsville | AL | 1:15:47 | 1:15:49 |
36 | 1576 | 1739 | Will Varmette | 15 | Huntsville | AL | 1:19:12 | 1:19:39 |
MALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
31 | 1262 | 2084 | Sincere Anderson | 17 | Huntsville | AL | 1:08:48 | 1:08:53 |
32 | 1442 | 1999 | Diaris Donaldson | 17 | Huntsville | AL | 1:13:44 | 1:13:49 |
33 | 1546 | 2082 | Michael Flynn | 17 | Huntsville | AL | 1:17:35 | 1:17:40 |
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
71 | 1491 | 1596 | Kohl Sowder | 27 | Auburn | AL | 1:15:25 | 1:15:47 |
72 | 1643 | 1749 | Vincent Vidaurri | 29 | Huntsville | AL | 1:23:28 | 1:24:40 |
73 | 1717 | 1133 | Alex McCool | 28 | Huntsville | AL | 1:28:29 | 1:28:56 |
74 | 1785 | 165 | Joshua Basilio | 28 | Huntsville | AL | 1:46:28 | 1:47:08 |
75 | 1796 | 1977 | John Molina | 29 | Huntsville | AL | 1:56:36 | 1:57:41 |
MALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
71 | 585 | 1266 | Greg Nikonchuk | 32 | Huntsville | AL | 56:13 | 56:21 |
72 | 589 | 1524 | Christopher Sharp | 32 | Madison | AL | 56:14 | 56:28 |
73 | 593 | 1142 | Matt McDaniel | 32 | Huntsville | AL | 56:23 | 56:46 |
74 | 596 | 569 | Will Elrod | 34 | Huntsville | AL | 56:30 | 56:56 |
75 | 610 | 873 | Tyler House | 31 | Huntsville | AL | 56:41 | 56:56 |
76 | 633 | 761 | Andrew Hardwick | 31 | Huntsville | AL | 57:15 | 57:48 |
77 | 670 | 518 | Kristofer Driggers | 33 | Madison | AL | 57:42 | 58:15 |
78 | 704 | 1603 | Kavi Spence | 33 | Toney | AL | 58:09 | 58:52 |
79 | 741 | 898 | Shawn Ikard | 33 | New Hope | AL | 58:54 | 59:19 |
80 | 778 | 1178 | Nathan Miles | 31 | Birmingham | AL | 59:27 | 59:45 |
MALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
71 | 725 | 615 | Justin Forehand | 36 | Madison | AL | 58:36 | 59:02 |
72 | 730 | 1252 | Joseph Nees | 36 | Vestavia | AL | 58:41 | 59:19 |
73 | 748 | 1991 | Osario Sanchez | 35 | Huntsville | AL | 58:56 | 58:56 |
74 | 751 | 790 | Grant Harty | 38 | Madison | AL | 59:00 | 59:14 |
75 | 776 | 1827 | Russ Williams | 38 | Arab | AL | 59:24 | 59:40 |
76 | 779 | 720 | Brian Groce | 38 | Harvest | AL | 59:27 | 59:49 |
77 | 780 | 1680 | Scott Thomas | 36 | Owens X Roads | AL | 59:27 | 59:35 |
78 | 789 | 1539 | Nicholas Sholes | 37 | Huntsville | AL | 59:37 | 59:56 |
79 | 793 | 893 | Chris Hyatt | 35 | Huntsville | AL | 59:41 | 1:00:13 |
80 | 820 | 1812 | Greg Whitehead | 38 | Huntsville | AL | 1:00:12 | 1:00:50 |
FEMALE AGE GROUP: 1 - 10
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 781 | 1388 | Anna Ragsdale | 9 | Huntsville | AL | 59:28 | 59:59 |
2 | 1439 | 446 | Lexi Crook | 10 | Birmingham | AL | 1:13:41 | 1:13:48 |
3 | 1542 | 862 | Audrey Holschen | 9 | Madison | AL | 1:17:24 | 1:18:15 |
FEMALE AGE GROUP: 11 - 13
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 440 | 1345 | Maggi Peyton | 12 | Owens X Roads | AL | 53:30 | 54:02 |
2 | 1009 | 202 | Cassandra Berry | 13 | Madison | AL | 1:03:53 | 1:04:03 |
3 | 1361 | 1546 | Gloria Sillivant | 12 | Huntsville | AL | 1:11:26 | 1:11:55 |
4 | 1373 | 1868 | Libby Woods | 12 | Huntsville | AL | 1:11:51 | 1:12:11 |
5 | 1537 | 1088 | Punarvi Mandadapu | 13 | Madison | AL | 1:17:16 | 1:18:01 |
FEMALE AGE GROUP: 14 - 16
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
1 | 111 | 587 | Zoe Falkenberg | 16 | Huntsville | AL | 43:28 | 43:32 |
2 | 190 | 640 | Savanna Fuchsberger | 16 | Owens X Roads | AL | 47:19 | 47:36 |
3 | 258 | 1547 | Holly Sillivant | 15 | Huntsville | AL | 49:44 | 49:50 |
4 | 604 | 138 | Briley Bain | 16 | Fayetteville | TN | 56:37 | 56:59 |
5 | 720 | 883 | Juliana Hudry | 15 | Decatur | AL | 58:29 | 59:06 |
6 | 943 | 153 | Megan Barfield | 16 | Gurley | AL | 1:02:32 | 1:03:03 |
7 | 1141 | 1867 | Julia Woods | 15 | Huntsville | AL | 1:06:14 | 1:06:25 |
8 | 1279 | 811 | Julia Helms | 16 | Madison | AL | 1:09:17 | 1:09:57 |
9 | 1777 | 797 | Harper Hatcher | 16 | Madison | AL | 1:42:54 | 1:43:55 |
10 | 1782 | 1239 | Hannah Mote | 14 | Madison | AL | 1:45:34 | 1:45:39 |
FEMALE AGE GROUP: 17 - 19
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
11 | 1354 | 2008 | Emma Hinley | 18 | Huntsville | AL | 1:11:11 | 1:12:02 |
12 | 1376 | 72 | Aija Abele | 18 | Madison | AL | 1:12:03 | 1:12:07 |
13 | 1401 | 1174 | Gabrielle Michael | 19 | Owens X Roads | AL | 1:12:43 | 1:13:35 |
14 | 1417 | 1095 | Madelyn Manning | 19 | Hampton Cove | AL | 1:13:10 | 1:13:30 |
15 | 1641 | 1257 | Rachel Nemati | 17 | Madison | AL | 1:23:13 | 1:24:00 |
16 | 1679 | 825 | Alondra Herrera | 17 | Huntsville | AL | 1:25:45 | 1:25:58 |
17 | 1686 | 1696 | Katherine Tillery | 18 | Greenville | AL | 1:26:34 | 1:27:17 |
FEMALE AGE GROUP: 20 - 24
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
51 | 1713 | 549 | Ashlyn Edde | 23 | Huntsville | AL | 1:27:58 | 1:28:44 |
52 | 1719 | 1553 | Cailin Simpson | 20 | Huntsville | AL | 1:28:34 | 1:29:40 |
53 | 1784 | 1808 | Madeline White | 22 | Huntsville | AL | 1:46:06 | 1:47:01 |
FEMALE AGE GROUP: 25 - 29
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
71 | 1324 | 590 | Kayla Farmer | 25 | Altoona | AL | 1:10:23 | 1:11:09 |
72 | 1328 | 241 | Lauren Brasher | 26 | Huntsville | AL | 1:10:28 | 1:11:10 |
73 | 1331 | 1338 | Tori Peele | 28 | Huntsville | AL | 1:10:32 | 1:11:09 |
74 | 1369 | 1614 | Lara Statham | 26 | Huntsville | AL | 1:11:44 | 1:12:29 |
75 | 1375 | 625 | Hillary Franklin | 26 | Huntsville | AL | 1:12:03 | 1:12:56 |
76 | 1391 | 431 | Cassandra Couillard | 29 | Huntsville | AL | 1:12:24 | 1:12:49 |
77 | 1420 | 405 | Amber Colvard | 26 | Huntsville | AL | 1:13:12 | 1:14:16 |
78 | 1425 | 566 | Erica Ellis | 29 | Madison | AL | 1:13:20 | 1:13:54 |
79 | 1429 | 1618 | Kelly Steinberg | 25 | Huntsville | AL | 1:13:22 | 1:14:16 |
80 | 1444 | 859 | Arlee Holmes | 26 | Hartselle | AL | 1:13:50 | 1:14:13 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
71 | 1305 | 548 | Vicky Eckberg | 33 | Athens | AL | 1:09:52 | 1:10:49 |
72 | 1308 | 95 | Jennifer Allen | 34 | Madison | AL | 1:09:54 | 1:10:15 |
73 | 1320 | 858 | Megan Holloway | 33 | Huntsville | AL | 1:10:15 | 1:10:31 |
74 | 1332 | 455 | Courtney Cummings | 34 | Huntsville | AL | 1:10:33 | 1:11:10 |
75 | 1343 | 3271 | Erin Lewis | 30 | Huntsville | AL | 1:10:57 | 1:11:41 |
76 | 1353 | 514 | Nicole Dovers | 34 | Scottsboro | AL | 1:11:09 | 1:11:53 |
77 | 1381 | 201 | Kathleen Bernal | 34 | Huntsville | AL | 1:12:08 | 1:12:44 |
78 | 1395 | 316 | Mariel Calloway | 33 | Oakman | AL | 1:12:29 | 1:13:01 |
79 | 1410 | 888 | Anna Humphries | 34 | Killen | AL | 1:13:01 | 1:13:11 |
80 | 1419 | 1077 | Katie Machado | 33 | Madison | AL | 1:13:12 | 1:13:53 |
FEMALE AGE GROUP: 35 - 39
Place | Place | Race# | Name | Age | City | State | T10ktag | T10k |
---|---|---|---|---|---|---|---|---|
71 | 1152 | 1265 | Layla Niemann | 39 | Huntsville | AL | 1:06:21 | 1:07:18 |
72 | 1161 | 839 | Karen Hill | 39 | New Hope | AL | 1:06:37 | 1:07:05 |
73 | 1183 | 2004 | Tasha Wiley | 39 | Huntsville | AL | 1:07:11 | 1:07:36 |
74 | 1184 | 91 | Margo Alford | 35 | Owens X Roads | AL | 1:07:14 | 1:07:41 |
75 | 1185 | 1645 | Janet Sudnik | 36 | Huntsville | AL | 1:07:14 | 1:07:25 |
76 | 1186 | 1127 | Reagan McCarthy | 37 | Owens X Roads | AL | 1:07:15 | 1:07:42 |
77 | 1192 | 3449 | Jennifer Norton | 36 | Fort Payne | AL | 1:07:26 | 1:08:19 |
78 | 1194 | 1347 | Melanie Pezzula | 35 | Madison | AL | 1:07:29 | 1:08:21 |
79 | 1200 | 2022 | Leah Heis | 38 | Cullman | AL | 1:07:35 | 1:08:04 |
80 | 1204 | 76 | Jennifer Adair | 37 | Athens | AL | 1:07:38 | 1:08:14 |