Year
Result Set
********** MALE OVERALL RESULTS ***********
********** FEMALE OVERALL RESULTS ***********
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 35 - 39
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
51 | 409 | 485 | Steven | Lamar | 37 | Chattanooga | TN | 4:11:27 |
52 | 410 | 960 | Eric | Albright | 36 | Decatur | AL | 4:11:40 |
53 | 440 | 582 | Michael | Middlemas | 38 | Santa Fe | NM | 4:15:52 |
54 | 445 | 150 | Jim | Callaway | 35 | Hoover | AL | 4:16:07 |
55 | 460 | 939 | Brandon | Wilson | 36 | Cunningham | KY | 4:18:36 |
56 | 471 | 921 | Dan | Weathers | 37 | Birmingham | AL | 4:20:31 |
57 | 504 | 288 | John Matt | Fourshee | 36 | Bardwell | KY | 4:25:45 |
58 | 532 | 1140 | Travis | Sinclair | 38 | Huntsville | AL | 4:30:02 |
59 | 535 | 350 | Timothy | Hanson | 39 | Huntsville | AL | 4:30:13 |
60 | 555 | 278 | Adam | Featherston | 37 | Hendersonville | TN | 4:33:29 |
FEMALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 792 | 139 | Cassie | Burgess | 30 | Albertville | AL | 5:14:57 |
42 | 797 | 1220 | Hannah | Winchester | 30 | Ringgold | GA | 5:15:45 |
43 | 799 | 770 | Stephanie | Shaver | 32 | Guntersville | AL | 5:16:58 |
44 | 804 | 1010 | Megan | Ellison | 33 | Athens | AL | 5:18:47 |
45 | 841 | 221 | Jennifer | Davis | 32 | Guntersville | AL | 5:33:53 |
46 | 891 | 714 | Elizabeth | Reed | 30 | Brentwood | TN | 5:54:28 |
47 | 895 | 1187 | Rebecca | Franklin | 33 | Hoover | AL | 5:58:09 |
MALE AGE GROUP: 30 - 34
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
51 | 591 | 1186 | Ryan | Dearbone | 34 | Bowling Green | KY | 4:37:57 |
52 | 609 | 103 | Jeffrey | Bess | 34 | Huntsville | AL | 4:40:45 |
53 | 654 | 528 | Daniel | Lynch | 30 | Huntsville | AL | 4:49:53 |
54 | 657 | 553 | Matt | McDaniel | 31 | Huntsville | AL | 4:50:33 |
55 | 661 | 337 | Bob | Gygax | 33 | Huntsville | AL | 4:50:51 |
56 | 666 | 729 | Robert | Rivard | 32 | Owens X Roads | AL | 4:51:12 |
57 | 684 | 846 | Stephen | Sweeney | 32 | Madison | AL | 4:53:53 |
58 | 685 | 1126 | Cesar | Sanchez | 31 | Trinity | AL | 4:54:03 |
59 | 693 | 821 | A.J. | Stark | 34 | Arab | AL | 4:56:21 |
60 | 701 | 577 | Matthew | Merritt | 33 | Madison | AL | 4:57:07 |
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 25 - 29
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 581 | 75 | Warren | Ball | 25 | Fredericksburg | VA | 4:36:35 |
22 | 595 | 1068 | Benj | Lance | 29 | Dellrose | TN | 4:38:44 |
23 | 664 | 1178 | Vincent | Allen | 29 | Grant | AL | 4:51:11 |
24 | 741 | 987 | Tyler | Canoles | 28 | Huntsville | AL | 5:04:51 |
25 | 743 | 963 | Jason | Apke | 28 | Madison | AL | 5:05:11 |
26 | 774 | 144 | Shawn | Burris | 27 | Birmingham | AL | 5:11:18 |
27 | 810 | 893 | Sean | Vanden Heuvel | 28 | Owens X Roads | AL | 5:21:25 |
28 | 835 | 210 | Daniel | Cunningham | 29 | Madison | AL | 5:30:44 |
29 | 838 | 151 | Conway | Campbell | 28 | Huntsville | AL | 5:32:54 |
30 | 901 | 166 | Howard | Chen | 29 | Auburn | AL | 6:03:05 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 1 - 19
MALE AGE GROUP: 1 - 19
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 82 | 127 | Grant | Brown | 17 | Florence | AL | 3:19:45 |
2 | 98 | 975 | James | Brake | 16 | Florence | AL | 3:21:33 |
3 | 234 | 1097 | Jd | Oaks | 17 | Moulton | AL | 3:46:06 |
4 | 263 | 1050 | Kotaro | Hino | 17 | Florence | AL | 3:50:46 |
5 | 494 | 27 | Blake | Adams | 19 | Huntsville | AL | 4:24:29 |
6 | 788 | 125 | Zachary | Brooks | 18 | Toney | AL | 5:14:28 |
7 | 862 | 334 | Jacob | Gridley | 19 | Salt Lake City | UT | 5:42:42 |