Snow Shoe Shuffle 5K Run/Walk
Date: 02/22/2020
Team Detail Report
2 Miles
Finish Postion: 1 - SouthWestern Cross Country
Team Score (places): 24 Team Score (times): 1:04:06.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1325 | Nathanael Turner | Somerset | M | 1 | 1 | 11:12.6 | 11:12.6 |
2 | 1410 | Trevor Hansen | Somerset | M | 3 | 4 | 11:20.8 | 22:33.4 |
3 | 1429 | Michael Childers | Somerset | M | 5 | 9 | 13:23.8 | 35:57.2 |
4 | 1357 | Zabrey Bortz | Somerset | M | 7 | 16 | 13:55.6 | 49:52.9 |
5 | 1334 | Jasmine Akin | Somerset | F | 8 | 24 | 14:14.0 | 1:04:06.9 |
6 | 1368 | Nathan Hansford | Somerset | M | 10 | 34 | 14:35.9 | 1:18:42.9 |
7 | 1324 | Isaac Turner | Somerset | M | 14 | 48 | 15:11.4 | 1:33:54.3 |
8 | 1356 | Snow Brooke Bortz | Somerset | F | 82 | 130 | 25:47.3 | 1:59:41.6 |
Finish Postion: 2 - Spectrum Running Club
Team Score (places): 85 Team Score (times): 1:19:55.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 1345 | Kathy Stephens | Russell Springs | F | 65 | 365 | 23:44.2 | 3:26:39.6 |
12 | 1364 | Carla Roy | Windsor | F | 68 | 433 | 24:07.8 | 3:50:47.4 |
13 | 1370 | Elizabeth Rzad | Russell Springs | F | 84 | 517 | 25:48.6 | 4:16:36.1 |
14 | 1343 | Jack Stephens | Russell Springs | M | 92 | 609 | 26:54.6 | 4:43:30.7 |
Finish Postion: 3 - Fam 5K
Team Score (places): 328 Team Score (times): 1:59:50.6
Finish Postion: Inc. - LCMA
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1421 | Patrick Jenkins | Somerset | M | 12 | 12 | 15:04.8 | 15:04.8 |
Finish Postion: Inc. - Ellens WW Hangout
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1449 | Karen Saylor | Kings Mountain | F | 95 | 95 | 27:25.2 | 27:25.2 |
2 | 1398 | Joyce Thompson | Stanford | F | 105 | 200 | 31:03.2 | 58:28.4 |
Finish Postion: Inc. - #runtribe2020
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1327 | Farrah Dobbs | Somerset | F | 40 | 40 | 19:55.7 | 19:55.7 |
2 | 1371 | Laura Glover | Science Hill | F | 41 | 81 | 20:12.6 | 40:08.4 |
3 | 1328 | Gabriella Rowe | Somerset | F | 45 | 126 | 20:46.7 | 1:00:55.1 |
Finish Postion: Inc. - Cupid Shufflers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1404 | Trena Kerns | Somerset | F | 25 | 25 | 17:25.0 | 17:25.0 |
2 | 1385 | Whitney Gonzales | Somerset | F | 32 | 57 | 18:37.7 | 36:02.7 |
3 | 1337 | Natosha Brake | Eubank | F | 66 | 123 | 23:50.6 | 59:53.3 |