Ann Arbor Mile - Dart for Art
Date: 07/15/2019
Team Detail Report
Fastest Team
Finish Postion: 1 - TOYOTA
Team Score (places): 153 Team Score (times): 20:29.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 554 | Mitch Gerczak | Ann Arbor | M | 30 | 30 | 4:57.5 | 4:57.5 |
2 | 557 | Hayato Shimizu | Ann Arbor | M | 36 | 66 | 5:01.9 | 9:59.4 |
3 | 774 | Erik Wippler | Canton | M | 42 | 108 | 5:14.1 | 15:13.6 |
4 | 556 | Shunsuke Niitani | Ann Arbor | M | 45 | 153 | 5:16.2 | 20:29.8 |
5 | 776 | Masaomi Shinohara | Ann Arbor | M | 52 | 205 | 5:22.3 | 25:52.1 |
6 | 553 | Tomohiro Muramatsu | Canton | M | 73 | 278 | 5:35.1 | 31:27.3 |
7 | 558 | Sage Tanaka | Ann Arbor | M | 82 | 360 | 5:37.7 | 37:05.0 |
8 | 555 | Chisato Komurasaki | Ann Arbor | M | 131 | 491 | 6:13.1 | 43:18.1 |
Finish Postion: 2 - Frog Island Track Club
Team Score (places): 264 Team Score (times): 21:28.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 116 | Sam MacKenzie | Ann Arbor | M | 14 | 14 | 4:39.4 | 4:39.4 |
2 | 447 | Cameron Trinh | Ann Arbor | M | 15 | 29 | 4:39.5 | 9:18.9 |
3 | 761 | Terrell McGee | Ann Arbor | M | 37 | 66 | 5:04.4 | 14:23.3 |
4 | 448 | Adrian Carnie | Ann Arbor | M | 198 | 264 | 7:04.7 | 21:28.0 |
Finish Postion: 3 - The Sandbaggers
Team Score (places): 253 Team Score (times): 21:35.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 124 | Mike Camilleri | Brighton | M | 24 | 24 | 4:51.7 | 4:51.7 |
2 | 564 | Parker Young | Orchard Lake | M | 33 | 57 | 5:00.1 | 9:51.8 |
3 | 563 | Michael Young | West Bloomfield | M | 79 | 136 | 5:37.0 | 15:28.9 |
4 | 565 | Melissa Broyles | Milford | F | 117 | 253 | 6:06.7 | 21:35.7 |
5 | 657 | Cullen Broyles | Milford | M | 147 | 400 | 6:22.9 | 27:58.6 |
6 | 771 | Jillian Broyles | Milford | F | 211 | 611 | 7:12.3 | 35:11.0 |
Finish Postion: 4 - PR Run Club
Team Score (places): 224 Team Score (times): 21:39.7
Finish Postion: 5 - Domino's
Team Score (places): 301 Team Score (times): 21:48.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 424 | Mike Katsefaras | Ypsilanti | M | 8 | 8 | 4:32.2 | 4:32.2 |
2 | 425 | Nick Katsefaras | Ann Arbor | M | 13 | 21 | 4:38.1 | 9:10.4 |
3 | 427 | Cody Knoll | Ann Arbor | M | 138 | 159 | 6:18.0 | 15:28.4 |
4 | 426 | Austin Hatch | Ann Arbor | M | 142 | 301 | 6:19.7 | 21:48.1 |
5 | 690 | Mitch Hall | Ann Arbor | M | 155 | 456 | 6:35.5 | 28:23.7 |
Finish Postion: 6 - Ann Arbor Track Club
Team Score (places): 280 Team Score (times): 22:15.4
Finish Postion: 7 - Burns & McDonnell
Team Score (places): 328 Team Score (times): 22:47.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 414 | Tony Nalli | Park Ridge | M | 59 | 59 | 5:27.2 | 5:27.2 |
2 | 421 | Nate Baughman | Northville | M | 65 | 124 | 5:31.5 | 10:58.8 |
3 | 423 | Nick Castro | Detroit | M | 75 | 199 | 5:35.9 | 16:34.8 |
4 | 413 | Benjamin Nabozny | Bloomfield Hills | M | 129 | 328 | 6:12.8 | 22:47.6 |
5 | 418 | Joshua McCoskey | New Hudson | M | 183 | 511 | 6:50.6 | 29:38.3 |
6 | 422 | Brad McClung | Northville | M | 207 | 718 | 7:08.9 | 36:47.2 |
7 | 420 | Cesar Escobar | Auburn Hills | M | 230 | 948 | 7:24.3 | 44:11.5 |
8 | 419 | Samantha McPeak | New Hudson | F | 297 | 1245 | 8:14.5 | 52:26.0 |
Finish Postion: 8 - LLamasoft, Inc.
Team Score (places): 385 Team Score (times): 23:23.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 452 | Joseph Klarr | Ann Arbor | M | 195 | 1624 | 7:02.1 | 1:10:59.2 |
12 | 464 | Lauren Siegel | Ann Arbor | F | 241 | 1865 | 7:32.8 | 1:18:32.0 |
13 | 465 | Matt Seiss | Ann Arbor | M | 247 | 2112 | 7:36.7 | 1:26:08.7 |
14 | 458 | Ian May | Ann Arbor | M | 314 | 2426 | 8:26.7 | 1:34:35.5 |
15 | 454 | Maya Khalidi | Ann Arbor | F | 316 | 2742 | 8:28.3 | 1:43:03.9 |
16 | 455 | Satish Vemuri | Troy | M | 348 | 3090 | 9:04.5 | 1:52:08.4 |
17 | 463 | Hayley Hoffman | Ann Arbor | F | 380 | 3470 | 9:54.2 | 2:02:02.7 |
Finish Postion: 9 - Mathematica Milers
Team Score (places): 469 Team Score (times): 24:18.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 491 | Shannon Krug | Chelsea | F | 332 | 2110 | 8:45.6 | 1:16:47.1 |
12 | 492 | David Peters | Chelsea | M | 395 | 2505 | 10:26.0 | 1:27:13.1 |
13 | 484 | Breanna Arndt | Ann Arbor | F | 506 | 3011 | 14:29.3 | 1:41:42.5 |
14 | 487 | Mary Harrington | Ann Arbor | F | 507 | 3518 | 14:31.4 | 1:56:14.0 |
15 | 485 | Susie Clausen | Saline | F | 513 | 4031 | 14:38.4 | 2:10:52.4 |
16 | 483 | Lauren Johnson | Ann Arbor | F | 514 | 4545 | 14:41.0 | 2:25:33.5 |
Finish Postion: 10 - Black & Veatch
Team Score (places): 510 Team Score (times): 24:45.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 408 | Paige Hanson | Dearborn | F | 366 | 2542 | 9:28.7 | 1:22:37.1 |
12 | 411 | Andrew Boehmer | Ann Arbor | M | 378 | 2920 | 9:52.2 | 1:32:29.4 |
13 | 643 | Alison Boehmer | Ann Arbor | F | 379 | 3299 | 9:52.6 | 1:42:22.0 |
14 | 126 | Cookie Baugh | Ypsilanti | F | 391 | 3690 | 10:24.4 | 1:52:46.5 |
15 | 405 | Candace Kielwasser | Garden City | F | 403 | 4093 | 10:38.8 | 2:03:25.3 |
16 | 760 | Veronica Hargenrader | Ypsilanti | F | 475 | 4568 | 12:46.8 | 2:16:12.1 |
17 | 397 | Jessica Forsyth | Ann Arbor | F | 505 | 5073 | 14:29.0 | 2:30:41.1 |
18 | 699 | Matthew Esper | Ann Arbor | M | 536 | 5609 | 17:16.9 | 2:47:58.1 |
Finish Postion: 11 - ProQuesters
Team Score (places): 508 Team Score (times): 24:46.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 531 | Sue Walton | Chelsea | F | 357 | 2552 | 9:18.5 | 1:22:39.3 |
12 | 524 | Sandy Liu | Ann Arbor | F | 384 | 2936 | 10:05.4 | 1:32:44.7 |
13 | 529 | Alison Huey | Ypsilanti | F | 400 | 3336 | 10:32.8 | 1:43:17.5 |
14 | 518 | Anna Daves | Ann Arbor | F | 426 | 3762 | 11:06.8 | 1:54:24.4 |
15 | 519 | Megan Brovan | Ann Arbor | F | 427 | 4189 | 11:11.4 | 2:05:35.9 |
16 | 515 | Beth Dempsey | Novi | F | 482 | 4671 | 13:09.6 | 2:18:45.5 |
17 | 517 | Andrew Burger | Whitmore Lake | M | 492 | 5163 | 13:43.3 | 2:32:28.9 |
18 | 525 | Eboney Byrne | Ypsilanti | F | 524 | 5687 | 16:19.5 | 2:48:48.4 |
19 | 533 | Rosalie Stackpole | Ann Arbor | F | 532 | 6219 | 17:07.2 | 3:05:55.7 |
20 | 535 | Joanna Keel | Ann Arbor | F | 533 | 6752 | 17:07.7 | 3:23:03.5 |
Finish Postion: 12 - Run Ann Arbor
Team Score (places): 597 Team Score (times): 25:57.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 549 | Laurie Kelly | Grass Lake | F | 417 | 2932 | 10:52.2 | 1:29:14.3 |
12 | 542 | Kathleen Giannosa | Ann Arbor | F | 418 | 3350 | 10:53.7 | 1:40:08.1 |
13 | 545 | Nicole Harden | Milan | F | 509 | 3859 | 14:34.7 | 1:54:42.8 |
14 | 552 | Alwilda Dugger | Howell | F | 531 | 4390 | 17:05.1 | 2:11:48.0 |
Finish Postion: 13 - Family Doc @ UM
Team Score (places): 700 Team Score (times): 27:09.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 442 | Mikel Llanes | Ann Arbor | M | 63 | 63 | 5:30.7 | 5:30.7 |
2 | 441 | Sahoko Little | Ann Arbor | F | 187 | 250 | 6:53.5 | 12:24.3 |
3 | 446 | Alex Belakovskiy | Ann Arbor | M | 196 | 446 | 7:03.6 | 19:28.0 |
4 | 443 | Tammy Chang | Ann Arbor | F | 254 | 700 | 7:41.3 | 27:09.3 |
5 | 644 | Peter Kelley | Ann Arbor | M | 287 | 987 | 8:09.6 | 35:19.0 |
6 | 444 | Scott Kelley | Ann Arbor | M | 288 | 1275 | 8:09.6 | 43:28.6 |
7 | 445 | Akiko Dawe | Milford | F | 307 | 1582 | 8:24.5 | 51:53.1 |
Finish Postion: 14 - Epic Races
Team Score (places): 710 Team Score (times): 27:13.4
Finish Postion: 15 - Liberty Athletic Club
Team Score (places): 1037 Team Score (times): 31:11.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 763 | Mark Peterson | Ann Arbor | M | 227 | 227 | 7:23.0 | 7:23.0 |
2 | 762 | Cara Peterson | Ann Arbor | F | 242 | 469 | 7:33.3 | 14:56.4 |
3 | 472 | Barbara Figurski | Ann Arbor | F | 267 | 736 | 7:54.5 | 22:51.0 |
4 | 473 | Theresa Canzano | Brighton | F | 301 | 1037 | 8:20.8 | 31:11.8 |
Finish Postion: 16 - AQUARO
Team Score (places): 993 Team Score (times): 31:16.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 361 | Christopher Ridgard | Ann Arbor | M | 95 | 95 | 5:50.9 | 5:50.9 |
2 | 363 | Tom Conzelmann | Saline | M | 186 | 281 | 6:52.5 | 12:43.5 |
3 | 362 | Julia Levin | Ypsilanti | F | 338 | 619 | 8:54.5 | 21:38.0 |
4 | 365 | Laura Ferree | Dexter | F | 374 | 993 | 9:38.1 | 31:16.2 |
5 | 364 | Estefania Rios | Ann Arbor | F | 376 | 1369 | 9:45.0 | 41:01.3 |
Finish Postion: 17 - National Wildlife Federation
Team Score (places): 1052 Team Score (times): 31:19.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 501 | Juliet Slutzker | Pellston | F | 222 | 222 | 7:17.2 | 7:17.2 |
2 | 664 | Lisa Dinon | Petoskey | F | 259 | 481 | 7:45.1 | 15:02.4 |
3 | 500 | Edward Szurek | Brighton | M | 285 | 766 | 8:08.7 | 23:11.1 |
4 | 499 | Celia Haven | Ann Arbor | F | 286 | 1052 | 8:08.7 | 31:19.8 |
5 | 498 | Jessica Espenshade | Belleville | F | 317 | 1369 | 8:29.8 | 39:49.6 |
Finish Postion: 18 - Bank of Ann Arbor
Team Score (places): 1210 Team Score (times): 33:40.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 395 | Matthew Vermeesch | Plymouth | M | 193 | 193 | 6:59.9 | 6:59.9 |
2 | 392 | Brenda Bonner | Ann Arbor | F | 325 | 518 | 8:33.5 | 15:33.4 |
3 | 391 | Pam Wetzel | Dexter | F | 340 | 858 | 9:00.4 | 24:33.9 |
4 | 390 | Steven Young | Ypsilanti | M | 352 | 1210 | 9:06.1 | 33:40.0 |
5 | 394 | Kristen MacGregor-Dorantes | Ypsilanti | F | 359 | 1569 | 9:21.3 | 43:01.4 |
6 | 393 | Susan Wagner | Ann Arbor | F | 466 | 2035 | 12:21.8 | 55:23.2 |
Finish Postion: 19 - Trivia
Team Score (places): 1435 Team Score (times): 38:29.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 568 | Elizabeth Buchanan | Ypsilanti | F | 269 | 269 | 7:57.9 | 7:57.9 |
2 | 567 | Susan Fry | Northville | F | 336 | 605 | 8:52.2 | 16:50.1 |
3 | 569 | Katie Tannery | Belleville | F | 408 | 1013 | 10:41.0 | 27:31.2 |
4 | 566 | Hywell Herrero | Saline | M | 422 | 1435 | 10:57.9 | 38:29.1 |
Finish Postion: 20 - Amesite
Team Score (places): 1496 Team Score (times): 39:31.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 370 | Ann Marie Sastry | Ann Arbor | F | 315 | 315 | 8:27.9 | 8:27.9 |
2 | 367 | Madison Bush | Grosse Pointe | F | 362 | 677 | 9:23.8 | 17:51.8 |
3 | 369 | Peter Lastoskie | Ann Arbor | M | 367 | 1044 | 9:30.4 | 27:22.2 |
4 | 371 | Sai Nittala | Ann Arbor | M | 452 | 1496 | 12:08.9 | 39:31.2 |
5 | 368 | Rachel Vanaken | Ypsilanti | F | 454 | 1950 | 12:10.6 | 51:41.9 |
6 | 372 | Kalie Humbarger | Romulus | F | 528 | 2478 | 16:46.9 | 1:08:28.8 |
7 | 366 | Rachel Meier | South Lyon | F | 530 | 3008 | 17:04.3 | 1:25:33.1 |
Finish Postion: 21 - Llamaart
Team Score (places): 1849 Team Score (times): 50:51.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 477 | Rosie Simmer | Ann Arbor | F | 413 | 413 | 10:48.6 | 10:48.6 |
2 | 646 | Carinna Majcher | Ann Arbor | F | 415 | 828 | 10:50.1 | 21:38.7 |
3 | 648 | Sienna Simmer | Ann Arbor | F | 510 | 1338 | 14:36.0 | 36:14.8 |
4 | 480 | Kristen Simmer | Ann Arbor | F | 511 | 1849 | 14:36.4 | 50:51.3 |
5 | 481 | Stephen Simmer | Ann Arbor | M | 512 | 2361 | 14:36.8 | 1:05:28.1 |
6 | 478 | Alicia Majcher | Ann Arbor | F | 525 | 2886 | 16:27.9 | 1:21:56.0 |
7 | 479 | Erik Majcher | Ann Arbor | M | 526 | 3412 | 16:28.5 | 1:38:24.6 |
8 | 647 | Isaac Majcher | Ann Arbor | M | 527 | 3939 | 16:30.7 | 1:54:55.3 |
Finish Postion: Inc. - 242
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 359 | Dayn Benson | Ann Arbor | M | 272 | 272 | 7:58.3 | 7:58.3 |
Finish Postion: Inc. - Dundee Vikings XC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 428 | Craig Ringbloom | Monroe | M | 86 | 86 | 5:42.3 | 5:42.3 |
Finish Postion: Inc. - The Hans Bammers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 562 | Samuel Rosewig | Ann Arbor | M | 360 | 360 | 9:21.5 | 9:21.5 |
Finish Postion: Inc. - Dave's Racing Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 113 | Kevin Egan | Ottawa Hills | M | 31 | 31 | 4:59.0 | 4:59.0 |
2 | 102 | Stephanie Egan | Ottawa Hills | F | 85 | 116 | 5:42.2 | 10:41.3 |
Finish Postion: Inc. - BWR Lab
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 388 | Benjamin Levi | Ann Arbor | M | 40 | 40 | 5:13.3 | 5:13.3 |
2 | 389 | Chase Pagani | Ann Arbor | M | 46 | 86 | 5:16.6 | 10:30.0 |
Finish Postion: Inc. - Nolan
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 502 | Shelby Nolan | Whitehouse | F | 47 | 47 | 5:17.0 | 5:17.0 |
2 | 503 | Laura Nolan | Whitehouse | F | 387 | 434 | 10:10.3 | 15:27.3 |
Finish Postion: Inc. - Woodward Track Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 765 | Jason Mahakian | Plymouth | M | 28 | 28 | 4:54.2 | 4:54.2 |
2 | 764 | Lindsay Mahakian | Plymouth | F | 100 | 128 | 5:54.4 | 10:48.7 |
Finish Postion: Inc. - Lillie parkrunners
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 474 | Stephanie Evans | Ann Arbor | F | 184 | 184 | 6:50.7 | 6:50.7 |
2 | 476 | Amanda Photenhauer | Ann Arbor | F | 313 | 497 | 8:25.9 | 15:16.6 |
3 | 475 | Rachel McGlashen | Ann Arbor | F | 541 | 1038 | 19:08.8 | 34:25.4 |
Finish Postion: Inc. - Team Flack
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 655 | Hugh Flack | Ann Arbor | M | 202 | 202 | 7:07.2 | 7:07.2 |
2 | 654 | Mason Flack | Ann Arbor | M | 205 | 407 | 7:08.4 | 14:15.7 |
3 | 560 | Hugh Flack | Ann Arbor | M | 471 | 878 | 12:36.1 | 26:51.8 |
Finish Postion: Inc. - W&W Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 571 | Dominika Stanczak | Ann Arbor | F | 276 | 276 | 8:01.1 | 8:01.1 |
2 | 658 | Igor Stanczak | Ann Arbor | M | 430 | 706 | 11:28.3 | 19:29.5 |
3 | 570 | Beata Jaworska | Ann Arbor | F | 431 | 1137 | 11:31.1 | 31:00.6 |