Ann Arbor Mile - Dart for Art
Date: 07/15/2019
Team Detail Report
Fastest Team
Finish Postion: 1 - TOYOTA
Team Score (places): 153 Team Score (times): 20:29.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 554 | Mitch Gerczak | Ann Arbor | M | 30 | 30 | 4:57.5 | 4:57.5 |
2 | 557 | Hayato Shimizu | Ann Arbor | M | 36 | 66 | 5:01.9 | 9:59.4 |
3 | 774 | Erik Wippler | Canton | M | 42 | 108 | 5:14.1 | 15:13.6 |
4 | 556 | Shunsuke Niitani | Ann Arbor | M | 45 | 153 | 5:16.2 | 20:29.8 |
5 | 776 | Masaomi Shinohara | Ann Arbor | M | 52 | 205 | 5:22.3 | 25:52.1 |
6 | 553 | Tomohiro Muramatsu | Canton | M | 73 | 278 | 5:35.1 | 31:27.3 |
7 | 558 | Sage Tanaka | Ann Arbor | M | 82 | 360 | 5:37.7 | 37:05.0 |
8 | 555 | Chisato Komurasaki | Ann Arbor | M | 131 | 491 | 6:13.1 | 43:18.1 |
Finish Postion: 2 - Frog Island Track Club
Team Score (places): 264 Team Score (times): 21:28.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 116 | Sam MacKenzie | Ann Arbor | M | 14 | 14 | 4:39.4 | 4:39.4 |
2 | 447 | Cameron Trinh | Ann Arbor | M | 15 | 29 | 4:39.5 | 9:18.9 |
3 | 761 | Terrell McGee | Ann Arbor | M | 37 | 66 | 5:04.4 | 14:23.3 |
4 | 448 | Adrian Carnie | Ann Arbor | M | 198 | 264 | 7:04.7 | 21:28.0 |
Finish Postion: 3 - The Sandbaggers
Team Score (places): 253 Team Score (times): 21:35.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 124 | Mike Camilleri | Brighton | M | 24 | 24 | 4:51.7 | 4:51.7 |
2 | 564 | Parker Young | Orchard Lake | M | 33 | 57 | 5:00.1 | 9:51.8 |
3 | 563 | Michael Young | West Bloomfield | M | 79 | 136 | 5:37.0 | 15:28.9 |
4 | 565 | Melissa Broyles | Milford | F | 117 | 253 | 6:06.7 | 21:35.7 |
5 | 657 | Cullen Broyles | Milford | M | 147 | 400 | 6:22.9 | 27:58.6 |
6 | 771 | Jillian Broyles | Milford | F | 211 | 611 | 7:12.3 | 35:11.0 |
Finish Postion: 4 - PR Run Club
Team Score (places): 224 Team Score (times): 21:39.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 122 | Jason Hall | Ann Arbor | M | 44 | 44 | 5:15.1 | 5:15.1 |
2 | 511 | Ryuki Tanaka | Ann Arbor | M | 53 | 97 | 5:24.1 | 10:39.2 |
3 | 133 | Ariel Raupagh | Ann Arbor | F | 61 | 158 | 5:28.5 | 16:07.8 |
4 | 504 | Joe Coeling | Ann Arbor | M | 66 | 224 | 5:31.8 | 21:39.7 |
5 | 757 | Chris MacHniak | Dexter | M | 89 | 313 | 5:45.1 | 27:24.8 |
6 | 507 | Shannon Kohlitz | Ann Arbor | F | 91 | 404 | 5:46.5 | 33:11.3 |
7 | 508 | Bin Xu | Ann Arbor | M | 144 | 548 | 6:20.8 | 39:32.2 |
8 | 438 | Paul Livingston | M | 146 | 694 | 6:22.1 | 45:54.3 | |
9 | 772 | Robert Trustman | Ann Arbor | M | 148 | 842 | 6:24.0 | 52:18.3 |
10 | 773 | Jan Dowling | Ann Arbor | F | 156 | 998 | 6:36.6 | 58:54.9 |
Finish Postion: 5 - Domino's
Team Score (places): 301 Team Score (times): 21:48.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 424 | Mike Katsefaras | Ypsilanti | M | 8 | 8 | 4:32.2 | 4:32.2 |
2 | 425 | Nick Katsefaras | Ann Arbor | M | 13 | 21 | 4:38.1 | 9:10.4 |
3 | 427 | Cody Knoll | Ann Arbor | M | 138 | 159 | 6:18.0 | 15:28.4 |
4 | 426 | Austin Hatch | Ann Arbor | M | 142 | 301 | 6:19.7 | 21:48.1 |
5 | 690 | Mitch Hall | Ann Arbor | M | 155 | 456 | 6:35.5 | 28:23.7 |
Finish Postion: 6 - Ann Arbor Track Club
Team Score (places): 280 Team Score (times): 22:15.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 382 | Paul Mayer | Ann Arbor | M | 55 | 55 | 5:25.6 | 5:25.6 |
2 | 386 | James Edwards | Ypsilanti | M | 57 | 112 | 5:26.4 | 10:52.0 |
3 | 384 | Mollee Huisinga | Federal Way | F | 76 | 188 | 5:36.1 | 16:28.2 |
4 | 378 | James Jankowski | Ypsilanti | M | 92 | 280 | 5:47.2 | 22:15.4 |
5 | 387 | Laurel Park | Ann Arbor | F | 96 | 376 | 5:51.9 | 28:07.3 |
6 | 373 | Lily Rodgers | Ann Arbor | F | 106 | 482 | 5:56.9 | 34:04.2 |
7 | 385 | Nirala Singh | Ann Arbor | M | 113 | 595 | 6:03.8 | 40:08.1 |
8 | 380 | Matt Schofield | Ann Arbor | M | 132 | 727 | 6:13.2 | 46:21.4 |
9 | 379 | John Tarkowski | Northville | M | 136 | 863 | 6:15.4 | 52:36.8 |
10 | 686 | Hugh Kuchta | Kalamazoo | M | 153 | 1016 | 6:30.1 | 59:06.9 |
Finish Postion: 7 - Burns & McDonnell
Team Score (places): 328 Team Score (times): 22:47.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 414 | Tony Nalli | Park Ridge | M | 59 | 59 | 5:27.2 | 5:27.2 |
2 | 421 | Nate Baughman | Northville | M | 65 | 124 | 5:31.5 | 10:58.8 |
3 | 423 | Nick Castro | Detroit | M | 75 | 199 | 5:35.9 | 16:34.8 |
4 | 413 | Benjamin Nabozny | Bloomfield Hills | M | 129 | 328 | 6:12.8 | 22:47.6 |
5 | 418 | Joshua McCoskey | New Hudson | M | 183 | 511 | 6:50.6 | 29:38.3 |
6 | 422 | Brad McClung | Northville | M | 207 | 718 | 7:08.9 | 36:47.2 |
7 | 420 | Cesar Escobar | Auburn Hills | M | 230 | 948 | 7:24.3 | 44:11.5 |
8 | 419 | Samantha McPeak | New Hudson | F | 297 | 1245 | 8:14.5 | 52:26.0 |
Finish Postion: 8 - LLamasoft, Inc.
Team Score (places): 385 Team Score (times): 23:23.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 663 | Mark Keranen | Brighton | M | 71 | 71 | 5:34.5 | 5:34.5 |
2 | 451 | Mackenzie Keranen | Brighton | F | 88 | 159 | 5:44.1 | 11:18.7 |
3 | 467 | Dan Emery | Ann Arbor | M | 107 | 266 | 5:57.2 | 17:15.9 |
4 | 449 | Sam Fanning | Ypsilanti | M | 119 | 385 | 6:07.2 | 23:23.2 |
5 | 468 | Chung Hoon Hong | Ann Arbor | M | 151 | 536 | 6:29.3 | 29:52.5 |
6 | 456 | Arad Adler | Ann Arbor | M | 162 | 698 | 6:39.6 | 36:32.2 |
7 | 453 | Abhilash Rao | Ann Arbor | M | 179 | 877 | 6:49.1 | 43:21.4 |
8 | 460 | Martin Fitzpatrick | Ann Arbor | M | 180 | 1057 | 6:49.2 | 50:10.6 |
9 | 470 | Anthony Wesley | Ann Arbor | M | 181 | 1238 | 6:49.6 | 57:00.2 |
10 | 450 | Carly Ahrens | Chelsea | F | 191 | 1429 | 6:56.8 | 1:03:57.1 |
Finish Postion: 9 - Mathematica Milers
Team Score (places): 469 Team Score (times): 24:18.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 493 | Gerry Skurski | Ann Arbor | M | 93 | 93 | 5:47.5 | 5:47.5 |
2 | 496 | Andrew Ballou | Ann Arbor | M | 114 | 207 | 6:04.2 | 11:51.7 |
3 | 494 | Janice Skurski | Ann Arbor | F | 128 | 335 | 6:12.3 | 18:04.1 |
4 | 651 | Trilian Krug | Chelsea | F | 134 | 469 | 6:14.8 | 24:18.9 |
5 | 650 | Seren Angus | Chelsea | F | 149 | 618 | 6:27.2 | 30:46.2 |
6 | 495 | Stephanie Sweetman | Ann Arbor | F | 178 | 796 | 6:48.9 | 37:35.2 |
7 | 486 | Tyler Fisher | Ann Arbor | M | 219 | 1015 | 7:16.7 | 44:52.0 |
8 | 482 | Megan Angus | Chelsea | F | 234 | 1249 | 7:26.3 | 52:18.4 |
9 | 489 | Samuel Angus | Chelsea | M | 264 | 1513 | 7:51.2 | 1:00:09.6 |
10 | 649 | Wyeth Angus | Chelsea | M | 265 | 1778 | 7:51.8 | 1:08:01.5 |
Finish Postion: 10 - Black & Veatch
Team Score (places): 510 Team Score (times): 24:45.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 412 | Luke Laprad | Monroe | M | 21 | 21 | 4:48.8 | 4:48.8 |
2 | 404 | Gary Tono | White Lake | M | 150 | 171 | 6:28.2 | 11:17.0 |
3 | 400 | Matt Hambright | Ann Arbor | M | 166 | 337 | 6:42.6 | 17:59.7 |
4 | 399 | Neeraj Deshpande | Ann Arbor | M | 173 | 510 | 6:45.5 | 24:45.3 |
5 | 409 | Joseph Sinden | Ypsilanti | M | 190 | 700 | 6:56.8 | 31:42.2 |
6 | 402 | Scott Suntum | Ypsilanti | M | 201 | 901 | 7:05.7 | 38:47.9 |
7 | 406 | Duane London | Ann Arbor | M | 292 | 1193 | 8:10.5 | 46:58.4 |
8 | 398 | Andrew Keene | Ann Arbor | M | 293 | 1486 | 8:10.5 | 55:08.9 |
9 | 401 | Kelly Hambright | Ann Arbor | F | 335 | 1821 | 8:50.4 | 1:03:59.4 |
10 | 407 | Julia Hanson | Ann Arbor | F | 355 | 2176 | 9:09.0 | 1:13:08.4 |
Finish Postion: 11 - ProQuesters
Team Score (places): 508 Team Score (times): 24:46.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 513 | Paul Wisniewski | Ann Arbor | M | 83 | 83 | 5:38.4 | 5:38.4 |
2 | 528 | Nixon Omollo | Ann Arbor | M | 120 | 203 | 6:08.5 | 11:46.9 |
3 | 514 | Brian Routt | Saline | M | 123 | 326 | 6:09.6 | 17:56.5 |
4 | 539 | Justin Guinup | Lambertville | M | 182 | 508 | 6:50.0 | 24:46.5 |
5 | 512 | Alison Roth | Ann Arbor | F | 218 | 726 | 7:16.4 | 32:03.0 |
6 | 516 | Shirley Gronowski | Ypsilanti | F | 253 | 979 | 7:41.1 | 39:44.1 |
7 | 520 | Nicole Porter | Ypsilanti | F | 280 | 1259 | 8:04.8 | 47:48.9 |
8 | 526 | Christopher Posa | Canton | M | 290 | 1549 | 8:10.1 | 55:59.0 |
9 | 523 | Mark Dill | Chelsea | M | 299 | 1848 | 8:17.4 | 1:04:16.5 |
10 | 521 | Bridget Rathsack | Britton | F | 347 | 2195 | 9:04.2 | 1:13:20.7 |
Finish Postion: 12 - Run Ann Arbor
Team Score (places): 597 Team Score (times): 25:57.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 547 | Peter Overgaard | Ypsilanti | M | 109 | 109 | 6:00.2 | 6:00.2 |
2 | 546 | Ted Stilber | Pinckney | M | 126 | 235 | 6:11.5 | 12:11.8 |
3 | 653 | Rachel Overgaard | Ypsilanti | F | 165 | 400 | 6:41.7 | 18:53.6 |
4 | 541 | Katie Bennett | Ann Arbor | F | 197 | 597 | 7:04.2 | 25:57.8 |
5 | 132 | Tricia Reiser | Ann Arbor | F | 236 | 833 | 7:27.5 | 33:25.4 |
6 | 548 | Ashley Kryscynski | Ann Arbor | F | 294 | 1127 | 8:11.5 | 41:36.9 |
7 | 550 | Margy Long | Ann Arbor | F | 306 | 1433 | 8:24.4 | 50:01.3 |
8 | 543 | Cheryl Strange-Laetsch | Grass Lake | F | 324 | 1757 | 8:32.8 | 58:34.2 |
9 | 544 | Kevin Laetsch | Grass Lake | M | 375 | 2132 | 9:42.6 | 1:08:16.8 |
10 | 551 | David Dugger | Howell | M | 383 | 2515 | 10:05.3 | 1:18:22.1 |
Finish Postion: 13 - Family Doc @ UM
Team Score (places): 700 Team Score (times): 27:09.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 442 | Mikel Llanes | Ann Arbor | M | 63 | 63 | 5:30.7 | 5:30.7 |
2 | 441 | Sahoko Little | Ann Arbor | F | 187 | 250 | 6:53.5 | 12:24.3 |
3 | 446 | Alex Belakovskiy | Ann Arbor | M | 196 | 446 | 7:03.6 | 19:28.0 |
4 | 443 | Tammy Chang | Ann Arbor | F | 254 | 700 | 7:41.3 | 27:09.3 |
5 | 644 | Peter Kelley | Ann Arbor | M | 287 | 987 | 8:09.6 | 35:19.0 |
6 | 444 | Scott Kelley | Ann Arbor | M | 288 | 1275 | 8:09.6 | 43:28.6 |
7 | 445 | Akiko Dawe | Milford | F | 307 | 1582 | 8:24.5 | 51:53.1 |
Finish Postion: 14 - Epic Races
Team Score (places): 710 Team Score (times): 27:13.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 430 | Kevin Riddle | Chelsea | M | 77 | 77 | 5:36.8 | 5:36.8 |
2 | 429 | Tammy McCullough | Ann Arbor | F | 177 | 254 | 6:48.8 | 12:25.6 |
3 | 433 | Todd Gillihan | Chelsea | M | 208 | 462 | 7:09.3 | 19:34.9 |
4 | 439 | Elizabeth Bollinger | Ann Arbor | F | 248 | 710 | 7:38.5 | 27:13.4 |
5 | 440 | Angie Zill | Ann Arbor | F | 263 | 973 | 7:50.4 | 35:03.9 |
6 | 434 | David Riddle | Chelsea | M | 273 | 1246 | 7:59.9 | 43:03.9 |
7 | 432 | Christina Tingle | Ann Arbor | F | 329 | 1575 | 8:37.4 | 51:41.3 |
8 | 435 | Patricia Ball | Ann Arbor | F | 344 | 1919 | 9:02.7 | 1:00:44.0 |
9 | 437 | Jenn Beams | Royal Oak | F | 401 | 2320 | 10:36.3 | 1:11:20.4 |
10 | 431 | Richard Mahn | Ann Arbor | M | 404 | 2724 | 10:39.2 | 1:21:59.7 |
Finish Postion: 15 - Liberty Athletic Club
Team Score (places): 1037 Team Score (times): 31:11.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 763 | Mark Peterson | Ann Arbor | M | 227 | 227 | 7:23.0 | 7:23.0 |
2 | 762 | Cara Peterson | Ann Arbor | F | 242 | 469 | 7:33.3 | 14:56.4 |
3 | 472 | Barbara Figurski | Ann Arbor | F | 267 | 736 | 7:54.5 | 22:51.0 |
4 | 473 | Theresa Canzano | Brighton | F | 301 | 1037 | 8:20.8 | 31:11.8 |
Finish Postion: 16 - AQUARO
Team Score (places): 993 Team Score (times): 31:16.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 361 | Christopher Ridgard | Ann Arbor | M | 95 | 95 | 5:50.9 | 5:50.9 |
2 | 363 | Tom Conzelmann | Saline | M | 186 | 281 | 6:52.5 | 12:43.5 |
3 | 362 | Julia Levin | Ypsilanti | F | 338 | 619 | 8:54.5 | 21:38.0 |
4 | 365 | Laura Ferree | Dexter | F | 374 | 993 | 9:38.1 | 31:16.2 |
5 | 364 | Estefania Rios | Ann Arbor | F | 376 | 1369 | 9:45.0 | 41:01.3 |
Finish Postion: 17 - National Wildlife Federation
Team Score (places): 1052 Team Score (times): 31:19.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 501 | Juliet Slutzker | Pellston | F | 222 | 222 | 7:17.2 | 7:17.2 |
2 | 664 | Lisa Dinon | Petoskey | F | 259 | 481 | 7:45.1 | 15:02.4 |
3 | 500 | Edward Szurek | Brighton | M | 285 | 766 | 8:08.7 | 23:11.1 |
4 | 499 | Celia Haven | Ann Arbor | F | 286 | 1052 | 8:08.7 | 31:19.8 |
5 | 498 | Jessica Espenshade | Belleville | F | 317 | 1369 | 8:29.8 | 39:49.6 |
Finish Postion: 18 - Bank of Ann Arbor
Team Score (places): 1210 Team Score (times): 33:40.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 395 | Matthew Vermeesch | Plymouth | M | 193 | 193 | 6:59.9 | 6:59.9 |
2 | 392 | Brenda Bonner | Ann Arbor | F | 325 | 518 | 8:33.5 | 15:33.4 |
3 | 391 | Pam Wetzel | Dexter | F | 340 | 858 | 9:00.4 | 24:33.9 |
4 | 390 | Steven Young | Ypsilanti | M | 352 | 1210 | 9:06.1 | 33:40.0 |
5 | 394 | Kristen MacGregor-Dorantes | Ypsilanti | F | 359 | 1569 | 9:21.3 | 43:01.4 |
6 | 393 | Susan Wagner | Ann Arbor | F | 466 | 2035 | 12:21.8 | 55:23.2 |
Finish Postion: 19 - Trivia
Team Score (places): 1435 Team Score (times): 38:29.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 568 | Elizabeth Buchanan | Ypsilanti | F | 269 | 269 | 7:57.9 | 7:57.9 |
2 | 567 | Susan Fry | Northville | F | 336 | 605 | 8:52.2 | 16:50.1 |
3 | 569 | Katie Tannery | Belleville | F | 408 | 1013 | 10:41.0 | 27:31.2 |
4 | 566 | Hywell Herrero | Saline | M | 422 | 1435 | 10:57.9 | 38:29.1 |
Finish Postion: 20 - Amesite
Team Score (places): 1496 Team Score (times): 39:31.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 370 | Ann Marie Sastry | Ann Arbor | F | 315 | 315 | 8:27.9 | 8:27.9 |
2 | 367 | Madison Bush | Grosse Pointe | F | 362 | 677 | 9:23.8 | 17:51.8 |
3 | 369 | Peter Lastoskie | Ann Arbor | M | 367 | 1044 | 9:30.4 | 27:22.2 |
4 | 371 | Sai Nittala | Ann Arbor | M | 452 | 1496 | 12:08.9 | 39:31.2 |
5 | 368 | Rachel Vanaken | Ypsilanti | F | 454 | 1950 | 12:10.6 | 51:41.9 |
6 | 372 | Kalie Humbarger | Romulus | F | 528 | 2478 | 16:46.9 | 1:08:28.8 |
7 | 366 | Rachel Meier | South Lyon | F | 530 | 3008 | 17:04.3 | 1:25:33.1 |
Finish Postion: 21 - Llamaart
Team Score (places): 1849 Team Score (times): 50:51.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 477 | Rosie Simmer | Ann Arbor | F | 413 | 413 | 10:48.6 | 10:48.6 |
2 | 646 | Carinna Majcher | Ann Arbor | F | 415 | 828 | 10:50.1 | 21:38.7 |
3 | 648 | Sienna Simmer | Ann Arbor | F | 510 | 1338 | 14:36.0 | 36:14.8 |
4 | 480 | Kristen Simmer | Ann Arbor | F | 511 | 1849 | 14:36.4 | 50:51.3 |
5 | 481 | Stephen Simmer | Ann Arbor | M | 512 | 2361 | 14:36.8 | 1:05:28.1 |
6 | 478 | Alicia Majcher | Ann Arbor | F | 525 | 2886 | 16:27.9 | 1:21:56.0 |
7 | 479 | Erik Majcher | Ann Arbor | M | 526 | 3412 | 16:28.5 | 1:38:24.6 |
8 | 647 | Isaac Majcher | Ann Arbor | M | 527 | 3939 | 16:30.7 | 1:54:55.3 |
Finish Postion: Inc. - 242
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 359 | Dayn Benson | Ann Arbor | M | 272 | 272 | 7:58.3 | 7:58.3 |
Finish Postion: Inc. - Dundee Vikings XC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 428 | Craig Ringbloom | Monroe | M | 86 | 86 | 5:42.3 | 5:42.3 |
Finish Postion: Inc. - The Hans Bammers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 562 | Samuel Rosewig | Ann Arbor | M | 360 | 360 | 9:21.5 | 9:21.5 |
Finish Postion: Inc. - Dave's Racing Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 113 | Kevin Egan | Ottawa Hills | M | 31 | 31 | 4:59.0 | 4:59.0 |
2 | 102 | Stephanie Egan | Ottawa Hills | F | 85 | 116 | 5:42.2 | 10:41.3 |
Finish Postion: Inc. - BWR Lab
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 388 | Benjamin Levi | Ann Arbor | M | 40 | 40 | 5:13.3 | 5:13.3 |
2 | 389 | Chase Pagani | Ann Arbor | M | 46 | 86 | 5:16.6 | 10:30.0 |
Finish Postion: Inc. - Nolan
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 502 | Shelby Nolan | Whitehouse | F | 47 | 47 | 5:17.0 | 5:17.0 |
2 | 503 | Laura Nolan | Whitehouse | F | 387 | 434 | 10:10.3 | 15:27.3 |
Finish Postion: Inc. - Woodward Track Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 765 | Jason Mahakian | Plymouth | M | 28 | 28 | 4:54.2 | 4:54.2 |
2 | 764 | Lindsay Mahakian | Plymouth | F | 100 | 128 | 5:54.4 | 10:48.7 |
Finish Postion: Inc. - Lillie parkrunners
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 474 | Stephanie Evans | Ann Arbor | F | 184 | 184 | 6:50.7 | 6:50.7 |
2 | 476 | Amanda Photenhauer | Ann Arbor | F | 313 | 497 | 8:25.9 | 15:16.6 |
3 | 475 | Rachel McGlashen | Ann Arbor | F | 541 | 1038 | 19:08.8 | 34:25.4 |
Finish Postion: Inc. - Team Flack
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 655 | Hugh Flack | Ann Arbor | M | 202 | 202 | 7:07.2 | 7:07.2 |
2 | 654 | Mason Flack | Ann Arbor | M | 205 | 407 | 7:08.4 | 14:15.7 |
3 | 560 | Hugh Flack | Ann Arbor | M | 471 | 878 | 12:36.1 | 26:51.8 |
Finish Postion: Inc. - W&W Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 571 | Dominika Stanczak | Ann Arbor | F | 276 | 276 | 8:01.1 | 8:01.1 |
2 | 658 | Igor Stanczak | Ann Arbor | M | 430 | 706 | 11:28.3 | 19:29.5 |
3 | 570 | Beata Jaworska | Ann Arbor | F | 431 | 1137 | 11:31.1 | 31:00.6 |