Ann Arbor Mile - Dart for Art
Date: 07/15/2019
Team Detail Report
Largest Teams
Finish Postion: 1 - ProQuesters
Total Finishers: 22
Finish Postion: 2 - Black & Veatch
Total Finishers: 18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 408 | Paige Hanson | Dearborn | F | 364 | 2520 | 9:28.7 | 1:22:37.1 |
12 | 411 | Andrew Boehmer | Ann Arbor | M | 376 | 2896 | 9:52.2 | 1:32:29.4 |
13 | 643 | Alison Boehmer | Ann Arbor | F | 377 | 3273 | 9:52.6 | 1:42:22.0 |
14 | 126 | Cookie Baugh | Ypsilanti | F | 389 | 3662 | 10:24.4 | 1:52:46.5 |
15 | 405 | Candace Kielwasser | Garden City | F | 401 | 4063 | 10:38.8 | 2:03:25.3 |
16 | 760 | Veronica Hargenrader | Ypsilanti | F | 472 | 4535 | 12:46.8 | 2:16:12.1 |
17 | 397 | Jessica Forsyth | Ann Arbor | F | 502 | 5037 | 14:29.0 | 2:30:41.1 |
18 | 699 | Matthew Esper | Ann Arbor | M | 533 | 5570 | 17:16.9 | 2:47:58.1 |
Finish Postion: 3 - LLamasoft, Inc.
Total Finishers: 17
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 452 | Joseph Klarr | Ann Arbor | M | 193 | 1602 | 7:02.1 | 1:10:59.2 |
12 | 464 | Lauren Siegel | Ann Arbor | F | 239 | 1841 | 7:32.8 | 1:18:32.0 |
13 | 465 | Matt Seiss | Ann Arbor | M | 245 | 2086 | 7:36.7 | 1:26:08.7 |
14 | 458 | Ian May | Ann Arbor | M | 312 | 2398 | 8:26.7 | 1:34:35.5 |
15 | 454 | Maya Khalidi | Ann Arbor | F | 314 | 2712 | 8:28.3 | 1:43:03.9 |
16 | 455 | Satish Vemuri | Troy | M | 346 | 3058 | 9:04.5 | 1:52:08.4 |
17 | 463 | Hayley Hoffman | Ann Arbor | F | 378 | 3436 | 9:54.2 | 2:02:02.7 |
Finish Postion: 4 - Mathematica Milers
Total Finishers: 16
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 491 | Shannon Krug | Chelsea | F | 330 | 2088 | 8:45.6 | 1:16:47.1 |
12 | 492 | David Peters | Chelsea | M | 393 | 2481 | 10:26.0 | 1:27:13.1 |
13 | 484 | Breanna Arndt | Ann Arbor | F | 503 | 2984 | 14:29.3 | 1:41:42.5 |
14 | 487 | Mary Harrington | Ann Arbor | F | 504 | 3488 | 14:31.4 | 1:56:14.0 |
15 | 485 | Susie Clausen | Saline | F | 510 | 3998 | 14:38.4 | 2:10:52.4 |
16 | 483 | Lauren Johnson | Ann Arbor | F | 511 | 4509 | 14:41.0 | 2:25:33.5 |
Finish Postion: 5 - Run Ann Arbor
Total Finishers: 14
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 549 | Laurie Kelly | Grass Lake | F | 415 | 2910 | 10:52.2 | 1:29:14.3 |
12 | 542 | Kathleen Giannosa | Ann Arbor | F | 416 | 3326 | 10:53.7 | 1:40:08.1 |
13 | 545 | Nicole Harden | Milan | F | 506 | 3832 | 14:34.7 | 1:54:42.8 |
14 | 552 | Alwilda Dugger | Howell | F | 528 | 4360 | 17:05.1 | 2:11:48.0 |
Finish Postion: 6 - Ann Arbor Track Club
Total Finishers: 12
Finish Postion: 6 - PR Run Club
Total Finishers: 12
Finish Postion: 8 - Epic Races
Total Finishers: 11
Finish Postion: 9 - Burns & McDonnell
Total Finishers: 8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 414 | Tony Nalli | Park Ridge | M | 57 | 57 | 5:27.2 | 5:27.2 |
2 | 421 | Nate Baughman | Northville | M | 63 | 120 | 5:31.5 | 10:58.8 |
3 | 423 | Nick Castro | Detroit | M | 73 | 193 | 5:35.9 | 16:34.8 |
4 | 413 | Benjamin Nabozny | Bloomfield Hills | M | 127 | 320 | 6:12.8 | 22:47.6 |
5 | 418 | Joshua McCoskey | New Hudson | M | 181 | 501 | 6:50.6 | 29:38.3 |
6 | 422 | Brad McClung | Northville | M | 205 | 706 | 7:08.9 | 36:47.2 |
7 | 420 | Cesar Escobar | Auburn Hills | M | 228 | 934 | 7:24.3 | 44:11.5 |
8 | 419 | Samantha McPeak | New Hudson | F | 295 | 1229 | 8:14.5 | 52:26.0 |
Finish Postion: 9 - Llamaart
Total Finishers: 8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 477 | Rosie Simmer | Ann Arbor | F | 411 | 411 | 10:48.6 | 10:48.6 |
2 | 646 | Carinna Majcher | Ann Arbor | F | 413 | 824 | 10:50.1 | 21:38.7 |
3 | 648 | Sienna Simmer | Ann Arbor | F | 507 | 1331 | 14:36.0 | 36:14.8 |
4 | 480 | Kristen Simmer | Ann Arbor | F | 508 | 1839 | 14:36.4 | 50:51.3 |
5 | 481 | Stephen Simmer | Ann Arbor | M | 509 | 2348 | 14:36.8 | 1:05:28.1 |
6 | 478 | Alicia Majcher | Ann Arbor | F | 522 | 2870 | 16:27.9 | 1:21:56.0 |
7 | 479 | Erik Majcher | Ann Arbor | M | 523 | 3393 | 16:28.5 | 1:38:24.6 |
8 | 647 | Isaac Majcher | Ann Arbor | M | 524 | 3917 | 16:30.7 | 1:54:55.3 |
Finish Postion: 9 - TOYOTA
Total Finishers: 8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 554 | Mitch Gerczak | Ann Arbor | M | 28 | 28 | 4:57.5 | 4:57.5 |
2 | 557 | Hayato Shimizu | Ann Arbor | M | 34 | 62 | 5:01.9 | 9:59.4 |
3 | 774 | Erik Wippler | Canton | M | 40 | 102 | 5:14.1 | 15:13.6 |
4 | 556 | Shunsuke Niitani | Ann Arbor | M | 43 | 145 | 5:16.2 | 20:29.8 |
5 | 776 | Masaomi Shinohara | Ann Arbor | M | 50 | 195 | 5:22.3 | 25:52.1 |
6 | 553 | Tomohiro Muramatsu | Canton | M | 71 | 266 | 5:35.1 | 31:27.3 |
7 | 558 | Sage Tanaka | Ann Arbor | M | 80 | 346 | 5:37.7 | 37:05.0 |
8 | 555 | Chisato Komurasaki | Ann Arbor | M | 129 | 475 | 6:13.1 | 43:18.1 |
Finish Postion: 12 - Family Doc @ UM
Total Finishers: 7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 442 | Mikel Llanes | Ann Arbor | M | 61 | 61 | 5:30.7 | 5:30.7 |
2 | 441 | Sahoko Little | Ann Arbor | F | 185 | 246 | 6:53.5 | 12:24.3 |
3 | 446 | Alex Belakovskiy | Ann Arbor | M | 194 | 440 | 7:03.6 | 19:28.0 |
4 | 443 | Tammy Chang | Ann Arbor | F | 252 | 692 | 7:41.3 | 27:09.3 |
5 | 644 | Peter Kelley | Ann Arbor | M | 285 | 977 | 8:09.6 | 35:19.0 |
6 | 444 | Scott Kelley | Ann Arbor | M | 286 | 1263 | 8:09.6 | 43:28.6 |
7 | 445 | Akiko Dawe | Milford | F | 305 | 1568 | 8:24.5 | 51:53.1 |
Finish Postion: 12 - Amesite
Total Finishers: 7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 370 | Ann Marie Sastry | Ann Arbor | F | 313 | 313 | 8:27.9 | 8:27.9 |
2 | 367 | Madison Bush | Grosse Pointe | F | 360 | 673 | 9:23.8 | 17:51.8 |
3 | 369 | Peter Lastoskie | Ann Arbor | M | 365 | 1038 | 9:30.4 | 27:22.2 |
4 | 371 | Sai Nittala | Ann Arbor | M | 449 | 1487 | 12:08.9 | 39:31.2 |
5 | 368 | Rachel Vanaken | Ypsilanti | F | 451 | 1938 | 12:10.6 | 51:41.9 |
6 | 372 | Kalie Humbarger | Romulus | F | 525 | 2463 | 16:46.9 | 1:08:28.8 |
7 | 366 | Rachel Meier | South Lyon | F | 527 | 2990 | 17:04.3 | 1:25:33.1 |
Finish Postion: 14 - Bank of Ann Arbor
Total Finishers: 6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 395 | Matthew Vermeesch | Plymouth | M | 191 | 191 | 6:59.9 | 6:59.9 |
2 | 392 | Brenda Bonner | Ann Arbor | F | 323 | 514 | 8:33.5 | 15:33.4 |
3 | 391 | Pam Wetzel | Dexter | F | 338 | 852 | 9:00.4 | 24:33.9 |
4 | 390 | Steven Young | Ypsilanti | M | 350 | 1202 | 9:06.1 | 33:40.0 |
5 | 394 | Kristen MacGregor-Dorantes | Ypsilanti | F | 357 | 1559 | 9:21.3 | 43:01.4 |
6 | 393 | Susan Wagner | Ann Arbor | F | 463 | 2022 | 12:21.8 | 55:23.2 |
Finish Postion: 14 - The Sandbaggers
Total Finishers: 6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 124 | Mike Camilleri | Brighton | M | 22 | 22 | 4:51.7 | 4:51.7 |
2 | 564 | Parker Young | Orchard Lake | M | 31 | 53 | 5:00.1 | 9:51.8 |
3 | 563 | Michael Young | West Bloomfield | M | 77 | 130 | 5:37.0 | 15:28.9 |
4 | 565 | Melissa Broyles | Milford | F | 115 | 245 | 6:06.7 | 21:35.7 |
5 | 657 | Cullen Broyles | Milford | M | 145 | 390 | 6:22.9 | 27:58.6 |
6 | 771 | Jillian Broyles | Milford | F | 209 | 599 | 7:12.3 | 35:11.0 |
Finish Postion: 16 - AQUARO
Total Finishers: 5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 361 | Christopher Ridgard | Ann Arbor | M | 93 | 93 | 5:50.9 | 5:50.9 |
2 | 363 | Tom Conzelmann | Saline | M | 184 | 277 | 6:52.5 | 12:43.5 |
3 | 362 | Julia Levin | Ypsilanti | F | 336 | 613 | 8:54.5 | 21:38.0 |
4 | 365 | Laura Ferree | Dexter | F | 372 | 985 | 9:38.1 | 31:16.2 |
5 | 364 | Estefania Rios | Ann Arbor | F | 374 | 1359 | 9:45.0 | 41:01.3 |
Finish Postion: 16 - Domino's
Total Finishers: 5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 424 | Mike Katsefaras | Ypsilanti | M | 7 | 7 | 4:32.2 | 4:32.2 |
2 | 425 | Nick Katsefaras | Ann Arbor | M | 12 | 19 | 4:38.1 | 9:10.4 |
3 | 427 | Cody Knoll | Ann Arbor | M | 136 | 155 | 6:18.0 | 15:28.4 |
4 | 426 | Austin Hatch | Ann Arbor | M | 140 | 295 | 6:19.7 | 21:48.1 |
5 | 690 | Mitch Hall | Ann Arbor | M | 153 | 448 | 6:35.5 | 28:23.7 |
Finish Postion: 16 - National Wildlife Federation
Total Finishers: 5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 501 | Juliet Slutzker | Pellston | F | 220 | 220 | 7:17.2 | 7:17.2 |
2 | 664 | Lisa Dinon | Petoskey | F | 257 | 477 | 7:45.1 | 15:02.4 |
3 | 500 | Edward Szurek | Brighton | M | 283 | 760 | 8:08.7 | 23:11.1 |
4 | 499 | Celia Haven | Ann Arbor | F | 284 | 1044 | 8:08.7 | 31:19.8 |
5 | 498 | Jessica Espenshade | Belleville | F | 315 | 1359 | 8:29.8 | 39:49.6 |
Finish Postion: 19 - Frog Island Track Club
Total Finishers: 4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 116 | Sam MacKenzie | Ann Arbor | M | 13 | 13 | 4:39.4 | 4:39.4 |
2 | 447 | Cameron Trinh | Ann Arbor | M | 14 | 27 | 4:39.5 | 9:18.9 |
3 | 761 | Terrell McGee | Ann Arbor | M | 35 | 62 | 5:04.4 | 14:23.3 |
4 | 448 | Adrian Carnie | Ann Arbor | M | 196 | 258 | 7:04.7 | 21:28.0 |
Finish Postion: 19 - Trivia
Total Finishers: 4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 568 | Elizabeth Buchanan | Ypsilanti | F | 267 | 267 | 7:57.9 | 7:57.9 |
2 | 567 | Susan Fry | Northville | F | 334 | 601 | 8:52.2 | 16:50.1 |
3 | 569 | Katie Tannery | Belleville | F | 406 | 1007 | 10:41.0 | 27:31.2 |
4 | 566 | Hywell Herrero | Saline | M | 420 | 1427 | 10:57.9 | 38:29.1 |
Finish Postion: 19 - Liberty Athletic Club
Total Finishers: 4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 763 | Mark Peterson | Ann Arbor | M | 225 | 225 | 7:23.0 | 7:23.0 |
2 | 762 | Cara Peterson | Ann Arbor | F | 240 | 465 | 7:33.3 | 14:56.4 |
3 | 472 | Barbara Figurski | Ann Arbor | F | 265 | 730 | 7:54.5 | 22:51.0 |
4 | 473 | Theresa Canzano | Brighton | F | 299 | 1029 | 8:20.8 | 31:11.8 |
Finish Postion: 22 - Lillie parkrunners
Total Finishers: 3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 474 | Stephanie Evans | Ann Arbor | F | 182 | 182 | 6:50.7 | 6:50.7 |
2 | 476 | Amanda Photenhauer | Ann Arbor | F | 311 | 493 | 8:25.9 | 15:16.6 |
3 | 475 | Rachel McGlashen | Ann Arbor | F | 538 | 1031 | 19:08.8 | 34:25.4 |
Finish Postion: 22 - Team Flack
Total Finishers: 3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 655 | Hugh Flack | Ann Arbor | M | 200 | 200 | 7:07.2 | 7:07.2 |
2 | 654 | Mason Flack | Ann Arbor | M | 203 | 403 | 7:08.4 | 14:15.7 |
3 | 560 | Hugh Flack | Ann Arbor | M | 468 | 871 | 12:36.1 | 26:51.8 |
Finish Postion: 22 - W&W Team
Total Finishers: 3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 571 | Dominika Stanczak | Ann Arbor | F | 274 | 274 | 8:01.1 | 8:01.1 |
2 | 658 | Igor Stanczak | Ann Arbor | M | 428 | 702 | 11:28.3 | 19:29.5 |
3 | 570 | Beata Jaworska | Ann Arbor | F | 429 | 1131 | 11:31.1 | 31:00.6 |
Finish Postion: 25 - Dave's Racing Team
Total Finishers: 2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 113 | Kevin Egan | Ottawa Hills | M | 29 | 29 | 4:59.0 | 4:59.0 |
2 | 102 | Stephanie Egan | Ottawa Hills | F | 83 | 112 | 5:42.2 | 10:41.3 |
Finish Postion: 25 - BWR Lab
Total Finishers: 2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 388 | Benjamin Levi | Ann Arbor | M | 38 | 38 | 5:13.3 | 5:13.3 |
2 | 389 | Chase Pagani | Ann Arbor | M | 44 | 82 | 5:16.6 | 10:30.0 |
Finish Postion: 25 - Nolan
Total Finishers: 2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 502 | Shelby Nolan | Whitehouse | F | 45 | 45 | 5:17.0 | 5:17.0 |
2 | 503 | Laura Nolan | Whitehouse | F | 385 | 430 | 10:10.3 | 15:27.3 |
Finish Postion: 25 - Woodward Track Club
Total Finishers: 2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 765 | Jason Mahakian | Plymouth | M | 26 | 26 | 4:54.2 | 4:54.2 |
2 | 764 | Lindsay Mahakian | Plymouth | F | 98 | 124 | 5:54.4 | 10:48.7 |
Finish Postion: 29 - 242
Total Finishers: 1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 359 | Dayn Benson | Ann Arbor | M | 270 | 270 | 7:58.3 | 7:58.3 |
Finish Postion: 29 - Dundee Vikings XC
Total Finishers: 1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 428 | Craig Ringbloom | Monroe | M | 84 | 84 | 5:42.3 | 5:42.3 |
Finish Postion: 29 - The Hans Bammers
Total Finishers: 1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 562 | Samuel Rosewig | Ann Arbor | M | 358 | 358 | 9:21.5 | 9:21.5 |