Ann Arbor Mile - Dart for Art
Date: 07/17/2017
Team Detail Report
Community Race
Finish Postion: 1 - Domino's
Team Score (places): 47 Team Score (times): 18:53.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 329 | Keenan Rebera | Mason | M | 1 | 1 | 4:27.1 | 4:27.1 |
2 | 331 | Mike Katsefaras | Pinckney | M | 6 | 7 | 4:35.1 | 9:02.2 |
3 | 328 | Nick Katsefaras | Ann Arbor | M | 10 | 17 | 4:42.8 | 13:45.1 |
4 | 332 | Chad Gerencer | Ann Arbor | M | 30 | 47 | 5:08.4 | 18:53.5 |
5 | 532 | Darren Ehgotz | Belleville | M | 59 | 106 | 5:34.9 | 24:28.5 |
6 | 334 | Dan McNamara | Belleville | M | 65 | 171 | 5:38.4 | 30:06.9 |
7 | 333 | Noah Baldwin | Ann Arbor | M | 280 | 451 | 9:21.4 | 39:28.3 |
Finish Postion: 2 - Toyota
Team Score (places): 69 Team Score (times): 19:54.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 426 | Mitch Gerczak | Ann Arbor | M | 15 | 15 | 4:56.0 | 4:56.0 |
2 | 569 | Hayato Shimizu | Ann Arbor | M | 17 | 32 | 4:57.8 | 9:53.8 |
3 | 431 | Tomoki Taira | Ann Arbor | M | 18 | 50 | 4:59.0 | 14:52.9 |
4 | 430 | Akira Nishimura | Ann Arbor | M | 19 | 69 | 5:01.1 | 19:54.0 |
5 | 427 | Jay Connors | Northville | M | 38 | 107 | 5:15.6 | 25:09.7 |
6 | 428 | Shunsuke Niitani | Ann Arbor | M | 40 | 147 | 5:17.2 | 30:26.9 |
7 | 429 | Yuki Aoki | Ann Arbor | M | 357 | 504 | 11:52.8 | 42:19.7 |
Finish Postion: 3 - University of Michigan
Team Score (places): 264 Team Score (times): 22:48.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 438 | Jason Hall | Ann Arbor | M | 34 | 34 | 5:10.9 | 5:10.9 |
2 | 441 | Dan Robertson | Ann Arbor | M | 43 | 77 | 5:20.6 | 10:31.6 |
3 | 440 | Katharine Brieger | Ann Arbor | F | 74 | 151 | 5:49.8 | 16:21.4 |
4 | 442 | Erin Krupka | Ann Arbor | F | 113 | 264 | 6:27.5 | 22:48.9 |
5 | 439 | Jan Gombert | Ann Arbor | M | 181 | 445 | 7:30.3 | 30:19.2 |
Finish Postion: 4 - Air Police
Team Score (places): 272 Team Score (times): 23:04.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 316 | Brian Stout | Ypsilanti | M | 55 | 55 | 5:33.0 | 5:33.0 |
2 | 312 | Aaron Hula | Ann Arbor | M | 60 | 115 | 5:36.0 | 11:09.0 |
3 | 318 | John Spieth | Ann Arbor | M | 77 | 192 | 5:57.3 | 17:06.3 |
4 | 315 | Kevin Stout | Ypsilanti | M | 80 | 272 | 5:58.5 | 23:04.9 |
5 | 310 | Stani Bohac | Ann Arbor | M | 83 | 355 | 6:03.2 | 29:08.2 |
6 | 309 | Lauren Ludlam | Livonia | F | 109 | 464 | 6:25.6 | 35:33.8 |
7 | 313 | Lester Wyborny | Ann Arbor | M | 118 | 582 | 6:33.1 | 42:07.0 |
8 | 314 | Alan Stout | Ypsilanti | M | 152 | 734 | 7:08.4 | 49:15.4 |
9 | 317 | Christi Thelen | Ann Arbor | F | 242 | 976 | 8:32.6 | 57:48.1 |
10 | 311 | Jessica Brakora | Whitmore Lake | F | 246 | 1222 | 8:35.8 | 1:06:23.9 |
Finish Postion: 5 - Duo Security
Team Score (places): 306 Team Score (times): 23:40.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 335 | Rodney Rosario | Ann Arbor | M | 268 | 3617 | 9:10.6 | 2:35:41.2 |
22 | 340 | Laurie Ward | Jackson | F | 269 | 3886 | 9:11.1 | 2:44:52.3 |
23 | 551 | Bryan Dickey | Livonia | M | 283 | 4169 | 9:28.3 | 2:54:20.6 |
24 | 336 | Hiroki Saotome | Redwood City | M | 285 | 4454 | 9:32.3 | 3:03:52.9 |
25 | 358 | Courtney Papcun | South Lyon | F | 288 | 4742 | 9:39.8 | 3:13:32.8 |
26 | 345 | Ashley Vartyak | Ann Arbor | F | 299 | 5041 | 9:54.4 | 3:23:27.2 |
27 | 368 | Frank Erve | Westland | M | 300 | 5341 | 9:55.0 | 3:33:22.2 |
28 | 346 | Jon Oberheide | Ann Arbor | M | 302 | 5643 | 9:55.9 | 3:43:18.2 |
29 | 367 | Clif Bratcher | Royal Oak | M | 315 | 5958 | 10:10.5 | 3:53:28.7 |
30 | 369 | Emily Samar | Ann Arbor | F | 320 | 6278 | 10:14.4 | 4:03:43.1 |
Finish Postion: 6 - Epic Racers
Team Score (places): 379 Team Score (times): 24:48.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 383 | Gabe Solomon | Ann Arbor | M | 196 | 1509 | 7:40.5 | 1:15:37.3 |
12 | 583 | Ana Hotaling | Ann Arbor | F | 219 | 1728 | 8:04.5 | 1:23:41.9 |
13 | 372 | Richard Mahn | Ann Arbor | M | 295 | 2023 | 9:47.1 | 1:33:29.1 |
14 | 378 | Mary Culbertson | Ann Arbor | F | 296 | 2319 | 9:47.6 | 1:43:16.7 |
15 | 375 | Jae Hotaling | Ann Arbor | M | 303 | 2622 | 9:58.5 | 1:53:15.2 |
16 | 379 | Jenn Beams | Ann Arbor | F | 314 | 2936 | 10:10.4 | 2:03:25.7 |
17 | 377 | Katelyn Schaible | Ann Arbor | F | 318 | 3254 | 10:13.2 | 2:13:38.9 |
18 | 386 | Ryan Vandiepen | Ann Arbor | M | 395 | 3649 | 17:26.3 | 2:31:05.3 |
19 | 371 | Cheryl Sugerman | Ann Arbor | F | 396 | 4045 | 17:27.3 | 2:48:32.7 |
Finish Postion: 7 - ProQuesters
Team Score (places): 472 Team Score (times): 26:18.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 422 | Daniel Ghastin | Ypsilanti | M | 322 | 2047 | 10:24.8 | 1:24:12.7 |
12 | 411 | Eboney Byrne | Ypsilanti | F | 372 | 2419 | 13:18.0 | 1:37:30.8 |
13 | 415 | Kristin Vantrease | Belleville | F | 382 | 2801 | 15:21.9 | 1:52:52.7 |
14 | 416 | Jason Kefalas | Belleville | M | 383 | 3184 | 15:22.4 | 2:08:15.2 |
15 | 421 | Kristin Danko | Ypsilanti | F | 392 | 3576 | 16:50.2 | 2:25:05.4 |
16 | 423 | Kristen Stroehmann | Saline | F | 393 | 3969 | 16:50.5 | 2:41:56.0 |
17 | 424 | Stephanie Lafferty | Jackson | F | 394 | 4363 | 16:56.7 | 2:58:52.7 |
Finish Postion: 8 - National Wildlife Federation
Team Score (places): 650 Team Score (times): 28:49.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 400 | Jennifer Fike | Ann Arbor | F | 122 | 122 | 6:35.8 | 6:35.8 |
2 | 404 | Jordan Lubetkin | Ann Arbor | M | 128 | 250 | 6:43.9 | 13:19.8 |
3 | 407 | Rebeca Villegas | Ann Arbor | F | 197 | 447 | 7:43.3 | 21:03.1 |
4 | 401 | Celia Haven | Ann Arbor | F | 203 | 650 | 7:46.5 | 28:49.7 |
5 | 405 | Rami Jackson | Ann Arbor | M | 214 | 864 | 7:56.2 | 36:46.0 |
Finish Postion: 9 - Bank of Ann Arbor
Team Score (places): 907 Team Score (times): 33:51.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 320 | James Jankowski | Ypsilanti | M | 73 | 73 | 5:48.9 | 5:48.9 |
2 | 327 | Matt Weber | Ann Arbor | M | 255 | 328 | 8:42.5 | 14:31.4 |
3 | 322 | Kristen MacGregor | Ypsilanti | F | 289 | 617 | 9:39.8 | 24:11.3 |
4 | 325 | Rj Grimshaw | Saline | M | 290 | 907 | 9:40.0 | 33:51.3 |
5 | 323 | Ricardo Sondakh-Dorantes | Ypsilanti | M | 292 | 1199 | 9:40.4 | 43:31.8 |
6 | 324 | Valerie Latnie | Belleville | F | 293 | 1492 | 9:40.8 | 53:12.6 |
7 | 319 | Susan Wagner | Ann Arbor | F | 344 | 1836 | 11:26.3 | 1:04:38.9 |
8 | 321 | Ana Kondratenkova | Ann Arbor | F | 403 | 2239 | 21:18.4 | 1:25:57.4 |
Finish Postion: 10 - I-Global
Team Score (places): 1349 Team Score (times): 49:02.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 394 | Thao Trinh | Ann Arbor | F | 311 | 311 | 10:09.5 | 10:09.5 |
2 | 395 | Justin Mikell | Ann Arbor | M | 312 | 623 | 10:09.7 | 20:19.2 |
3 | 396 | Chi-Chang Peng | Ann Arbor | M | 329 | 952 | 10:54.6 | 31:13.9 |
4 | 392 | Sarah Piestrak | Canton | F | 397 | 1349 | 17:48.2 | 49:02.1 |
5 | 397 | Amy Hedges | Ann Arbor | F | 401 | 1750 | 18:35.7 | 1:07:37.8 |
Finish Postion: 11 - UM Pediatrics
Team Score (places): 1448 Team Score (times): 59:36.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 435 | Matt Stephens | Jackson | M | 287 | 287 | 9:36.2 | 9:36.2 |
2 | 433 | Maydis Skeete | Ann Arbor | F | 385 | 672 | 16:38.1 | 26:14.3 |
3 | 436 | Dianne Singer | Dexter | F | 387 | 1059 | 16:39.1 | 42:53.4 |
4 | 437 | Cynthia Moye | Belleville | F | 389 | 1448 | 16:42.6 | 59:36.1 |
Finish Postion: Inc. - Frog Island Track Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 389 | Luke Allen | Ypsilanti | M | 36 | 36 | 5:14.2 | 5:14.2 |
Finish Postion: Inc. - Possum Nuggets
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 562 | Robert Oates | Chelsea | M | 32 | 32 | 5:09.4 | 5:09.4 |
Finish Postion: Inc. - Hoenig
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 391 | Steve Hoenig | Spring | M | 183 | 183 | 7:30.7 | 7:30.7 |
2 | 390 | Wendy Hoenig | Spring | F | 355 | 538 | 11:48.6 | 19:19.3 |
Finish Postion: Inc. - Mighty Ducks
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 399 | Daniel Duckworth | Saline | M | 170 | 170 | 7:23.6 | 7:23.6 |
2 | 398 | Jolene Duckworth | Saline | F | 200 | 370 | 7:44.1 | 15:07.7 |