Ann Arbor Mile - Dart for Art
Date: 07/17/2017
Team Detail Report
Community Race
Finish Postion: 1 - Domino's
Team Score (places): 47 Team Score (times): 18:53.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 329 | Keenan Rebera | Mason | M | 1 | 1 | 4:27.1 | 4:27.1 |
2 | 331 | Mike Katsefaras | Pinckney | M | 6 | 7 | 4:35.1 | 9:02.2 |
3 | 328 | Nick Katsefaras | Ann Arbor | M | 10 | 17 | 4:42.8 | 13:45.1 |
4 | 332 | Chad Gerencer | Ann Arbor | M | 30 | 47 | 5:08.4 | 18:53.5 |
5 | 532 | Darren Ehgotz | Belleville | M | 59 | 106 | 5:34.9 | 24:28.5 |
6 | 334 | Dan McNamara | Belleville | M | 65 | 171 | 5:38.4 | 30:06.9 |
7 | 333 | Noah Baldwin | Ann Arbor | M | 280 | 451 | 9:21.4 | 39:28.3 |
Finish Postion: 2 - Toyota
Team Score (places): 69 Team Score (times): 19:54.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 426 | Mitch Gerczak | Ann Arbor | M | 15 | 15 | 4:56.0 | 4:56.0 |
2 | 569 | Hayato Shimizu | Ann Arbor | M | 17 | 32 | 4:57.8 | 9:53.8 |
3 | 431 | Tomoki Taira | Ann Arbor | M | 18 | 50 | 4:59.0 | 14:52.9 |
4 | 430 | Akira Nishimura | Ann Arbor | M | 19 | 69 | 5:01.1 | 19:54.0 |
5 | 427 | Jay Connors | Northville | M | 38 | 107 | 5:15.6 | 25:09.7 |
6 | 428 | Shunsuke Niitani | Ann Arbor | M | 40 | 147 | 5:17.2 | 30:26.9 |
7 | 429 | Yuki Aoki | Ann Arbor | M | 357 | 504 | 11:52.8 | 42:19.7 |
Finish Postion: 3 - University of Michigan
Team Score (places): 264 Team Score (times): 22:48.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 438 | Jason Hall | Ann Arbor | M | 34 | 34 | 5:10.9 | 5:10.9 |
2 | 441 | Dan Robertson | Ann Arbor | M | 43 | 77 | 5:20.6 | 10:31.6 |
3 | 440 | Katharine Brieger | Ann Arbor | F | 74 | 151 | 5:49.8 | 16:21.4 |
4 | 442 | Erin Krupka | Ann Arbor | F | 113 | 264 | 6:27.5 | 22:48.9 |
5 | 439 | Jan Gombert | Ann Arbor | M | 181 | 445 | 7:30.3 | 30:19.2 |
Finish Postion: 4 - Air Police
Team Score (places): 272 Team Score (times): 23:04.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 316 | Brian Stout | Ypsilanti | M | 55 | 55 | 5:33.0 | 5:33.0 |
2 | 312 | Aaron Hula | Ann Arbor | M | 60 | 115 | 5:36.0 | 11:09.0 |
3 | 318 | John Spieth | Ann Arbor | M | 77 | 192 | 5:57.3 | 17:06.3 |
4 | 315 | Kevin Stout | Ypsilanti | M | 80 | 272 | 5:58.5 | 23:04.9 |
5 | 310 | Stani Bohac | Ann Arbor | M | 83 | 355 | 6:03.2 | 29:08.2 |
6 | 309 | Lauren Ludlam | Livonia | F | 109 | 464 | 6:25.6 | 35:33.8 |
7 | 313 | Lester Wyborny | Ann Arbor | M | 118 | 582 | 6:33.1 | 42:07.0 |
8 | 314 | Alan Stout | Ypsilanti | M | 152 | 734 | 7:08.4 | 49:15.4 |
9 | 317 | Christi Thelen | Ann Arbor | F | 242 | 976 | 8:32.6 | 57:48.1 |
10 | 311 | Jessica Brakora | Whitmore Lake | F | 246 | 1222 | 8:35.8 | 1:06:23.9 |
Finish Postion: 5 - Duo Security
Team Score (places): 306 Team Score (times): 23:40.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 350 | Timothy Johnson | Ann Arbor | M | 22 | 22 | 5:03.4 | 5:03.4 |
2 | 338 | Michael Wright | Ann Arbor | M | 82 | 104 | 5:59.5 | 11:03.0 |
3 | 365 | Angelo Cisneros | Ypsilanti | M | 92 | 196 | 6:11.4 | 17:14.4 |
4 | 509 | Emil Jimenez | Austin | M | 110 | 306 | 6:25.9 | 23:40.4 |
5 | 337 | Ry4AN Brase | Ann Arbor | M | 123 | 429 | 6:36.9 | 30:17.3 |
6 | 347 | Travis O'Sullivan | Ypsilanti | M | 144 | 573 | 7:02.8 | 37:20.2 |
7 | 344 | Mark Madonna | Ann Arbor | M | 148 | 721 | 7:06.1 | 44:26.3 |
8 | 357 | Madeline Sewell | East Lansing | F | 159 | 880 | 7:15.9 | 51:42.3 |
9 | 355 | Amy Keyes | Ann Arbor | F | 161 | 1041 | 7:17.1 | 58:59.4 |
10 | 353 | Oliver Stocker | Ann Arbor | M | 174 | 1215 | 7:28.4 | 1:06:27.8 |
Finish Postion: 6 - Epic Racers
Team Score (places): 379 Team Score (times): 24:48.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 382 | David Riddle | Ann Arbor | M | 49 | 49 | 5:26.4 | 5:26.4 |
2 | 387 | Nancy Fulcher | Ann Arbor | F | 93 | 142 | 6:12.4 | 11:38.9 |
3 | 385 | Todd Gillihan | Ann Arbor | M | 103 | 245 | 6:18.0 | 17:56.9 |
4 | 388 | Kenneth Beams | Royal Oak | M | 134 | 379 | 6:51.6 | 24:48.6 |
5 | 384 | Sam Solomon | Ann Arbor | M | 136 | 515 | 6:56.7 | 31:45.4 |
6 | 373 | Marie Brooks | Ann Arbor | F | 141 | 656 | 6:59.9 | 38:45.4 |
7 | 370 | Eva Solomon | Ann Arbor | F | 147 | 803 | 7:04.7 | 45:50.1 |
8 | 380 | Tammy McCullough | Ann Arbor | F | 150 | 953 | 7:07.3 | 52:57.4 |
9 | 374 | Mitch Planck | Ann Arbor | M | 172 | 1125 | 7:25.4 | 1:00:22.9 |
10 | 376 | Elizabeth Bollinger | Ann Arbor | F | 188 | 1313 | 7:33.9 | 1:07:56.8 |
Finish Postion: 7 - ProQuesters
Team Score (places): 472 Team Score (times): 26:18.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 410 | Paul Wisniewski | Ann Arbor | M | 51 | 51 | 5:27.1 | 5:27.1 |
2 | 420 | Anthony Targan | West Bloomfield | M | 125 | 176 | 6:38.0 | 12:05.2 |
3 | 417 | Alison Roth | Ann Arbor | F | 138 | 314 | 6:57.5 | 19:02.7 |
4 | 425 | Paul Adamisen | Jackson | M | 158 | 472 | 7:15.2 | 26:18.0 |
5 | 418 | Mark Dill | Ann Arbor | M | 182 | 654 | 7:30.4 | 33:48.4 |
6 | 412 | Bridget Rathsack | Britton | F | 201 | 855 | 7:44.8 | 41:33.2 |
7 | 414 | Roger Retke | Ann Arbor | M | 205 | 1060 | 7:50.6 | 49:23.9 |
8 | 409 | Nicole Porter | Ypsilanti | F | 208 | 1268 | 7:51.9 | 57:15.9 |
9 | 419 | Sue Walton | Saline | F | 226 | 1494 | 8:15.1 | 1:05:31.1 |
10 | 413 | Daniel Meloni | Ypsilanti | M | 231 | 1725 | 8:16.7 | 1:13:47.8 |
Finish Postion: 8 - National Wildlife Federation
Team Score (places): 650 Team Score (times): 28:49.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 400 | Jennifer Fike | Ann Arbor | F | 122 | 122 | 6:35.8 | 6:35.8 |
2 | 404 | Jordan Lubetkin | Ann Arbor | M | 128 | 250 | 6:43.9 | 13:19.8 |
3 | 407 | Rebeca Villegas | Ann Arbor | F | 197 | 447 | 7:43.3 | 21:03.1 |
4 | 401 | Celia Haven | Ann Arbor | F | 203 | 650 | 7:46.5 | 28:49.7 |
5 | 405 | Rami Jackson | Ann Arbor | M | 214 | 864 | 7:56.2 | 36:46.0 |
Finish Postion: 9 - Bank of Ann Arbor
Team Score (places): 907 Team Score (times): 33:51.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 320 | James Jankowski | Ypsilanti | M | 73 | 73 | 5:48.9 | 5:48.9 |
2 | 327 | Matt Weber | Ann Arbor | M | 255 | 328 | 8:42.5 | 14:31.4 |
3 | 322 | Kristen MacGregor | Ypsilanti | F | 289 | 617 | 9:39.8 | 24:11.3 |
4 | 325 | Rj Grimshaw | Saline | M | 290 | 907 | 9:40.0 | 33:51.3 |
5 | 323 | Ricardo Sondakh-Dorantes | Ypsilanti | M | 292 | 1199 | 9:40.4 | 43:31.8 |
6 | 324 | Valerie Latnie | Belleville | F | 293 | 1492 | 9:40.8 | 53:12.6 |
7 | 319 | Susan Wagner | Ann Arbor | F | 344 | 1836 | 11:26.3 | 1:04:38.9 |
8 | 321 | Ana Kondratenkova | Ann Arbor | F | 403 | 2239 | 21:18.4 | 1:25:57.4 |
Finish Postion: 10 - I-Global
Team Score (places): 1349 Team Score (times): 49:02.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 394 | Thao Trinh | Ann Arbor | F | 311 | 311 | 10:09.5 | 10:09.5 |
2 | 395 | Justin Mikell | Ann Arbor | M | 312 | 623 | 10:09.7 | 20:19.2 |
3 | 396 | Chi-Chang Peng | Ann Arbor | M | 329 | 952 | 10:54.6 | 31:13.9 |
4 | 392 | Sarah Piestrak | Canton | F | 397 | 1349 | 17:48.2 | 49:02.1 |
5 | 397 | Amy Hedges | Ann Arbor | F | 401 | 1750 | 18:35.7 | 1:07:37.8 |
Finish Postion: 11 - UM Pediatrics
Team Score (places): 1448 Team Score (times): 59:36.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 435 | Matt Stephens | Jackson | M | 287 | 287 | 9:36.2 | 9:36.2 |
2 | 433 | Maydis Skeete | Ann Arbor | F | 385 | 672 | 16:38.1 | 26:14.3 |
3 | 436 | Dianne Singer | Dexter | F | 387 | 1059 | 16:39.1 | 42:53.4 |
4 | 437 | Cynthia Moye | Belleville | F | 389 | 1448 | 16:42.6 | 59:36.1 |
Finish Postion: Inc. - Frog Island Track Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 389 | Luke Allen | Ypsilanti | M | 36 | 36 | 5:14.2 | 5:14.2 |
Finish Postion: Inc. - Possum Nuggets
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 562 | Robert Oates | Chelsea | M | 32 | 32 | 5:09.4 | 5:09.4 |
Finish Postion: Inc. - Hoenig
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 391 | Steve Hoenig | Spring | M | 183 | 183 | 7:30.7 | 7:30.7 |
2 | 390 | Wendy Hoenig | Spring | F | 355 | 538 | 11:48.6 | 19:19.3 |
Finish Postion: Inc. - Mighty Ducks
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 399 | Daniel Duckworth | Saline | M | 170 | 170 | 7:23.6 | 7:23.6 |
2 | 398 | Jolene Duckworth | Saline | F | 200 | 370 | 7:44.1 | 15:07.7 |