Year
Result Set
* * * MALE OVERALL * * *
--------------------------------------
* * * FEMALE OVERALL * * *
--------------------------------------
* * * WHEELCHAIR - MALE * * *
---------------------------
Place | Place | Fname | Lname | Age | City | State | Time |
---|---|---|---|---|---|---|---|
1 | 151 | JAMES | DIFALCO III | 22 | DAVENPORT | FL | 48:02 |
* * * WHEELCHAIR - FEMALE * * *
---------------------------
* * * MALE AGE DIVISION: 6 - 14 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 12 | CONNOR | EICKELMAN | 14 | CLERMONT | FL | 23:02 | 7:25 |
2 | 57 | JONAS | BAUER | 11 | NAPLES | FL | 29:46 | 9:35 |
3 | 94 | ROARK | BAUER | 8 | NAPLES | FL | 34:05 | 10:58 |
4 | 101 | CALLUM | EICKELMAN | 11 | CLERMONT | FL | 35:02 | 11:17 |
5 | 145 | IAN | GALLION | 11 | CLERMONT | FL | 45:25 | 14:37 |
6 | 170 | TYLER | TUCKER | 9 | CLERMONT | FL | 52:32 | 16:55 |
7 | 177 | ORLANDO | HIGH | 8 | CLERMONT | FL | 52:52 | 17:01 |
* * * FEMALE AGE DIVISION: 6 - 14 * * *
----------------------------------------------
* * * FEMALE AGE DIVISION: 15 - 24 * * *
----------------------------------------------
* * * MALE AGE DIVISION: 15 - 24 * * *
----------------------------------------------
* * * FEMALE AGE DIVISION: 25 - 34 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 31 | TIFFANY | PRIBYL | 28 | CLERMONT | FL | 26:10 | 8:26 |
2 | 37 | LIZA | FARZATI | 28 | CLERMONT | FL | 26:39 | 8:35 |
3 | 38 | LUME | BADENHORST | 32 | ORLANDO | FL | 26:40 | 8:35 |
4 | 61 | ANABEL | DIETSCH | 32 | CLERMONT | FL | 30:30 | 9:49 |
5 | 70 | CAITLYN | BREEN | 27 | GOLDSBORO | NC | 30:53 | 9:57 |
6 | 81 | SARA | ALAN | 34 | FORT BENNINGF | GA | 32:28 | 10:27 |
7 | 105 | EILEEN | CICOTELLO | 34 | KISSIMMEE | FL | 35:22 | 11:23 |
8 | 108 | YORLENY | LANZER | 26 | DAVENPORT | FL | 36:31 | 11:46 |
9 | 115 | AMANDA | FOSSEN | 30 | DAVENPORT | FL | 37:27 | 12:04 |
10 | 118 | BRINDY | BRANNEKY | 30 | CLERMONT | FL | 37:34 | 12:06 |
* * * MALE AGE DIVISION: 25 - 34 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 15 | JOE | TOTORO | 31 | ORLANDO | FL | 23:08 | 7:27 |
2 | 25 | MICHAEL | DYCHE | 33 | DAVENPORT | FL | 25:20 | 8:10 |
3 | 41 | ROGER | BEYERS, JR. | 29 | LEESBURG | FL | 27:06 | 8:44 |
4 | 42 | MARK | MCNULTY | 31 | CLERMONT | FL | 27:28 | 8:51 |
5 | 54 | CAMERON | COMBS | 32 | MINNEOLA | FL | 29:16 | 9:26 |
6 | 73 | TIM | THOMAS | 33 | DAVENPORT | FL | 31:09 | 10:02 |
7 | 85 | ALEC | NACHTSHEIM | 25 | OCOEE | FL | 33:34 | 10:48 |
8 | 104 | CHARLIE | MCNULTY | 33 | CLERMONT | FL | 35:17 | 11:22 |
9 | 190 | SAMUEL | KIRSCHTEN | 31 | ROCKLEDGE | FL | 55:21 | 17:49 |
* * * FEMALE AGE DIVISION: 35 - 44 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 23 | LORI | WATERS | 41 | CLERMONT | FL | 25:12 | 8:07 |
2 | 29 | WENDY | VESPUCCI | 37 | ORLANDO | FL | 26:00 | 8:22 |
3 | 40 | MARY ANN | CISNEROS | 39 | CLERMONT | FL | 26:59 | 8:41 |
4 | 50 | LISSETTE | APONTE | 38 | CLERMONT | FL | 29:00 | 9:21 |
5 | 52 | MANDY | KARL | 38 | ROCKLEDGE | FL | 29:05 | 9:22 |
6 | 77 | MICHELLE | CHA-KIM | 44 | OCOEE | FL | 31:48 | 10:15 |
7 | 79 | LIZBETH | DELLA CATENA | 37 | KISSIMMEE | FL | 32:00 | 10:18 |
8 | 82 | RENEE | GIRARD | 36 | ORLANDO | FL | 32:28 | 10:27 |
9 | 86 | ANDREA | FIORE | 40 | WINTER GARDEN | FL | 33:36 | 10:49 |
10 | 89 | HELAINA | WIZE | 42 | DAVENPORT | FL | 33:40 | 10:51 |
* * * MALE AGE DIVISION: 35 - 44 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | AUGEL | SAUCHEZ | 40 | WINTER HAVEN | FL | 21:18 | 6:52 |
2 | 7 | CHARLES | POPPER | 44 | WINDERMERE | FL | 22:03 | 7:06 |
3 | 18 | CARLOS | APONTE JR | 41 | CLERMONT | FL | 24:08 | 7:46 |
4 | 24 | VICTOR | RODRIGUEZ | 36 | ORLANDO | FL | 25:18 | 8:09 |
5 | 28 | ERIK | DELLA CATENA | 39 | KISSIMMEE | FL | 25:53 | 8:20 |
6 | 32 | SEAN | MARSHALL | 36 | DAVENPORT | FL | 26:14 | 8:27 |
7 | 35 | MIKE | PRITZKAU | 41 | CLERMONT | FL | 26:30 | 8:32 |
8 | 48 | SIMON | CISNEROS | 42 | CLERMONT | FL | 28:49 | 9:17 |
9 | 62 | EDWARD | GILLAM | 39 | WALLASEY | WR | 30:31 | 9:50 |
10 | 80 | MARSHALL | VLIET | 38 | ORLANDO | FL | 32:27 | 10:27 |
* * * FEMALE AGE DIVISION: 45 - 54 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 33 | MOIRA | GIBSON | 54 | DAVENPORT | FL | 26:21 | 8:29 |
2 | 46 | MARIA | DIEFENDERFER | 53 | MANASSAS | VA | 28:45 | 9:16 |
3 | 51 | JENNIFER | JOHNSTON | 45 | CLERMONT | FL | 29:03 | 9:21 |
4 | 65 | MICHELE | POPPER | 47 | WINDERMERE | FL | 30:40 | 9:53 |
5 | 84 | DARLENE | HOKE | 50 | CLERMONT | FL | 33:33 | 10:48 |
6 | 87 | MICHELLE | BOLHUIS | 54 | CLERMONT | FL | 33:40 | 10:51 |
7 | 109 | MELISSA | ALLEN-MAY | 47 | SUMTERVILLE | FL | 36:38 | 11:48 |
8 | 126 | CINDY | KNIGHT-PALAZZO | 54 | DAVENPORT | FL | 39:43 | 12:47 |
9 | 127 | KIM | TAYLOR | 47 | WINDERMERE | FL | 39:46 | 12:48 |
10 | 132 | REBECCA | COLON | 51 | CLERMONT | FL | 41:07 | 13:15 |
* * * MALE AGE DIVISION: 45 - 54 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | DONALD | CASILLAS | 47 | CHAMPIONS GATE | FL | 22:20 | 7:12 |
2 | 11 | MICHAEL | BROWN | 51 | PORT ST JOHN | FL | 22:40 | 7:18 |
3 | 13 | JEFF | MILLIGAN | 54 | APOPKA | FL | 23:04 | 7:26 |
4 | 14 | RIQUELME | CASTRO | 46 | CLERMONT | FL | 23:05 | 7:26 |
5 | 43 | JEFF | TAYLOR | 49 | WINDERMERE | FL | 27:33 | 8:52 |
6 | 44 | JUAN | COWIN | 54 | DAVENPORT | FL | 28:30 | 9:11 |
7 | 56 | RICK | RIOPELLE | 45 | HAVERHILL | MA | 29:40 | 9:33 |
8 | 59 | MYNOR | GARCIA | 45 | LADY LAKE | FL | 30:21 | 9:46 |
9 | 68 | ROGER | SIMANSKI | 51 | WINTER GARDEN | FL | 30:47 | 9:55 |
10 | 91 | DAVE | DIEFENDERFER | 54 | MANASSAS | VA | 33:53 | 10:55 |
* * * FEMALE AGE DIVISION: 55 - 64 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 60 | THERESA | GENTILE | 63 | LEESBURG | FL | 30:29 | 9:49 |
2 | 64 | JULIE | NEEDHAM | 55 | DAVENPORT | FL | 30:32 | 9:50 |
3 | 69 | JANET | WYATT | 59 | CLERMONT | FL | 30:51 | 9:56 |
4 | 74 | MAUREEN | MCCREATH | 55 | TORONTO | ON | 31:18 | 10:05 |
5 | 75 | ROBIN | BURKETT | 61 | ORLANDO | FL | 31:21 | 10:06 |
6 | 98 | FRANCES | CENTER | 59 | TORONTO | ON | 34:29 | 11:06 |
7 | 103 | CHRISTINE | BROWN | 55 | PORT ST JOHN | FL | 35:09 | 11:19 |
8 | 110 | KATHLEEN | SZEMCSAK | 64 | GROVELAND | FL | 36:50 | 11:52 |
9 | 114 | ELEANOR | FOERSTE | 61 | KISSIMMEE | FL | 37:23 | 12:02 |
10 | 116 | CATHY | KORT | 56 | ORLANDO | FL | 37:29 | 12:04 |
* * * MALE AGE DIVISION: 55 - 64 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | ANTONIO | NORORNHA | 60 | CLERMONT | FL | 21:07 | 6:48 |
2 | 10 | AL | VIGNE' | 57 | BABSON PARK | FL | 22:30 | 7:15 |
3 | 20 | NELSON | QUILES | 63 | CLERMONT | FL | 24:20 | 7:50 |
4 | 21 | GREG | NELSON | 60 | CLERMONT | FL | 24:25 | 7:52 |
5 | 22 | DON | WILSON | 63 | CLERMONT | FL | 24:51 | 8:00 |
6 | 27 | ROGER | JOHNSTON | 58 | SAINT CLOUD | FL | 25:37 | 8:15 |
7 | 39 | STEVEN | GIBSON | 55 | DAVENPORT | FL | 26:48 | 8:38 |
8 | 55 | TOM | WYATT | 59 | CLERMONT | FL | 29:23 | 9:28 |
9 | 63 | PAUL | NEEDHAM | 55 | DAVENPORT | FL | 30:31 | 9:50 |
10 | 76 | OSCAR | VAZQUEZ | 58 | ORLANDO | FL | 31:31 | 10:09 |
* * * FEMALE AGE DIVISION: 65 - 69 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 66 | TONI | RICHARDSON | 65 | MASCOTTE | FL | 30:43 | 9:53 |
2 | 97 | CONNIE | KERSTEN | 69 | DAVENPORT | FL | 34:28 | 11:06 |
* * * MALE AGE DIVISION: 65 - 69 * * *
----------------------------------------------
* * * FEMALE AGE DIVISION: 70 - 84 * * *
----------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 95 | CARLA | BITTERLING | 70 | ORLANDO | FL | 34:15 | 11:02 |
2 | 128 | SUZANNE | GARSZCZYNSKI | 70 | LAKELAND | FL | 40:10 | 12:56 |
3 | 130 | ELLEN | PRINCE | 73 | WINTER HAVEN | FL | 40:12 | 12:57 |
4 | 147 | JOYCE | TUCKER | 72 | CLERMONT | FL | 46:32 | 14:59 |