Skip to main content

Downtown 5K

Sun September 14, 2025 Providence, RI 02903 US Directions

Results for Wellness at Brown

Corporate Teams
Place: 3 Score: 140
Clock Time:
59:03.2
Chip Time:
58:47.1
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 17 17 Rachel Coogan 973 17:57.7 5:47
2 56 56 Nate Stemple 605 20:13.8 6:31
3 67 67 Alice Paul 753 20:35.4 6:38
4 124 124 Hieu Tran 601 22:39.6 7:18
5 136 136 Andrew Majcher 1027 22:57.1 7:23
6 155 155 Allan Just 606 23:29.7 7:34
7 178 178 August Guang 613 24:10.1 7:47
8 204 204 Nicholas Cauldron 780 24:32.2 7:54
9 238 238 Julia Noguchi 554 25:13.5 8:07
10 242 242 Peter Riedel 555 25:17.3 8:08
11 264 264 Julio Reyes 815 25:43.0 8:17
12 268 268 Gabby McVicker 598 25:48.1 8:18
13 281 281 Steven Oswald 578 26:05.0 8:24
14 288 288 Heather Robichaud 597 26:11.5 8:26
15 301 301 Peihan Miao 985 26:23.9 8:30
16 355 355 Phirum Peang 551 27:16.5 8:47
17 417 417 Cherie Daniel 964 28:13.8 9:05
18 423 423 Nadia Baum 1263 28:21.3 9:08
19 441 441 Arlene Correa 559 28:40.6 9:14
20 442 442 Rebecca Hubbard 783 28:40.9 9:14
21 449 449 Daniel Posmik 763 28:47.4 9:16
22 458 458 Andras Zsom 564 28:52.9 9:18
23 480 480 Justine Allen 1213 29:07.4 9:22
24 528 528 Paul Xu 1399 29:48.9 9:36
25 547 547 Jessi Samuel 612 30:06.2 9:41
26 557 557 Jeffrey Jakulevicius 489 30:17.4 9:45
27 561 561 Joel Hernandez 567 30:19.3 9:46
28 599 599 ZHENCHAO QIAN 716 30:56.9 9:58
29 611 611 Jennifer Betts 570 31:13.0 10:03
30 635 635 Dafne Zorzetto 1015 31:36.5 10:10
31 644 644 kelly matias 972 31:49.6 10:15
32 721 721 Mary Heather Smith 738 33:08.9 10:40
33 728 728 Aspen Stuart-Cunningham 920 33:18.6 10:43
34 735 735 Lisa Mather 603 33:20.9 10:44
35 747 747 Asabe Poloma 720 33:39.0 10:50
36 751 751 Katie Capener 490 33:41.7 10:51
37 753 753 Sunjidmaa Sukhbaatar 1312 33:43.0 10:51
38 754 754 Trish Swanson 503 33:45.0 10:52
39 769 769 Jeff huang 1099 34:03.2 10:58
40 792 792 Xiaorui Sun 563 34:28.0 11:06
41 810 810 Sara Misgen 614 34:48.5 11:12
42 821 821 Raquel Nasto 1033 35:00.7 11:16
43 832 832 Prasenjit Srivastava 1266 35:13.4 11:20
44 848 848 Samantha Lee 600 35:34.0 11:27
45 863 863 Tuesday Mueller-Harder 1007 35:51.2 11:32
46 885 885 Molly Smith 222 36:35.7 11:47
47 906 906 Kimberly Roskiewicz 572 37:14.5 11:59
48 908 908 Haley Robertson 550 37:15.9 12:00
49 930 930 hong xia 722 37:59.2 12:14
50 943 943 Kathleen McNamara 568 38:24.8 12:22
51 970 970 Yurixi Villa 1026 39:17.1 12:39
52 980 980 Karey Majka 631 39:47.1 12:48
53 986 986 Tao Liu 1038 39:54.7 12:51
54 988 988 Jac Fischesser 169 40:00.8 12:53
55 991 991 Jocelyn Antonio 514 40:12.8 12:57
56 992 992 Lindsay MacDonald 504 40:13.0 12:57
57 994 994 Juanfang Lei 927 40:15.5 12:57
58 1,002 1,002 Jasmine Sykes-Kunk 969 40:35.2 13:04
59 1,010 1,010 Michelle Blais 553 41:11.6 13:16
60 1,044 1,044 Ekaterina Semenova 558 42:55.6 13:49
61 1,057 1,057 Mounika Thakkallapally 737 43:30.4 14:00
62 1,069 1,069 Danielle Izzi-St. Pierre 748 44:35.7 14:21
63 1,102 1,102 Abi Durmaz 726 46:19.9 14:55
64 1,127 1,127 Shreenidhi Sharma 556 48:19.7 15:33
65 1,173 1,173 Yang Liu 162 52:21.2 16:51
66 1,174 1,174 Jheraldines Paulino 552 52:22.8 16:52
67 1,175 1,175 JAYLEEN SALCEDO 657 52:25.3 16:52
68 1,176 1,176 Anonymous Participant 817 52:27.8 16:53
69 1,186 1,186 Rachel Ryan 644 53:42.1 17:17
70 1,191 1,191 Amanda Talbot 1268 53:58.7 17:22
71 1,192 1,192 Jill Levin 786 53:58.8 17:22
72 1,198 1,198 Tina Creamer 508 54:46.6 17:38
73 1,202 1,202 Carolyn Haddad 1269 54:51.2 17:39
74 1,233 1,233 Kathleen Brobisky 934 57:33.5 18:32
75 1,234 1,234 Judy Kimberly 562 57:34.9 18:32
76 1,267 1,267 Anonymous Participant 536 1:02:51.8 20:14
77 1,268 1,268 Gianni Dejesus 1274 1:02:53.7 20:15
78 1,269 1,269 Jailene Perez 1271 1:02:54.2 20:15
79 1,270 1,270 Ashley Greene 723 1:02:59.3 20:16
80 1,279 1,279 Hannah Gomez 646 1:05:26.3 21:04
81 1,280 1,280 jeannie travalini 725 1:05:26.5 21:04
82 1,284 1,284 Josephine Okunola 942 1:06:06.3 21:17
83 1,292 1,292 Kristen Rodriguez 652 1:09:40.0 22:25
84 1,293 1,293 Filomena Zani 721 1:09:55.5 22:30
85 1,300 1,300 Dolores Cox 561

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.