Skip to main content

Results for Greendale Physical Therapy

Teams
Place: 34 Score: 1,938
Chip Time:
1:29:19.1
Distance:

Member Results

Team Place Place Member Score Name Bib Chip Time Avg. Pace
1 291 291 Donald Odell 120 25:53.2 8:20
2 485 485 Samantha Gilmore 189 28:11.4 9:04
3 1,162 1,162 Elizabeth Parsley 5113 35:14.4 11:21
4 1,545 1,545 Lisa Grosskopf 5086 41:49.6 13:28
5 1,813 1,813 Suzanne McAlister 652 53:08.7 17:06
6 1,815 1,815 Kim Barrow 1559 53:10.7 17:07
7 1,865 1,865 Brian Duval 5035 56:48.5 18:17
8 1,866 1,866 Lynne Dao 5123 56:48.7 18:17
9 1,867 1,867 Susan Farinella 1994 56:49.3 18:17

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.