Year
Result Set
********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 14 | Cathi Monk | 55 | Mableton GA | 27:46 | 8:56 |
2 | 16 | Jovie Hatten | 15 | Canton GA | 28:03 | 9:02 |
3 | 20 | Maria Astivia | 50 | Marietta GA | 28:42 | 9:15 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Adam Ross | 32 | Atlanta GA | 20:50 | 6:43 |
2 | 2 | Christian Hasler | 11 | Acworth GA | 22:38 | 7:17 |
3 | 3 | Luke Pintacuda | 48 | Acworth GA | 22:46 | 7:20 |
********* MALE AGE GROUP: 1 - 12 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Calvin Treese | 10 | Tucker GA | 35:44 | 11:30 |
2 | Christian Holmes | 10 | Tucker GA | 35:47 | 11:31 |
3 | Kallen Woodall | 10 | Canton GA | 50:04 | 16:07 |
4 | Jackson Woodall | 10 | Canton GA | 50:05 | 16:08 |
********* FEMALE AGE GROUP: 13 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Chealsey Barrales | 19 | Austell GA | 35:09 | 11:19 |
2 | Elaina Causey | 17 | Dallas GA | 44:46 | 14:25 |
3 | Macey Henderson | 13 | Atlanta GA | 52:13 | 16:49 |
4 | Abby West | 13 | Atlanta GA | 52:13 | 16:49 |
5 | Sarah Barton | 19 | Kennesaw GA | 59:52 | 19:16 |
6 | Laine Burson | 14 | Dallas GA | 1:02:23 | 20:05 |
7 | Madelyn Davis | 13 | Kennesaw GA | 1:02:31 | 20:08 |
********* MALE AGE GROUP: 13 - 19 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Trevor Williams | 14 | Marietta GA | 25:51 | 8:19 |
2 | Parker Henderson | 15 | Atlanta GA | 52:12 | 16:48 |
********* FEMALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Brittany Stocus | 27 | Smyrna GA | 30:34 | 9:50 |
2 | Stephanie Hahn | 21 | Dallas GA | 31:49 | 10:15 |
3 | Susan Miller | 25 | Atlanta GA | 33:19 | 10:44 |
4 | Sheridan Lynch | 20 | Savannah GA | 33:28 | 10:47 |
5 | Jillian Hutson | 20 | Atlanta GA | 33:28 | 10:47 |
6 | Danyelle Woltering | 29 | Lawrenceville GA | 38:05 | 12:16 |
7 | Deidra Alexander | 25 | Kennesaw GA | 39:58 | 12:52 |
8 | Lane Azarowicz | 25 | 41:30 | 13:22 | |
9 | Courtney Hahn | 23 | Dallas GA | 43:45 | 14:05 |
10 | Kaleigh Anderson | 23 | Marietta GA | 43:49 | 14:06 |
********* MALE AGE GROUP: 20 - 29 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Chris Burgess | 25 | Lithonia GA | 25:24 | 8:11 |
2 | Tyler Foust | 22 | Stockbridge GA | 25:57 | 8:22 |
3 | Mario Menoscal | 24 | Atlanta GA | 26:11 | 8:26 |
4 | Elijah Garrett | 26 | Buford GA | 26:58 | 8:41 |
5 | Avery Guthrie | 26 | Stone Mountain GA | 27:21 | 8:49 |
6 | Justin Techo | 29 | Atlanta GA | 29:27 | 9:29 |
7 | Andrew Hutton | 26 | Smyrna GA | 30:31 | 9:50 |
8 | Anthony Duvernay | 29 | Buford GA | 30:53 | 9:57 |
9 | Taylor Stanford | 26 | Lagrange GA | 33:50 | 10:54 |
10 | Jake Azarowicz | 29 | 34:19 | 11:03 |
********* FEMALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Cieanna Betten | 31 | Atlanta GA | 30:22 | 9:47 |
2 | Jenea McCammon | 31 | Atlanta GA | 32:19 | 10:24 |
3 | Cathryn Breslin | 34 | Smyrna GA | 34:07 | 10:59 |
4 | Jessica Stephens | 34 | Smyrna GA | 35:08 | 11:19 |
5 | Alissa Whetstone | 31 | 36:00 | 11:36 | |
6 | Jenn Ruelle | 38 | Kennesaw GA | 37:41 | 12:08 |
7 | Amanda Danz | 36 | Dallas GA | 37:56 | 12:13 |
8 | Ashlee Bell | 30 | Atlanta GA | 38:52 | 12:31 |
9 | Anne Tuttle | 37 | Marietta GA | 38:53 | 12:31 |
10 | Kearstyn Naish | 31 | Dallas GA | 40:13 | 12:57 |
********* MALE AGE GROUP: 30 - 39 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Jason Vise | 36 | Marietta GA | 25:21 | 8:10 |
2 | Daniel Baldus | 30 | Dallas GA | 25:54 | 8:20 |
3 | Ramses Rivas | 38 | Woodstock GA | 26:16 | 8:27 |
4 | Fernando Pineres | 35 | Atlanta GA | 29:27 | 9:29 |
5 | Mike Tenant | 31 | Talking Rock GA | 31:16 | 10:04 |
6 | Daniel Tuttle | 37 | Marietta GA | 38:14 | 12:19 |
7 | Walter Watson | 38 | Kennesaw GA | 40:32 | 13:03 |
8 | Caleb Cox | 30 | Kennesaw GA | 52:53 | 17:02 |
9 | Eric Seguna | 30 | Marietta GA | 57:09 | 18:24 |
********* FEMALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Lisa Cupid | 45 | Mableton GA | 29:49 | 9:36 |
2 | Jennifer Graff | 49 | Marietta GA | 36:47 | 11:51 |
3 | Barbie Brown | 49 | Kennesaw GA | 38:21 | 12:21 |
4 | Jennifer Stephens | 45 | Cartersville GA | 41:12 | 13:16 |
5 | Tiffaney Renfro | 49 | Marietta GA | 47:55 | 15:26 |
6 | Sara Sullivan | 45 | Atlanta GA | 47:55 | 15:26 |
7 | Jill Henderson | 44 | Atlanta GA | 52:18 | 16:50 |
8 | Eva Lavin Arroyo | 44 | Powder Springs GA | 52:58 | 17:03 |
9 | Dena Alexander | 49 | Stockbridge GA | 54:25 | 17:31 |
10 | Michelle Davis | 41 | Kennesaw GA | 54:34 | 17:34 |
********* MALE AGE GROUP: 40 - 49 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Kevin Gross | 48 | Woodstock GA | 25:21 | 8:10 |
2 | Jason Hatten | 41 | Canton GA | 28:03 | 9:02 |
3 | Justin Meeks | 42 | Kennesaw GA | 28:16 | 9:06 |
4 | Ronnel Blackmon | 40 | Roswell GA | 30:54 | 9:57 |
5 | Ryan Cooper | 44 | Dallas GA | 31:32 | 10:09 |
6 | Dustin Strobel | 41 | Marietta GA | 36:33 | 11:46 |
7 | Jorge Chavez | 48 | Marietta GA | 38:12 | 12:18 |
8 | Shun Mimura | 44 | Atlanta GA | 38:44 | 12:28 |
9 | Nicholas Danz | 41 | Dallas GA | 38:48 | 12:30 |
10 | Jarrad Turner Sr | 47 | 43:28 | 14:00 |
********* FEMALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Stuart Dougherty | 51 | Roswell GA | 30:54 | 9:57 |
2 | Annette Peralta | 53 | Acworth GA | 35:30 | 11:26 |
3 | Anouschka Bertell | 54 | Lawrenceville GA | 36:22 | 11:43 |
4 | Kristi Johnson | 50 | Kennesaw GA | 38:40 | 12:27 |
5 | Kristen Bell | 52 | Woodstock GA | 38:52 | 12:31 |
6 | Carole King | 58 | Atlanta GA | 40:06 | 12:55 |
7 | Joey Nesbit | 52 | Marietta GA | 41:25 | 13:20 |
8 | Anne Shipp | 58 | Kennesaw GA | 47:20 | 15:15 |
9 | Lisa Techo | 59 | Gainesville GA | 48:44 | 15:41 |
10 | Nancy Hartz | 54 | Bethlehem GA | 48:48 | 15:43 |
********* MALE AGE GROUP: 50 - 59 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Tim Cox | 59 | Kennesaw GA | 29:58 | 9:39 |
2 | Victor Verola | 54 | Dallas GA | 30:35 | 9:51 |
3 | Andy Treese | 50 | Tucker GA | 35:14 | 11:21 |
4 | Arthur Peralta | 58 | Acworth GA | 35:31 | 11:26 |
5 | Bill Johnson | 50 | Kennesaw GA | 38:50 | 12:30 |
6 | James Dahlquist | 54 | Kennesaw GA | 48:45 | 15:42 |
7 | Joseph Blankenship | 52 | Smyrna GA | 48:47 | 15:43 |
8 | Jason Harrell | 53 | Acworth GA | 51:51 | 16:42 |
9 | Kevin Fox | 50 | Marietta GA | 53:36 | 17:15 |
10 | Wayne Williams | 53 | Marietta GA | 54:50 | 17:39 |
********* FEMALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Linda Mitchell | 63 | Canton GA | 40:26 | 13:01 |
2 | Peggy Judge | 66 | Marietta GA | 44:33 | 14:21 |
3 | Annette Myers | 66 | Dallasdallas GA | 57:02 | 18:22 |
4 | Lisa Collins | 61 | Roswell GA | 57:10 | 18:24 |
5 | Maureen Mack | 62 | Kennesaw GA | 57:17 | 18:27 |
6 | Pam Stokes | 62 | Powder Springs GA | 1:03:54 | 20:34 |
********* MALE AGE GROUP: 60 - 69 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Samuel Olens | 65 | Marietta GA | 28:24 | 9:09 |
2 | William Hutton | 67 | 28:35 | 9:12 | |
3 | Tom Daniel | 67 | Marietta GA | 30:01 | 9:40 |
4 | Daniel Judge | 68 | Marietta GA | 33:07 | 10:40 |
5 | Richard Peluso | 62 | Acworth GA | 37:42 | 12:08 |
6 | Robert L Bryant | 67 | Sandy Springs GA | 43:57 | 14:09 |
7 | Doug Shipp | 60 | Kennesaw GA | 47:20 | 15:14 |
8 | Stanley Hixon | 66 | Marietta GA | 48:56 | 15:45 |
9 | Steven Gaynor | 63 | Dallas GA | 1:01:12 | 19:42 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Diane Puckett | 71 | Powder Springs GA | 40:49 | 13:08 |
2 | Jeanne Mahnke | 73 | Kennesaw GA | 1:03:40 | 20:30 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|
1 | Mitch Puckett | 71 | Powder Springs GA | 44:57 | 14:29 |