Skip to main content

Race Around the World for Education

Wed May 1 - Fri May 31

Results for Prodege Team

2024 Race Around the World for Education - Team Results
Place: 1
Clock Time:
0:00
Distance:
6,025.86 miles

Member Results

Team Place Place Name Bib miles
1 11 Ritesh Ranjan 750 624.90 miles
2 15 Kumar Anand 806 496.60 miles
3 18 Zalmi Orimland 639 460.38 miles
4 31 Aniruddha Singh 716 317.08 miles
5 53 abhimanyu singh 799 241.53 miles
6 65 Anonymous Participant 800 214.64 miles
7 87 Shane O'Neill 699 185.04 miles
8 98 Stella Louise 644 174.29 miles
9 112 Moize Ahmed 825 165.70 miles
10 123 Mrigendra Agrawal 737 156.22 miles
11 127 Mark Doubleday 692 153.95 miles
12 144 Neal Hinerman 683 144.57 miles
13 152 Trisha Fernandez 870 139.90 miles
14 168 Shaill Kumari 712 132.66 miles
15 169 Sachin Verma 723 132.37 miles
16 205 Sandy McCray 634 112.96 miles
17 212 Harshad Chandratre 808 109.20 miles
18 217 Andre Leb 680 107.08 miles
19 236 Olly Shaw 636 99.80 miles
20 239 Sachin Jindal 773 98.30 miles
21 244 Chelsea Ferguson 656 96.48 miles
22 247 Anupam Kumar 816 95.24 miles
23 269 Sushant Pradhan 696 89.00 miles
24 274 Garth Friedrich 672 87.50 miles
25 283 John Butler 695 85.00 miles
26 284 Shayla Carlyle 693 84.97 miles
27 292 Ashlee Lee 635 82.19 miles
28 297 Rahul Choudhary 769 81.10 miles
29 302 Anshu Bhatia 702 79.13 miles
30 318 Edward Staples 869 74.60 miles
31 321 Jatin Duggal 838 74.01 miles
32 328 Kathy Spira 684 73.50 miles
33 334 Bheemavarapu Rajani 788 71.35 miles
34 344 Arnob Sengupta 753 68.90 miles
35 358 Brandon Tran 878 65.76 miles
36 361 Manuj Bajaj 771 65.50 miles
37 376 Anne Uhlenhop 638 61.95 miles
38 435 Danish Rasheed 752 50.00 miles
39 443 Nikhil Kumar 766 48.30 miles
40 465 Lyn Bostandjian 633 43.36 miles
41 481 Adam Conrad 678 40.11 miles
42 494 Sneha Sawlani 503 37.47 miles
43 542 Anupally Sree Vardhan Rao 787 28.34 miles
44 553 Vasu Singhal 755 26.41 miles
45 559 Siddharth M 809 25.40 miles
46 589 Ariana Arellano 640 17.82 miles
47 614 Rohan Jaiprakash 828 12.43 miles
48 620 Michal S 868 11.42 miles
49 625 Saket Rathor 720 10.44 miles
50 631 Prateek Jha 743 9.35 miles
51 643 Sumeet Gupta 804 7.60 miles
52 647 Daniel Kim 733 6.98 miles
53 656 Shivam Jangid 775 6.00 miles
54 658 Lokesh G 718 5.59 miles
55 659 Mahesh Bhoir 757 5.59 miles
56 664 Anmol Gupta 813 4.97 miles
57 668 Ratnakar Singh 859 4.11 miles
58 671 Anonymous Participant 704 4.00 miles
59 674 Kuldeep Singh 778 4.00 miles
60 677 Kiran Brahmane 761 3.11 miles
61 679 Amrita Mishra 786 3.00 miles
62 684 Krishna Kant Marandi 792 2.00 miles
63 685 Niyaz Hyder Sayyed 872 1.86 miles
64 688 Anirudha Bhandari 817 1.24 miles
65 690 Sudhir Kumar 759 1.00 miles
66 691 Pradnya Dhotre 772 0.62 miles
67 693 Neha Pandey 795

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.