Skip to main content

Race Around the World for Education

Wed May 1 - Fri May 31

Results for MarketVision Research Team

2024 Race Around the World for Education - Team Results
Place: 2
Clock Time:
0:00
Distance:
5,976.58 miles

Member Results

Team Place Place Name Bib miles
1 16 Ben Bruggemann 832 493.60 miles
2 29 Robin Ventura 434 322.20 miles
3 34 jean nickels 651 311.10 miles
4 48 Peter Verrill 443 262.25 miles
5 67 Kurt Steigerwald 632 213.25 miles
6 70 Brendan Burrns 441 207.24 miles
7 72 Nicole Engelhardt 444 204.31 miles
8 75 Zach Meyer 492 201.00 miles
9 84 Nicole Lemen 521 190.90 miles
10 125 Darius Reynolds 906 154.30 miles
11 137 Chad Moore 432 146.71 miles
12 160 Kendall Gay 745 136.76 miles
13 161 Lindsey Jones 897 136.50 miles
14 165 Sara Kitchen 617 133.55 miles
15 179 Emily Reynolds 616 126.46 miles
16 185 Alexis Pottner 430 123.40 miles
17 189 Jeff Benton 436 123.00 miles
18 196 Deanna Trivisonno 659 117.92 miles
19 201 Emily Taylor 453 113.89 miles
20 203 Ann Barnett 908 113.29 miles
21 208 Sarah Craig 450 110.83 miles
22 211 Debbie Hoffmeister 488 110.00 miles
23 215 Tracy Piening 445 107.60 miles
24 224 Anthony Reynolds 907 104.23 miles
25 256 Nathalie Schickendantz 580 93.75 miles
26 267 Jamie Reising 437 90.32 miles
27 271 Nikki Staudt 895 88.47 miles
28 291 Gabby Smith 896 82.43 miles
29 314 Robert Graff 910 75.75 miles
30 317 Lisa Fridley 589 74.95 miles
31 323 Morgan Murray 574 74.00 miles
32 331 Allison Breitenbach 497 72.34 miles
33 332 Janice Gennaria 631 72.13 miles
34 346 Kyra Hayes 447 68.40 miles
35 354 Bethanie Stecher 570 66.49 miles
36 367 Laura Conley 913 64.49 miles
37 381 Noah Peterson 433 60.75 miles
38 389 Kelly Pavelek 914 59.32 miles
39 398 Hannah Schweitzer 858 56.70 miles
40 404 Anonymous Participant 909 55.00 miles
41 429 dorothy ent 893 51.10 miles
42 448 Bridgitte Clarke 920 46.50 miles
43 450 Nhi Tran 465 46.27 miles
44 453 Kevin Vaselakes 894 46.00 miles
45 469 Camryn Lamonica 499 41.73 miles
46 472 Melissa Barford 438 41.49 miles
47 477 Kara Dorbecker 568 41.00 miles
48 499 Kelsey Miller 557 36.02 miles
49 510 Victoria Green 650 34.00 miles
50 513 Cheri Steele 439 33.46 miles
51 571 Cassidy Hemm 477 23.50 miles
52 576 Matt Valle 848 22.40 miles
53 577 Kelly Young 779 22.25 miles
54 584 Tiffany Baer 900 18.73 miles
55 591 Jessica Neitzke 618 17.29 miles
56 615 Lauren Hall 917 12.24 miles
57 622 Margaret Demchak 451 11.00 miles
58 642 Cristina Coppola 442 7.93 miles
59 669 Deisha Stanke 448 4.10 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.