Skip to main content

Results for Fontana Pediatrics

Get Fit 30-Day Activity Challenge - Team Results
Place: 32
Clock Time:
716:40:12
Distance:
665.75 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 89 Ana Hillstock Female 3257 87:26:49
2 230 Wendy Rivera Female 3266 41:06:39 1.50 miles
3 301 Warner Downssymonett Male 3210 33:12:02 129.58 miles
4 368 Pete Rios Male 3407 27:15:00 111.60 miles
5 536 Andi Fischer Female 3255 15:04:00 62.07 miles
6 632 Glenn Miya Male 3453 256:00:10 15.00 miles
7 650 rebecca fuerte postle Female 3304 165:00:00 12.75 miles
8 950 Marilou Fraire Female 3543 17:59:57 123.33 miles
9 1,062 Emily Hsu Female 1772 10:54:00 32.55 miles
10 1,152 jamie lopez Male 3221 5:05:51 8.00 miles
11 1,203 Patricia Gallo Female 3358 24:16:00 60.00 miles
12 1,256 Tania McKay Female 3402 5:41:00 21.10 miles
13 1,303 Claudia Reyes Female 3306 6:29:29 9.76 miles
14 1,847 Ana Ramirez Female 3269 5:04:15 13.43 miles
15 2,039 Alma Salazar Female 3224 3:00:00 6.00 miles
16 2,041 Veronica Garcia Female 3597 3:00:00 10.00 miles
17 2,108 Fabiola Salazar Female 3270 2:20:00 5.30 miles
18 2,173 Neha Vaghasia Female 3542 2:00:00 23.78 miles
19 2,199 Victoria Montiel Perez Female 3274 1:40:00 2.00 miles
20 2,206 Brenna Bley Female 3398 1:35:00 8.00 miles
21 2,401 Erica Rhodes Female 3284 45:00 9.00 miles
22 2,402 Rosemary Pearce Female 3305 45:00 1.00 miles
23 2,453 Michael Dominick de Guzman Male 3295 30:00
24 2,461 lorraine hernandez Female 3584 30:00

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.