Skip to main content

Results for Palmdale Rocks

Get Fit 30-Day Activity Challenge - Team Results
Place: 25
Clock Time:
1078:59:15
Distance:
848.14 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 73 Laura Pierson Female 5369 104:15:00 65.70 miles
2 81 DeShara Bullett Female 4985 94:30:00 88.27 miles
3 82 Randy Ancheta Male 5373 94:19:27 25.22 miles
4 83 Tammra Gamboa Female 5321 94:11:00 41.24 miles
5 129 Brenda Campbell Female 5370 64:07:00 51.63 miles
6 251 Kizzy Bingham Female 5378 38:42:00 17.70 miles
7 387 Delia Pena Female 5372 25:17:30 21.66 miles
8 568 Antwanette Ford Female 5375 12:45:00 28.00 miles
9 649 Givona Dodson Female 3412 166:15:00 87.00 miles
10 652 Leilani Hernandez Female 5003 159:00:00 58.60 miles
11 989 Jody DiMarco Female 4071 15:24:06 56.61 miles
12 1,003 Jennifer Garnier Female 3427 14:35:00 40.03 miles
13 1,085 Denise Newman Female 3588 9:30:00 23.00 miles
14 1,204 Julia Garcia Female 3595 23:15:00 18.79 miles
15 1,440 Delmy Lopez Female 5312 11:30:00
16 1,498 Elizabeth Hernandez Female 3438 60:00:00 23.60 miles
17 1,516 Carla Arredondo Female 5325 44:59:00 21.38 miles
18 1,622 Valerie Gallina Female 5315 12:00:00 13.00 miles
19 1,700 Jessica Jimenez Female 5021 8:00:00 4.00 miles
20 1,719 Jesusa Rivera Female 5313 7:45:00 7.50 miles
21 1,733 Rachel Hijar Female 5377 7:20:00 140.00 miles
22 1,852 Maria Serrato Female 5374 5:00:00
23 2,181 Heather Flores Female 5376 1:49:12 6.21 miles
24 2,225 Bonita Morris Female 5371 1:30:00 2.00 miles
25 2,347 Harold Gonzalezleach Female 5379 1:00:00 3.00 miles
26 2,350 Erin Allen Female 5381 1:00:00 4.00 miles
27 2,361 Maliaka Harger Female 3447 1:00:00

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.