Skip to main content

Results for Pharmacy Benefits

Get Fit 30-Day Activity Challenge - Team Results
Place: 26
Clock Time:
1016:53:28
Distance:
1,869.43 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 45 Ronaldo Cruz Male 5158 169:24:00 160.06 miles
2 54 Elizabeth Perez Female 1578 149:32:34 19.70 miles
3 67 Blanca Ramos Female 1972 120:30:00 88.13 miles
4 93 Wayne Miller Male 5290 86:34:00 79.70 miles
5 107 Tania Fisher Female 5228 72:55:00 175.42 miles
6 127 Eileen Sakai Female 4639 65:20:00 96.97 miles
7 151 patrick david Male 4640 56:08:03 576.78 miles
8 339 Alyson Mizuno-Kubo Female 2814 29:03:00 100.80 miles
9 355 Jennifer Sladich Female 5127 28:07:00 62.29 miles
10 386 Lira Rico Female 4669 25:19:00 74.60 miles
11 528 Mariclare Quan Female 5271 15:30:00 3.50 miles
12 561 Lisa Madrid Female 4649 13:18:33 117.42 miles
13 570 quynh luu Female 4684 12:30:00 8.20 miles
14 574 Myra Bullard Female 4725 12:07:43 31.66 miles
15 576 Meynardo Ascio Male 4816 11:45:00
16 835 Andy Le Male 5226 27:54:35 36.97 miles
17 841 Dana Stewart Female 4491 27:26:00 53.50 miles
18 884 Clement Lin Male 4819 22:30:00 6.20 miles
19 1,217 Jenna Rodriguez Female 2521 18:02:00 45.96 miles
20 1,292 Eric Ramirez Male 4645 1:30:00
21 1,419 Lan Abano Female 5227 14:55:00 15.50 miles
22 1,439 Venkat Vadlamudi Male 5229 11:30:00 53.00 miles
23 1,637 Preeya Jain Female 5295 10:19:00 26.38 miles
24 1,785 Susan Hatlen Female 4933 6:10:00 23.50 miles
25 2,055 Emely Kamikawa Female 5210 2:47:00 2.50 miles
26 2,167 An Dinh Female 4781 2:00:00 4.06 miles
27 2,183 Ron Garces Male 5234 1:47:00 1.14 miles
28 2,233 Nancy Vale Female 4659 1:29:00 3.50 miles
29 2,450 Ed Ledezma Male 4651 30:00 2.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.