Skip to main content

Results for LAMC Cardiac Surgery

Get Fit 30-Day Activity Challenge - Team Results
Place: 46
Clock Time:
403:16:31
Distance:
466.38 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 74 josephine shiau Female 4442 103:55:00 39.47 miles
2 176 paul mejia Male 5056 50:44:00 101.12 miles
3 431 Chereena Greene Female 4495 21:33:00 52.25 miles
4 741 SHAHONEY CAMPITAN Female 1257 48:30:00 72.00 miles
5 961 Brianna Reyes Female 1294 17:14:31 38.25 miles
6 999 Alicia Akamine Female 2348 14:43:00 86.20 miles
7 1,400 ASHA CHOLAKIAN Female 4713 18:20:00 16.01 miles
8 1,497 Danielle Berkovitz Female 2492 60:00:00
9 1,499 KATHERINE HICKMAN Female 4418 58:00:00 24.00 miles
10 1,818 Ivan Angulo Male 2472 5:30:00 23.58 miles
11 2,059 Melissa Oliver Female 2496 2:45:00 7.00 miles
12 2,285 Roselyn DAvid Female 5059 1:10:00 3.00 miles
13 2,376 Daniel Vasquez Male 2332 52:00 3.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.