Skip to main content

Results for West Los Angeles Medical Center

Get Fit 30-Day Activity Challenge - Team Results
Place: 2
Clock Time:
2828:24:57
Distance:
6,787.90 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 10 John Bak Male 3192 700:13:35 90.28 miles
2 100 Joyce Williams Female 4802 77:00:00 64.50 miles
3 111 Yvonne Boyd Female 2014 71:55:00 59.01 miles
4 204 guadalupe bonilla Female 1832 45:50:00 141.50 miles
5 248 Gregorio Fajardo Male 4005 39:05:00 213.89 miles
6 274 Iqbal Anwar Male 1574 35:50:00 239.00 miles
7 305 KIM DAVIS Female 1665 32:19:00 38.75 miles
8 347 Michael Mun Male 1583 28:33:45 60.67 miles
9 350 Jacqueline Carcamo Female 5128 28:21:23 40.71 miles
10 390 Tarin McCarthy Female 3070 24:56:00 116.13 miles
11 400 Adriana Guillen Female 2282 23:49:02 2.00 miles
12 407 Nichole Urban Female 1870 23:09:02 61.26 miles
13 448 Timothy Hsieh Male 1766 20:34:00 10.70 miles
14 469 Anonymous Participant Female 4507 19:40:00 63.35 miles
15 525 JACQUELINE BATES Female 2220 15:35:00 22.70 miles
16 554 Jay Aquino Male 4877 13:42:00 4.00 miles
17 626 Aarion Chambers Female 1827 453:30:00 75.24 miles
18 653 Lisa Spann-Williams Female 3136 154:45:00 597.90 miles
19 659 Joao de Paula Male 1055 129:51:17 302.45 miles
20 665 Paula Rankine Female 1841 116:50:00 73.74 miles
21 731 Bre'Anna Broom Female 1956 50:35:00 3,450.30 miles
22 736 Yezenya Fuentes Female 1834 49:45:00 61.50 miles
23 769 Adel Khomutetsky Female 2998 40:00:00 8.00 miles
24 806 Daniel Bonnici Male 3250 31:56:00
25 825 Kimberly Peterson Female 2459 28:50:00 92.22 miles
26 850 Alex Nobori Male 1718 26:00:00
27 859 Shanisha Stansberry Female 4144 24:30:00 63.65 miles
28 920 Elizabeth Proenza Female 4574 20:40:00 57.35 miles
29 993 Eugenia Escalante Female 5142 15:07:46 43.58 miles
30 1,088 Patricia Roman Female 1957 9:20:00 38.00 miles
31 1,118 Michael Armas Male 2876 7:30:47 100.25 miles
32 1,146 SANDRA MUNOZ Female 5200 5:30:00 9.00 miles
33 1,147 Chielo Nicolas Female 2314 5:22:00 15.47 miles
34 1,159 Anonymous Participant Male 1632 4:40:00
35 1,163 Michael Leonardi Male 1653 4:20:30 33.00 miles
36 1,177 Anonymous Participant Female 2920 3:30:00 5.00 miles
37 1,222 Milena Zirovich Female 1753 15:00:00 1.00 miles
38 1,243 Melody Navarro Female 4533 9:00:00 17.00 miles
39 1,244 Tikvah Myers Female 2124 8:46:00 59.63 miles
40 1,300 Alicia Crecelius Female 1564 9:50:00 7.80 miles
41 1,352 Partishma Prasad Female 2500 2:32:00 6.59 miles
42 1,364 Melissa Quan Female 1736 71:40:00 37.00 miles
43 1,385 Lauren Casady Female 1880 27:19:00 12.36 miles
44 1,421 noemi navarro Female 1932 14:37:52 20.54 miles
45 1,425 Gustavo Ortega Jr Male 2790 14:18:20 69.51 miles
46 1,429 Mira Merryman Female 4587 13:45:00 33.60 miles
47 1,460 Jennifer Rysso Female 3241 9:50:38 31.59 miles
48 1,488 Ena Ramos Female 2425 76:10:00 40.60 miles
49 1,509 Alfred Luna Male 4364 49:15:00 16.51 miles
50 1,525 Kimberly Petrick Female 3237 39:00:00 19.84 miles
51 1,566 Ines Arciga Female 4739 21:50:00
52 1,603 Diana Friend Female 2999 14:05:00 41.80 miles
53 1,723 Zachary Pallack Male 1627 7:40:00 30.50 miles
54 1,823 lily bautista Female 3023 5:30:00
55 1,829 Carmen Cedeno Female 4291 5:20:00 18.30 miles
56 1,861 Jeffrey Mariano Male 4546 4:58:00 18.70 miles
57 1,872 Elizabeth Arnold Female 3395 4:47:00
58 1,999 Alix Perry Female 3243 3:20:00 5.50 miles
59 2,037 sue hallett Female 5279 3:00:00
60 2,083 Daniel Yu Male 1717 2:30:00 3.10 miles
61 2,098 Seema Talati Female 1591 2:25:00 3.00 miles
62 2,190 Burgundy Prado-Gutierrez Female 5123 1:45:00
63 2,191 Neelam Pathikonda Female 3240 1:45:00 3.00 miles
64 2,238 Maria Espino Female 2461 1:25:00 4.80 miles
65 2,312 Shanae Williams Female 1928 1:00:00 10.00 miles
66 2,393 Julie Ross Female 1945 45:00 15.00 miles
67 2,404 Timothy Wyatt Male 3350 45:00
68 2,420 Sherri Merideth Female 3239 40:00 2.00 miles
69 2,442 Myko Lanier Female 2993 30:00 1.63 miles
70 2,491 Emily Lopez Female 5112 15:00 1.90 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.