Skip to main content

Results for Walnut Center

Get Fit 30-Day Activity Challenge - Team Results
Place: 6
Clock Time:
2526:54:50
Distance:
2,516.00 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 14 Jennifer Schwartz Female 5103 456:43:00 103.75 miles
2 43 Maricar Arce Female 4198 184:00:00 257.00 miles
3 64 Rebecca Barker Female 3024 124:12:00 5.60 miles
4 106 Dane Hamada Male 2177 72:59:17 90.90 miles
5 234 Kathleen Bautista Female 4729 40:12:00 90.60 miles
6 349 Neal Tsay Male 2671 28:25:00 123.00 miles
7 381 Alma Felix Female 3346 25:30:00 71.82 miles
8 439 Yvonne Lee Female 2083 21:15:00 42.00 miles
9 451 Laura De La Torre Female 2768 20:28:00 45.70 miles
10 452 Michelle White Female 4346 20:27:00 48.80 miles
11 460 Amy Jones Female 1856 20:05:00 119.50 miles
12 562 TANYA TOTTRESS Female 4661 13:06:00 37.00 miles
13 623 Erin Vartani Female 3470 510:35:25 10.10 miles
14 628 Bettina Virtusio Female 1039 321:15:00 50.00 miles
15 671 Melissa Cortez Female 2524 94:05:00 21.00 miles
16 683 Christopher De La Vega Male 3095 79:30:00 410.63 miles
17 690 Joy Miike Female 2804 75:41:00 115.77 miles
18 790 Mayra Morelos Female 4023 34:01:00 117.35 miles
19 880 Deborah Caruso Female 2204 22:59:00 60.50 miles
20 888 Regina Hernandez Female 2934 22:23:00 75.92 miles
21 1,000 Dana Pounds Female 2389 14:40:00 32.00 miles
22 1,117 Kat Litiatco Female 2818 7:37:00
23 1,122 Kyle FitzGerald Male 2406 7:01:47 36.50 miles
24 1,209 Chloe Kawa Female 2051 20:20:00 53.86 miles
25 1,282 Lucia Soh Female 1026 2:04:02 4.46 miles
26 1,291 Diana Schwam Female 3208 1:30:00 15.50 miles
27 1,324 MARIA ARMAS Female 3087 34:39:00 102.50 miles
28 1,397 Beatriz Ramos Female 4147 19:45:00 83.50 miles
29 1,453 Tiffany Gardner Female 2227 10:46:00 37.37 miles
30 1,463 Ling Tam Female 2175 9:39:26 41.18 miles
31 1,477 Nancy Spiegel Female 1024 4:50:12
32 1,504 Alice Fan Female 1883 55:00:00 2.61 miles
33 1,543 Elizabeth Loughren Female 4811 28:00:00 2.05 miles
34 1,545 Stephanie Goldman Female 2979 27:05:00 7.22 miles
35 1,560 Xuan Chen Female 2174 23:30:00 34.21 miles
36 1,606 Debra Nelson Female 4487 13:50:00 22.50 miles
37 1,643 Karen Cabaci Female 4255 10:04:00 30.80 miles
38 1,693 Mimi Yang Female 4352 8:06:00 14.20 miles
39 1,759 Nirupa Ghai Female 2741 6:45:00 17.30 miles
40 1,863 Elizabeth Toyooka Female 1849 4:55:02 23.64 miles
41 1,903 Maryanne Zavala Female 1698 4:20:00 11.50 miles
42 1,954 Katy Stephenson Female 2286 3:48:00 9.60 miles
43 1,968 KYAW SWA SHINN Male 4124 3:40:00 7.59 miles
44 1,980 Jennifer Kuhlman Female 2613 3:30:00 7.67 miles
45 2,023 Anita Holloway-Hammond Female 4230 3:00:00
46 2,152 Siu Wang Female 2995 2:00:00 6.00 miles
47 2,227 Kelley Mizukami Female 3435 1:30:00 4.90 miles
48 2,273 Diana Patel Female 3098 1:15:00 6.00 miles
49 2,297 Sungmoo Lee Male 2781 1:04:05 2.40 miles
50 2,301 Andy Gallardo Male 1001 1:00:00
51 2,310 Reginia O'Leary Female 1769 1:00:00
52 2,311 Bety Perez Female 1864 1:00:00
53 2,385 Jason Samoza Male 5055 50:00 1.99 miles
54 2,439 Julie Mattson Female 1969 30:00
55 2,464 Jacqueline Chau Female 3109 28:34

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.