Skip to main content

Results for South Bay Medical Center

Get Fit 30-Day Activity Challenge - Team Results
Place: 16
Clock Time:
1348:58:32
Distance:
1,742.22 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 40 Jesse Roy Garcia Male 1287 188:56:55 258.88 miles
2 88 Ashle Butler Female 2770 90:53:00 145.30 miles
3 91 rajee nair Female 1712 87:04:00 51.20 miles
4 109 Jounghwa ko Female 3458 72:30:00 225.50 miles
5 228 Alexandra Reyes Female 4394 41:24:00 66.30 miles
6 288 Ana Cisneros Female 5278 34:02:00 26.04 miles
7 299 OLIVE GALLEY Female 4406 33:20:00 62.74 miles
8 426 Patricia De La Cruz Female 5199 21:44:00 14.80 miles
9 429 Carrie Madden Female 1906 21:37:00 62.20 miles
10 434 Raquel Miranda Female 5308 21:23:00 13.99 miles
11 435 Paula DeGirolamo Female 4413 21:22:00 38.50 miles
12 446 Joanne Ferrer Female 4579 20:45:00 31.53 miles
13 493 Victoria Miller Female 5384 18:10:00 23.00 miles
14 510 Ashley Anderson Female 4116 16:56:00 53.40 miles
15 549 Sharon Lee Female 1289 14:00:00 14.95 miles
16 670 arunkumar nair Male 1711 95:21:00 45.81 miles
17 930 Wendy Ho Female 5174 20:13:00 61.49 miles
18 975 Grace Ong Female 5309 15:46:00 18.09 miles
19 1,063 Josephine Castro Female 5052 10:50:00 55.30 miles
20 1,078 Vanessa Barriga Female 4203 10:00:00 3.00 miles
21 1,123 Jocelyn Ramos Sandoval Female 4171 7:00:00 46.00 miles
22 1,216 Colleen Wyllie Female 2510 18:30:00 59.00 miles
23 1,296 Kim Perdomo Female 1383 16:25:00 41.64 miles
24 1,353 Whitnee Turner Female 5386 7:35:00
25 1,375 Ling Cheng Female 2214 37:30:00 96.15 miles
26 1,381 Cynthia Herrera Female 4289 30:20:00 6.00 miles
27 1,383 Shawna Tanaka Female 4373 29:34:00 44.46 miles
28 1,402 Amaris Coleman Female 4555 18:00:00
29 1,406 Ynetta Johnson Female 4841 17:00:00 16.00 miles
30 1,461 S. Tanaka Male 4375 9:50:00 2.10 miles
31 1,469 Shawna Tanaka Male 4374 9:10:00 2.10 miles
32 1,473 Anonymous Participant Female 1598 8:34:00
33 1,489 Breeza Quezada Female 4799 76:00:00
34 1,490 Gina-Marie Garcia Female 4762 75:05:00 4.10 miles
35 1,554 Linda Cortes Female 4609 25:00:00 1.50 miles
36 1,565 ZAIRA ROSAS Female 1852 21:51:00 4.85 miles
37 1,596 Margarita Sanchez Female 4398 15:00:00 18.00 miles
38 1,609 Sheryl Furuichi Female 2632 13:20:00 5.00 miles
39 1,636 Catherine Raichel-Cazares Female 4253 10:21:30 19.37 miles
40 1,715 Liliana De La Torre Female 5075 7:48:00 31.50 miles
41 1,732 Ngoc Beth Luu Female 1877 7:21:00 2.50 miles
42 1,792 Sandy Yang Female 1692 6:00:14 3.50 miles
43 1,825 Kim Romo Female 2356 5:28:00 19.22 miles
44 1,850 cheryl quarker Female 2142 5:00:00 8.31 miles
45 1,913 Laura Lazarek Female 1704 4:10:00 5.39 miles
46 2,119 kevin schlunegger Male 3038 2:15:00 5.40 miles
47 2,172 Sivi Banks-Carson Female 4365 2:00:00 4.20 miles
48 2,253 Linda Gallareto Female 1479 1:20:00 8.30 miles
49 2,280 Deborah Hino Female 2275 1:13:00
50 2,369 Albert Espinosa Male 2864 55:45 4.50 miles
51 2,381 Kim Briley Female 1916 50:00 2.60 miles
52 2,392 Andrew Lopez Male 1821 45:00 1.90 miles
53 2,414 Vanessa Carnovale Female 4154 40:08 2.37 miles
54 2,455 Marie Beckermann Female 2981 30:00 2.00 miles
55 2,477 Lindsay Gordon Female 2752 20:00 2.24 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.