Skip to main content

Results for Program Office

Get Fit 30-Day Activity Challenge - Team Results
Place: 15
Clock Time:
1378:54:28
Distance:
1,919.42 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 70 Lorena Ramirez Female 1122 117:15:00 8.50 miles
2 101 Jan Hayden Female 2426 76:05:00 50.15 miles
3 219 Jason Fukunaga Male 1033 43:17:00 170.49 miles
4 269 Tamara Neiman Female 5188 36:50:30 308.40 miles
5 311 silvia mendez Female 2069 31:42:00 119.70 miles
6 336 Tracey Silberling Female 2577 29:25:00 167.67 miles
7 417 Mark Horowitz Male 1826 22:30:00 4.00 miles
8 520 Elena Dang Female 4094 16:05:00 30.40 miles
9 537 Kimberly Lortz Female 2105 15:03:06 37.13 miles
10 573 Jennifer Sutherland Female 2731 12:10:43 58.25 miles
11 575 Stacy Marin Female 2248 12:00:00 36.00 miles
12 645 Jessica Zamora Female 2052 185:00:00 112.00 miles
13 655 Doris Marquez Female 2053 151:00:00 67.00 miles
14 680 Kerry Smith Male 2506 83:07:00 29.00 miles
15 853 Johna Moorehead Female 1170 25:45:00 9.50 miles
16 902 Allison George Female 3342 21:35:00 14.98 miles
17 904 Jill Beigh Female 2480 21:28:24 51.72 miles
18 910 Paige Banks Female 4570 21:05:00 48.00 miles
19 992 Megan Cheever Female 4057 15:13:30 63.00 miles
20 1,073 Shameen Cooper Female 4420 10:16:16 17.58 miles
21 1,083 Tamara Croswhite Female 5143 9:38:56 27.39 miles
22 1,170 Erin Dirks Female 4856 28:22:00 84.30 miles
23 1,186 Ron Lewis Male 1953 67:20:00 12.74 miles
24 1,255 Victoria Lelash Female 2831 6:05:00 20.00 miles
25 1,323 Aristotle Aquino Male 3292 35:15:00 33.50 miles
26 1,339 Martha Garcia Female 1924 42:04:00 88.30 miles
27 1,492 Jason Kramer Male 1796 67:30:00 13.48 miles
28 1,493 Rosa Gonzalez Female 2659 64:58:00 4.18 miles
29 1,512 Alexis Hernandez Female 2664 47:00:00 6.00 miles
30 1,670 Sarah Snyder Female 2003 8:45:00 2.00 miles
31 1,737 Francine Gross Female 5068 7:15:00 102.00 miles
32 1,753 Lizbeth Abalos Female 4790 6:50:00 17.87 miles
33 1,828 Kim Reed Female 2584 5:25:00 2.50 miles
34 1,858 Ben Uy Male 3089 5:00:00 12.50 miles
35 1,898 Mayra Hernandez Female 1073 4:25:00 32.59 miles
36 1,908 Sylvia G Female 3049 4:15:00 9.50 miles
37 1,934 Tongjai Dagrella Female 2424 4:00:00 15.00 miles
38 2,105 Jeanette Hernandez Female 2619 2:21:09 5.00 miles
39 2,140 Michelle Garcia Female 2507 2:05:00 3.61 miles
40 2,201 Kimberly Lukachie Female 2405 1:37:00 5.00 miles
41 2,205 Simran Gill Female 2735 1:35:00 4.00 miles
42 2,212 Amber Hibberd Female 1130 1:30:00 1.00 miles
43 2,241 Nora Glaser Female 2441 1:25:00 2.00 miles
44 2,258 Nicole Williams Female 5061 1:20:00 4.69 miles
45 2,298 Helena Moore Female 2631 1:03:00 1.60 miles
46 2,323 Chelsea Alcantara Female 2935 1:00:00
47 2,333 Porsha Black Female 5258 1:00:00
48 2,383 Jamila Malcolm Female 3179 50:00 2.30 miles
49 2,388 Niharika Reddy Female 2737 49:00 2.90 miles
50 2,411 Nieves Herrera Female 2388 41:54
51 2,428 Anonymous Participant Male 4011 36:00

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.