Skip to main content

Results for Parsons West Annex

Get Fit 30-Day Activity Challenge - Team Results
Place: 7
Clock Time:
2264:06:06
Distance:
2,984.47 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 13 Lisa Lesure-Jones Female 2608 514:18:00 75.99 miles
2 75 Gil Moverman Male 2726 99:52:12 389.55 miles
3 78 Lupe Bravo Sigala Female 4267 96:34:00 95.80 miles
4 136 J. Yeap Female 2111 62:30:00 25.00 miles
5 178 Kean Yeap Male 2112 50:11:00 17.00 miles
6 201 Monica Tracy Female 1676 46:10:00 159.75 miles
7 243 Anonymous Participant Male 1927 39:30:00 71.00 miles
8 245 Daniel Lipsher Male 2398 39:17:29 282.95 miles
9 253 HeowChng Ang Female 2110 38:30:00 26.00 miles
10 267 Lorena Dean-Halcromb Female 4470 36:56:57 129.25 miles
11 303 Sophia Kan Mo Female 4584 33:00:00 90.00 miles
12 367 Paula Williams-Valencia Female 1200 27:15:00 64.92 miles
13 397 Carrie Chamberlain Female 5037 24:05:00 104.33 miles
14 422 Lillian Buchhammer Female 1757 21:55:00 44.19 miles
15 432 Martha Virrueta Female 1263 21:29:23 27.04 miles
16 481 Nicole Peineke Female 4935 19:00:00 16.40 miles
17 500 pamela carney Female 3114 17:50:00 52.00 miles
18 504 Maria Aurora Frijas Female 4928 17:31:07 78.70 miles
19 530 Xiomara Murtishaw Female 4777 15:20:00 26.32 miles
20 580 Ramona Ochoa Female 3297 11:19:00
21 644 Angela Clayton Female 1897 191:08:00 33.95 miles
22 666 Nitin Shah Male 1762 106:55:00 54.50 miles
23 704 anita christian Female 4482 65:58:45 54.50 miles
24 714 Johanna Deffenderfer Female 5191 59:08:00 26.80 miles
25 715 Vino Aldana Male 5163 58:00:00 281.00 miles
26 749 Ashley Yep Female 1908 47:45:00 16.50 miles
27 785 Gabriela Meave Female 4850 35:16:06 14.64 miles
28 801 Denise Melendez Female 5215 32:45:00 85.50 miles
29 827 Lynn Cutter Female 1756 28:40:00 24.82 miles
30 865 Hugh Little Male 5216 23:45:00 68.82 miles
31 948 Danielle Marino Female 5157 18:10:00 50.17 miles
32 964 Eva Taylor Female 2374 16:55:00 54.10 miles
33 974 Diana Bishop Female 1588 15:46:00 57.10 miles
34 988 Norma Mendoza Female 1250 15:30:00 6.00 miles
35 1,045 Sophia Baboomian Female 5041 11:45:00 41.70 miles
36 1,179 Tereshia Brady Female 4290 3:23:00 12.11 miles
37 1,214 Julio Mora Male 1247 18:45:33 74.27 miles
38 1,269 Anonymous Participant Female 4294 3:00:00
39 1,369 Shelia Taylor Female 1681 57:17:20 34.89 miles
40 1,370 Zina Kilian Female 1168 56:15:48 11.81 miles
41 1,413 Tiffany Okeani Female 1233 16:02:00 25.18 miles
42 1,467 Anna Marie Salvador Female 2055 9:20:00 21.70 miles
43 1,536 Letty Hernandez Female 2031 32:26:00 13.17 miles
44 1,590 Suhaimi Chan Male 2311 16:00:00 15.10 miles
45 1,591 Preston Fong Male 2252 16:00:00
46 1,599 Sophie Yang Female 2312 14:30:00 14.10 miles
47 1,656 Joycelin Trujeque Female 1255 9:30:00
48 1,744 Claudia Chirino Female 1195 7:00:00 9.00 miles
49 1,750 Lauren Sanchez Female 2666 6:52:00 16.46 miles
50 1,751 Verzhine Mkrtchyan Female 5141 6:51:00 4.00 miles
51 1,865 Jennifer Go Female 2225 4:52:00 4.90 miles
52 1,901 David Whitworth Male 2466 4:24:00 11.00 miles
53 1,982 Maria Ortiz-Luis Female 5054 3:30:00 3.00 miles
54 2,022 Jignesh Shah Male 2792 3:00:00 10.30 miles
55 2,046 Claudia Garcia Female 5108 2:54:10 20.32 miles
56 2,082 Jessica Collins Female 4430 2:30:00 2.00 miles
57 2,097 G Fred Stevens Male 4733 2:27:13 3.35 miles
58 2,178 Carlo Cayetano Male 1876 1:51:12 6.83 miles
59 2,189 Felicia Figuerres Female 3074 1:45:00 11.20 miles
60 2,221 Keith Garcia Male 4912 1:30:00 4.00 miles
61 2,395 Richard Dulay Male 2370 45:00 2.50 miles
62 2,426 Carla Nevarez Female 5165 38:51 4.00 miles
63 2,471 Cary Colman Female 1895 25:00 1.00 miles
64 2,483 Kristin Hills Female 3072 20:00 2.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.