Skip to main content

Results for Other

Get Fit 30-Day Activity Challenge - Team Results
Place: 5
Clock Time:
2550:02:14
Distance:
2,573.23 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 4 Richard Lane Male 2184 951:01:41 281.95 miles
2 65 Doreen Wood Female 5043 124:01:00 52.51 miles
3 164 Tamara Couzens Female 1804 53:29:00 85.30 miles
4 188 Carmen Martin Female 3022 47:46:00 161.40 miles
5 198 Ron Moss Male 4322 46:21:00
6 291 Tony Case Male 2661 33:51:54 116.82 miles
7 328 Victor Voisard Male 2564 30:22:00 120.65 miles
8 329 Angela Zebekis Female 2706 30:06:00 54.57 miles
9 334 Tamara Dodd Female 4076 29:39:00 47.10 miles
10 342 Anonymous Participant Female 1344 28:58:00 49.70 miles
11 370 Rachel Taylor Female 2919 26:56:48 127.28 miles
12 442 Eliza Chan Female 4371 21:00:00 1.00 miles
13 546 Michelle Morgan Female 5136 14:33:00 48.50 miles
14 635 Milan Farzan Male 5254 230:44:27 78.26 miles
15 691 Renee Walton Female 5004 75:35:00 61.30 miles
16 716 Carol Cheng Female 4052 56:09:10 43.97 miles
17 728 Ronald Evangelista Male 4992 51:49:30 161.56 miles
18 744 Echo Alexzander Female 5044 48:13:54
19 777 Amanda Dent Female 2871 37:00:00 112.60 miles
20 832 MOISES BUZO Male 1801 28:18:00 29.00 miles
21 856 harmony noble Female 2428 25:10:00 144.77 miles
22 887 Arlene Castro Female 2152 22:23:00 17.89 miles
23 900 Nora Haripotepornkul Female 1271 21:37:00 138.13 miles
24 981 Pamela Matia Female 5146 15:35:00 1.00 miles
25 996 Lynn Mathenia Female 1206 14:56:00 13.97 miles
26 1,010 Chunyi Hsu Female 1155 14:13:00 138.74 miles
27 1,017 Eureka Williams Female 4050 13:45:00 15.00 miles
28 1,018 Stephanie Nakayama Female 4012 13:39:47 32.20 miles
29 1,027 Mary Sandee Female 5153 12:54:02 38.35 miles
30 1,077 Bree Esterson Female 1858 10:10:00 7.00 miles
31 1,124 Brigette Gonzalez Female 2869 6:46:24 10.73 miles
32 1,207 Kel Murphy Male 4051 21:00:00
33 1,218 Jayma Hower Female 2235 17:17:00 56.20 miles
34 1,233 Pamela Go Female 2557 12:40:00
35 1,262 Diana Mendez Female 1212 4:20:00 15.75 miles
36 1,272 Karyssa Booth Female 2143 2:50:35 2.24 miles
37 1,315 Elizabeth Rohskothen Female 1080 102:50:00 15.50 miles
38 1,395 TAITI PITTS Female 4707 20:22:00 43.90 miles
39 1,466 Tracy Nakamura Female 2643 9:25:00 5.60 miles
40 1,508 Anmol Dhillon Female 1862 50:00:00
41 1,510 Jesse Miranda Male 1092 48:00:00
42 1,538 cecilia serna Female 2033 32:00:00 72.00 miles
43 1,632 Vivian Hermiz Female 5053 10:45:00 2.50 miles
44 1,633 Giselle Melendez Female 1364 10:30:00
45 1,640 Alyssa Lindahl Female 4072 10:10:00 9.00 miles
46 1,696 Grace Ramos Female 2744 8:02:16 27.00 miles
47 1,702 Michelle Drenk Female 1201 8:00:00 16.00 miles
48 1,805 Victoria Aranda Female 4461 5:50:00 8.50 miles
49 1,810 Ma Lhorlit Nicolas Female 4718 5:45:00 3.00 miles
50 1,922 Angela Dutchen Female 2125 4:01:45 14.03 miles
51 1,973 ROSALINDA RAMIREZ Female 2257 3:35:00
52 1,974 Heky MacCartee Female 5015 3:35:00 36.50 miles
53 2,007 Vanessa Salvador Female 1546 3:11:00
54 2,086 Raquel Davidson Female 1838 2:30:00 4.00 miles
55 2,093 Raechelle McFarland Female 2879 2:28:01
56 2,100 elizabeth kempton Female 4296 2:25:00 2.00 miles
57 2,176 Elaine Kurtovich Female 5246 1:55:00 4.60 miles
58 2,209 valarie perez Female 4858 1:32:00 6.30 miles
59 2,243 ROSIE HERNANDEZ Female 5300 1:25:00 3.00 miles
60 2,248 Jiyun Nam Female 4163 1:23:00 5.00 miles
61 2,256 Ranjan Bantwal Male 2847 1:20:00 7.80 miles
62 2,349 Adrianna Areas Female 4801 1:00:00 6.00 miles
63 2,398 perliza guevarra Female 4150 45:00 2.50 miles
64 2,431 Brittany Barron Female 4075 35:00 8.49 miles
65 2,440 Myngan Le Female 2224 30:00 1.46 miles
66 2,454 Melisa Reinertson Female 2840 30:00
67 2,462 Gregory Sack Male 5046 30:00 3.10 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.