Skip to main content

Results for Kern County Medical Center

Get Fit 30-Day Activity Challenge - Team Results
Place: 11
Clock Time:
1654:29:07
Distance:
1,025.55 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 9 Condy Burdick Female 5186 717:10:00 91.50 miles
2 376 ferregrace preece Female 2626 26:06:00 26.70 miles
3 412 Janis Penner Female 3005 22:48:00 31.57 miles
4 427 Monica Heraldez Female 2810 21:41:00 14.63 miles
5 499 LAURA MORTON Female 1156 17:52:00 57.87 miles
6 621 LAWANDA FELTUS Female 1312 613:30:00 40.00 miles
7 707 Gilda Spencer Female 4018 65:00:00 93.50 miles
8 774 holly dun Female 2892 37:55:00 146.80 miles
9 905 Patricia Mendez Female 1499 21:27:00 44.80 miles
10 986 Sandra Ryan Female 4601 15:30:00 10.50 miles
11 1,150 Shaun Williams Male 4919 5:15:00 1.00 miles
12 1,335 AYE LIN Female 2533 11:30:00 0.20 miles
13 1,555 Tammy Aguilar Female 1555 25:00:00 4.00 miles
14 1,582 Veronica Villasenor Female 1977 17:20:00 25.90 miles
15 1,630 Crystal Beauchamp Female 5193 11:02:14 404.60 miles
16 1,928 Gabriel Garcia Male 5134 4:00:00 1.00 miles
17 1,965 Sheree Torres Female 2468 3:40:00
18 2,058 Paty Martinez Female 1512 2:45:00 2.00 miles
19 2,071 Gabriela Cendejas Female 4493 2:40:00 2.69 miles
20 2,076 Lourdes Gutierrez Female 1514 2:30:00 4.50 miles
21 2,184 Patrick LeRoy Male 2565 1:46:12 6.50 miles
22 2,195 Mayra Cardenas Female 2347 1:41:00
23 2,210 Anonymous Participant Female 2833 1:32:00 3.85 miles
24 2,218 Danh Vu Male 5212 1:30:00 6.00 miles
25 2,266 Eva Ramirez Female 1147 1:18:41 3.94 miles
26 2,332 Anna McDanell Female 5192 1:00:00
27 2,344 Jaype Garza Female 4343 1:00:00 1.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.