Skip to main content

Results for 3100 Thornton Avenue

Get Fit 30-Day Activity Challenge - Team Results
Place: 20
Clock Time:
1251:06:40
Distance:
1,693.73 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 28 Mayra B Clement Female 2265 267:45:00 103.07 miles
2 116 Gina Springer Female 2534 70:30:00 74.00 miles
3 199 Erin Doolittle Female 2966 46:15:28 41.83 miles
4 216 Mireille Sierra Female 2921 44:00:00 62.20 miles
5 249 Christine Young Female 2739 38:48:46 106.40 miles
6 304 Holly Lambert Female 2000 32:50:00 69.85 miles
7 306 Robyn Flores Female 2068 32:18:00 180.70 miles
8 430 Lillette Mayor Female 2134 21:35:00 65.70 miles
9 471 Rahul Bains Male 2956 19:30:14 118.43 miles
10 502 Nydia Lopez Female 1677 17:34:00 51.24 miles
11 532 Julie Rodriguez Female 1101 15:12:54 20.41 miles
12 592 Anonymous Participant Female 1508 9:16:00 28.70 miles
13 630 Kimberly Robinson Female 4042 277:30:00 48.56 miles
14 725 China Bialos Female 2640 52:40:00 13.90 miles
15 811 Nancy Troutman Female 5137 31:16:41 38.42 miles
16 846 Stefanie Freeman Female 4540 26:26:00 97.67 miles
17 894 Tes Villar Female 2026 22:03:00 3.29 miles
18 915 Ashley Grau Female 2778 21:00:00 54.50 miles
19 937 rachel roberts Female 4254 19:09:00 57.44 miles
20 983 Kate McKena Female 2782 15:32:00 47.00 miles
21 1,048 Armineh Jordan Female 4194 11:40:00 26.75 miles
22 1,056 Flo Villalta Female 2951 11:19:00 123.91 miles
23 1,129 Lauren Yu Female 4549 6:33:00 20.08 miles
24 1,130 Christina Carr-VanDunk Female 4187 6:20:00 13.00 miles
25 1,235 Mariana Gonzalez Female 2952 10:46:35 101.01 miles
26 1,273 Kurt Medlin Male 2977 2:50:00 10.50 miles
27 1,293 Melissa Martinez Female 1542 1:18:04 1.00 miles
28 1,506 marlene rosas Female 2548 53:35:00 32.50 miles
29 1,597 Levell Dunn Male 2691 14:36:00 6.10 miles
30 1,672 Spencer Bethel Male 4295 8:42:00 7.00 miles
31 1,771 Lloyri Carter Female 3027 6:20:00 3.00 miles
32 1,788 Steve Häsler Male 3557 6:06:58 16.51 miles
33 1,844 Brian Webb Male 4058 5:10:00 11.61 miles
34 1,854 Diane De Guzman Female 2552 5:00:00 15.00 miles
35 1,856 Kenzie Reitmeyer Female 4537 5:00:00 5.00 miles
36 2,000 Chris Ray Male 5329 3:20:00 5.00 miles
37 2,015 Kimberlin Tompkins Female 4151 3:05:00
38 2,027 Mona Desai Female 4509 3:00:00
39 2,106 Sridevi K Female 2567 2:20:00 3.00 miles
40 2,269 Yolanda Martinez Female 2581 1:15:00 3.50 miles
41 2,289 Pallavi Surapaneni Female 2971 1:08:00 3.95 miles
42 2,448 Jessica Herrera Female 5257 30:00 2.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.