Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
4 Mile Run | 265 |
1 Mile Walk | 74 |
Virtual Run or Walk | 3 |
Bib | Name | Event | Gender | Age |
---|---|---|---|---|
Jacyah Duguid | 1 Mile Walk | Female | 27 | |
446 | Lisa Dyer | 4 Mile Run | Female | 42 |
647 | Kerry Dyke | 4 Mile Run | Female | 27 |
447 | Stephanie Edwards | 4 Mile Run | Female | 70 |
448 | Andrew Esposito | 4 Mile Run | Male | 34 |
449 | Christina Esposito | 4 Mile Run | Female | 34 |
450 | Dawn Evans | 4 Mile Run | Female | 48 |
852 | Elizabeth Farishian | 1 Mile Walk | Female | 70 |
851 | Gary Farishian | 1 Mile Walk | Male | 70 |
671 | Christopher Fecsko | 4 Mile Run | Male | 33 |
Anonymous users are not shown in this report. If you have registered for this Our Run with an anonymous account, you can view your registration(s) by clicking here.