Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 241 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Steven Estrada | Magic City Wine 10K | Male | 48 | Birmingham | AL US | |||
Misty Fontenot | Magic City Wine 10K | Female | 48 | Birmingham | AL US | |||
Billy Forbes | Magic City Wine 10K | Male | 63 | Birmingham | AL US | |||
Jean Forbus | Magic City Wine 10K | Female | 66 | Montgomery | AL US | |||
Reed Forbus | Magic City Wine 10K | Male | 37 | Vestavia | AL US | |||
Katie Garner | Magic City Wine 10K | Female | 32 | Birmingham | AL US | |||
Mary Anne Garner | Magic City Wine 10K | Female | 43 | Homewood | AL US | |||
Regina Garrett | Magic City Wine 10K | Female | 65 | Memphis | TN US | |||
Alissa Gay | Magic City Wine 10K | Female | 41 | Birmingham | AL US | |||
Whitney Gay | Magic City Wine 10K | Female | 38 | Pelham | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.