Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,574 |
5k Fun Run & Walk | 4,758 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Abigayle Carpentier | 5k Fun Run & Walk | Female | 28 | Greenville | SC US | ||
M. Carper | 5k Fun Run & Walk | Male | 11 | Greenville | SC US | ||
Nolan Carr | 5k Fun Run & Walk | Male | 14 | Greenville | SC US | ||
Erin Carroll | 5k Fun Run & Walk | Female | 44 | Greenville | SC US | ||
Katie Carroll | 5k Fun Run & Walk | Female | 38 | Greenville | SC US | ||
Owen Carroll | 5k Fun Run & Walk | Male | 15 | Greenville | SC US | ||
Whitney Carson | 5k Fun Run & Walk | Female | 32 | Greenville | SC US | ||
Bob Carter | 5k Fun Run & Walk | Male | 52 | Piedmont | SC US | ||
David Carter | 5k Fun Run & Walk | Male | 38 | Duncan | SC US | ||
5142 | Jeanne Carter | 5k Fun Run & Walk | Female | 61 | Greer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.