Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,549 |
5k Fun Run & Walk | 4,669 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Bo Campbell | 8k RUN | Male | 57 | Greenville | SC US | ||
Charles Campbell | 5k Fun Run & Walk | Male | 76 | Clinton | SC US | ||
Chris Campbell | 5k Fun Run & Walk | Male | 44 | Greenville | SC US | ||
Eric Campbell | 8k RUN | Male | 53 | Bluffton | SC US | ||
Jacci Campbell | 5k Fun Run & Walk | Female | 43 | Greenville | SC US | ||
Jack Campbell | 5k Fun Run & Walk | Male | 14 | Greenville | SC US | ||
Jackson Campbell | 5k Fun Run & Walk | Male | 17 | Greenville | SC US | ||
Jeremiah Campbell | 8k RUN | Male | 17 | Simpsonville | SC US | ||
John Campbell | 5k Fun Run & Walk | Male | 15 | Greenville | SC US | ||
Jordan Campbell | 5k Fun Run & Walk | Female | 45 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.